1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1994-1995

The following records are available:











Divisions
Division 1

RUSHEY MEAD I            22 18  0  4 165  55  75
KNIGHTON PARK I          22 19  1  2 144  76  70*
KNIGHTON PARK III        22 15  0  7 150  70  67
L'BROUGH KINGFISHERS I   22 17  1  4 140  80  65*
JONES & SHIPMAN I        22 13  1  8 115 105  57
MARCONI I                22 12  1  9 123  97  56
KNIGHTON PARK II         22 10  1 11 111 109  48*
L'BROUGH KINGFISHERS II  22  7  3 12  95 125  41
MELTON MOWBRAY I         22  6  2 14  85 135  35
GREAT GLEN Y.S.C. I      22  3  5 14  73 147  28
NORTHWOOD I              22  2  3 17  64 156  23*
LEICESTER ELEC I         22  0  2 20  55 165  14

* = points deducted

Division 2

G.E. LIGHTING            22 15  1  6 133  87  66
BRITISH SHOE CORP II     22 12  6  4 126  94  64
CHERRY NASH              22 11  7  4 136  84  62
GROBY COMM COLLEGE I     22 13  1  8 118 102  59*
GOONS I                  22 10  4  8 120 100  55
BLABY & WHETSTONE        22  9  7  6 111 109  54
KNIGHTON PARK IV         22  7  7  8 100 120  47
L'BROUGH KINGFISHERS III 22  9  2 11 100 120  45
BRITISH SHOE CORP I      22  7  4 11 107 113  44
OADBY U.R.C. I           22  7  3 12  97 123  44
NORTHWOOD II             22  2  6 14  90 130  32
GREAT GLEN Y.S.C. II     22  4  4 14  82 138  31

* = points deducted

Division 3

LEICESTER GAS I          20 16  2  2 140  60  70
SYSTON CONSERVATIVES     20 12  5  3 119  81  61
L'BROUGH KINGFISHERS IV  20 12  3  5 123  77  58
KNIGHTON PARK V          20 12  2  6 112  88  55
GOONS II                 20 10  6  4 103  97  55
COUNTY HALL              20  7  6  7 102  98  45
KNIGHTON PARK VI         20  9  2  9  99 100  45*
MELTON MOWBRAY II        20  9  1 10  98 102  45
BELGRAVE WMC I           20  5  4 11  83 117  36
GREAT GLEN Y.S.C. III    20  2  1 17  61 138  19
L'BROUGH KNIGHTS         20  0  0 20  59 141  12

* = points deducted

Division 4

LEICESTER POLICE I       20 17  1  2 148  52  71
A.E. BURGESS             19 14  3  2 132  58  63
MARCONI II               20 11  4  5 112  88  56
L.U.C.A.                 20 10  5  5 112  88  54*
RANK TAYLOR HOBSON       19 12  2  5 103  87  53*
OADBY U.R.C. II          20 10  2  8 108  92  50
KNIGHTON PARK VIII       20  5  5 10  89 111  35
BRITISH SHOE CORP III    20  4  4 12  74 126  30
KNIGHTON PARK VII        20  4  1 15  78 122  28
LEICESTER GAS II         20  3  4 13  65 135  24
BRITISH SHOE CORP IV     20  2  3 15  69 131  21*

* = points deducted

Division 5

MELTON MOWBRAY III       20 16  1  3 132  68  69
SYSTON CASUALS I         20 16  0  4 130  70  68
BIRSTALL SOCIAL I        20 12  3  5 119  81  59
GOONS III                20  9  5  6 100 100  50
LEICESTER ELEC II        20  7  4  9 105  95  45
MACCABI                  20  8  3  9  96 104  43
GROBY COMM COLLEGE II    20  6  5  9  92 108  41
ISMAILIA                 20  5  4 11  89 111  37
MARCONI III              20  6  3 11  88 112  37
ST CUTHBERTS             20  2  9  9  84 116  34
CAMBER CASUALS I         20  3  3 14  65 135  24

Division 6

GROBY COMM COLLEGE III   20 13  4  3 121  79  63
MAGNA TRAVELLERS I       20 13  3  4 123  77  62
SYSTON CASUALS II        20 12  4  4 124  76  60
RUSHEY MEAD II           20 12  4  4 115  85  60
LEICESTER TAXES          20 11  4  5 111  89  56
BRITISH SHOE CORP V      20  7  6  7  97 103  44
BELGRAVE WMC II          20  7  4  9 101  99  42
MARCONI IV               20  6  4 10  81 119  38
POLLARDS SOCIAL          20  6  1 13  82 118  32
WIGSTON MAGNA            20  3  0 17  73 127  25
N.W. TREASURERS I        20  3  0 17  72 128  25

Division 7

KNIGHTON PARK X          20 17  3  0 148  52  74
BRITISH SHOE CORP VI     20 15  3  2 136  64  67
BIRSTALL SOCIAL II       20 12  3  5 124  76  57
BUCCANEERS I             20 12  2  6 112  88  53
BELGRAVE WMC III         20  7  6  7 103  97  46
BELGRAVE WMC IV          20  9  2  9 101  99  46
JONES & SHIPMAN II       20  6  4 10  91 109  39
LEICESTER POLICE II      20  5  3 12  79 121  32*
KNIGHTON PARK IX         20  3  2 15  73 127  26
BALI HI                  20  4  2 14  65 135  25*
LEICESTER ELEC III       20  4  2 14  68 132  24

* = points deducted

Division 8

RUSHEY MEAD III          20 19  1  0 163  37  78
N.W. TREASURERS II       20 15  1  4 131  69  66
LEICESTER GAS III        20 14  1  5 126  74  62
NORTHWOOD III            20 12  2  6 102  98  56
GROBY COMM COLLEGE IV    20 11  1  8 103  97  50*
MARKFIELD COMM CENTRE    20  8  2 10  93 107  43
MAGNA TRAVELLERS II      20  5  4 11  94 106  37
SYSTON CASUALS III       20  5  4 11  90 110  37
NOMADS                   20  3  6 11  77 123  31
BT LEICESTER I           20  4  2 14  78 122  29
SPARTA PARVA             20  1  2 17  43 157  13

* = points deducted

Division 9

GOONS IV                 20 19  0  1 155  45  77
GREAT GLEN Y.S.C. IV     20 16  2  2 128  71  68*
KNIGHTON PARK XI         20 13  2  5 114  86  61
RUSHEY MEAD IV           20 11  4  5 118  82  56*
BUCCANEERS II            20 10  2  8 100 100  49
EPWORTH I                20  8  4  8 100 100  45
BT LEICESTER II          20  4  4 12  89 110  35
GROBY COMM COLLEGE V     20  4  4 12  80 120  31
LEICESTER POLICE III     20  4  3 13  74 125  27*
CAMBER CASUALS II        20  3  2 15  76 123  25*
N.W. TREASURERS III      20  4  1 15  64 136  22

* = points deducted

Division 10

LEICESTER GAS IV         20 15  3  2 133  67  68
BIRSTALL SOCIAL III      20 14  3  3 131  69  65
EPWORTH II               20 14  1  5 132  67  63
OADBY U.R.C. III         20 13  3  4 143  57  62
LEICESTER POLICE IV      20 13  1  6 117  83  57*
DUNLOP WEST END I        20 10  1  9 108  92  46
L.A.Y.A.                 20  7  6  7  93 106  39*
DUNLOP WEST END II       20  7  0 13  73 127  33
RUSHEY MEAD V            20  3  3 14  58 142  24
LEICESTER GAS V          20  2  1 17  60 140  18
KNIGHTON PARK XII        20  0  2 18  51 149  13

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GREAT GLEN Y.S.C. I        X    5-5   2-8   7-3   2-8   1-9   2-8   0-10  5-5   4-6   3-7   5-5
 2 L'BROUGH KINGFISHERS II   5-5    X    6-4  10-0   3-7   4-6   0-10  7-3   3-7   8-2   2-8   6-4
 3 MARCONI I                10-0   8-2    X   10-0   4-6   4-6   1-9   3-7   7-3   7-3   2-8   7-3
 4 NORTHWOOD I               4-6   4-6   2-8    X    1-9   5-5   1-9   3-7   3-7   6-4   3-7   8-2
 5 KNIGHTON PARK III         9-1   7-3   7-3  10-0    X    4-6   4-6   4-6   4-6   9-1   8-2   8-2
 6 KNIGHTON PARK I           6-4   8-2   9-1   6-4   6-4    X    6-4   4-6   6-4   6-4   8-2  10-0
 7 RUSHEY MEAD I            10-0   7-3   7-3   9-1   7-3   3-7    X    1-9   9-1  10-0  10-0  10-0
 8 L'BROUGH KINGFISHERS I    6-4   9-1   5-5  10-0   0-10  6-4   6-4    X    4-6   9-1   0-10  6-4
 9 JONES & SHIPMAN I         7-3   7-3   2-8   7-3   6-4   2-8   3-7   0-10   X    7-3   8-2   9-1
10 MELTON MOWBRAY I          7-3   5-5   3-7   5-5   1-9   4-6   1-9   3-7   2-8    X   10-0   7-3
11 KNIGHTON PARK II          5-5   6-4   4-6   7-3   3-7   4-6   3-7   3-7   9-1   4-6    X    9-1
12 LEICESTER ELEC I          4-6   3-7   3-7   5-5   1-9   4-6   1-9   3-7   1-9   3-7   2-8    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GREAT GLEN Y.S.C. II       X    3-7   6-4   4-6   5-5   6-4   2-8   8-2   5-5   2-8   4-6   6-4
 2 OADBY U.R.C. I            8-2    X    6-4   6-4   5-5   2-8   3-7   3-7   6-4   6-4   3-7   3-7
 3 BRITISH SHOE CORP I       8-2   7-3    X    5-5   5-5   4-6   1-9   7-3   3-7   9-1   7-3   5-5
 4 CHERRY NASH               9-1   9-1   9-1    X    4-6   7-3   6-4   9-1   4-6   5-5   5-5   7-3
 5 KNIGHTON PARK IV          6-4   6-4   6-4   5-5    X    2-8   3-7   4-6   5-5   6-4   5-5   1-9
 6 G.E. LIGHTING             9-1   7-3   9-1   6-4   6-4    X    1-9   8-2   4-6   9-1   7-3   8-2
 7 GOONS I                   9-1   6-4   6-4   5-5   5-5   4-6    X    5-5   3-7   5-5   8-2   4-6
 8 L'BROUGH KINGFISHERS III  6-4   5-5   2-8   3-7   4-6   6-4  10-0    X    3-7   7-3   7-3   4-6
 9 BRITISH SHOE CORP II      7-3   5-5   7-3   5-5  10-0   3-7   6-4   3-7    X    7-3   6-4   4-6
10 NORTHWOOD II              5-5   6-4   5-5   4-6   3-7   4-6   4-6   4-6   5-5    X    3-7   4-6
11 BLABY & WHETSTONE         5-5   7-3   6-4   5-5   6-4   5-5   7-3   8-2   5-5   5-5    X    1-9
12 GROBY COMM COLLEGE I      7-3   3-7   2-8   0-10  6-4   8-2   7-3   8-2   4-6   6-4   4-6    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GOONS II                   X    6-4   4-6   6-4   5-5   6-4   5-5   6-4   7-3         6-4   4-6
 2 L'BROUGH KINGFISHERS IV   9-1    X    7-3   2-8   3-7   8-2  10-0   5-5   7-3         8-2   8-2
 3 MELTON MOWBRAY II         7-3   4-6    X    4-6   4-6   3-7   8-2   2-8   7-3         9-1   4-6
 4 LEICESTER GAS I           5-5   7-3  10-0    X    5-5   7-3   8-2   8-2   8-2         8-2  10-0
 5 SYSTON CONSERVATIVES      5-5   5-5   6-4   3-7    X    7-3   8-2   5-5   7-3         7-3   8-2
 6 KNIGHTON PARK VI          5-5   2-8   3-7   6-4   7-3    X    9-1   6-4   9-1         6-4   5-5
 7 GREAT GLEN Y.S.C. III     4-6   2-8   4-6   2-8   3-7   4-5    X    3-7   3-7         6-4   4-6
 8 COUNTY HALL               5-5   4-6   4-6   3-7   6-4   7-3   7-3    X    5-5         8-2   5-5
 9 BELGRAVE WMC I            4-6   5-5   5-5   4-6   3-7   6-4   7-3   5-5    X          6-4   4-6
10
11 L'BROUGH KNIGHTS          4-6   2-8   3-7   3-7   2-8   4-6   4-6   4-6   3-7          X    2-8
12 KNIGHTON PARK V           4-6   7-3   8-2   3-7   4-6   6-4   8-2   8-2  10-0         8-2    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BRITISH SHOE CORP III      X    5-5   5-5   6-4   1-9         4-6   4-6   3-7   2-8   6-4   5-5
 2 BRITISH SHOE CORP IV      7-3    X    2-8   5-5   1-9         2-8   4-6   3-7   3-7   2-8   6-4
 3 A.E. BURGESS              8-2   6-4    X    8-2   3-7        10-0   7-3   5-5   8-2   7-3   8-2
 4 LEICESTER GAS II          6-4   6-4   2-8    X    3-7         5-5   6-4   5-5   4-6   2-8   2-8
 5 LEICESTER POLICE I       10-0  10-0   8-2  10-0    X          7-3   7-3   7-3   8-2   8-2   9-1
 6
 7 L.U.C.A.                  6-4  10-0   5-5   9-1   7-3          X    6-4   5-5   4-6   5-5   6-4
 8 OADBY U.R.C. II           9-1   6-4   2-8   5-5   5-5         3-7    X    6-4   1-9   9-1   8-2
 9 MARCONI II                4-6   6-4   2-8   9-1   8-2         6-4   6-4    X    6-4   7-3   6-4
10 RANK TAYLOR HOBSON        8-2   6-4    .    9-1   0-10        6-4   0-10  5-5    X    6-4   8-2
11 KNIGHTON PARK VII         4-6   6-4   2-8   8-2   4-6         3-7   2-8   3-7   4-6    X    3-7
12 KNIGHTON PARK VIII        5-5   5-5   0-10  7-3   4-6         5-5   4-6   6-4   5-5   9-1    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 ST CUTHBERTS               X    4-6   5-5   5-5   3-7   3-7   5-5   5-5   3-7   5-5   6-4
 2 CAMBER CASUALS I          6-4    X    2-8   2-8   2-8   5-5   3-7   4-6   3-7   1-9   5-5
 3 MARCONI III               5-5   6-4    X    7-3   3-7   3-7   4-6   6-4   7-3   2-8   8-2
 4 MACCABI                   7-3   9-1   8-2    X    2-8   7-3   3-7   5-5   4-6   6-4   7-3
 5 SYSTON CASUALS I          9-1   9-1   8-2   9-1    X    7-3   7-3   6-4   6-4   7-3   4-6
 6 GROBY COMM COLLEGE II     5-5   8-2   6-4   6-4   4-6    X    5-5   1-9   4-6   6-4   4-6
 7 GOONS III                 5-5   5-5   5-5   4-6   7-3   7-3    X    3-7   2-8   4-6   6-4
 8 BIRSTALL SOCIAL I         7-3   7-3   7-3   9-1   6-4   7-3   4-6    X    5-5   7-3   7-3
 9 MELTON MOWBRAY III        7-3  10-0   7-3   8-2   7-3   8-2   4-6   6-4    X    7-3   9-1
10 LEICESTER ELEC II         5-5   3-7   8-2   7-3   4-6   5-5   9-1   7-3   3-7    X    5-5
11 ISMAILIA                  4-6   7-3   7-3   5-5   4-6   5-5   4-6   4-6   4-6   6-4    X
12

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD II             X    5-5   7-3   5-5         8-2   9-1   6-4   3-7   7-3   5-5   3-7
 2 MAGNA TRAVELLERS I        6-4    X    8-2   5-5         6-4   6-4   9-1   6-4   7-3   4-6   7-3
 3 BELGRAVE WMC II           4-6   6-4    X    4-6         9-1   9-1   5-5   5-5   7-3   5-5   5-5
 4 LEICESTER TAXES           4-6   3-7   9-1    X          8-2   7-3   4-6   5-5   6-4   6-4   5-5
 5
 6 POLLARDS SOCIAL           3-7   3-7   7-3   3-7          X    9-1   5-5   8-2   8-2   2-8   3-7
 7 WIGSTON MAGNA             4-6   3-7   3-7   7-3         4-6    X    3-7   4-6   7-3   4-6   3-7
 8 BRITISH SHOE CORP V       5-5   5-5   3-7   3-7         4-6   8-2    X    7-3   8-2   2-8   5-5
 9 MARCONI IV                3-7   1-9   0-10  4-6         6-4   6-4   5-5    X    6-4   5-5   3-7
10 N.W. TREASURERS I         4-6   3-7   6-4   3-7         8-2   3-7   4-6   4-6    X    6-4   2-8
11 SYSTON CASUALS II         7-3   6-4   8-2   8-2         8-2   6-4   4-6   9-1   8-2    X    5-5
12 GROBY COMM COLLEGE III    3-7   6-4   7-3   4-6         8-2   6-4   8-2   7-3   7-3   6-4    X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 JONES & SHIPMAN II         X    6-4   6-4   8-2   0-10  8-2   3-7   5-5   5-5         3-7   3-7
 2 BIRSTALL SOCIAL II        7-3    X    9-1   9-1   9-1   8-2   3-7  10-0   5-5         7-3   2-8
 3 BELGRAVE WMC IV           7-3   4-6    X    8-2   3-7   3-7   2-8   8-2   6-4         7-3   4-6
 4 LEICESTER ELEC III        5-5   1-9   2-8    X    3-7   6-4   7-3   8-2   5-5         4-6   2-8
 5 BUCCANEERS I              7-3   5-5   2-8   7-3    X    8-2   5-5   2-8   7-3         6-4   2-8
 6 KNIGHTON PARK IX          6-4   1-9   5-5   3-7   3-7    X    4-6   6-4   3-7         4-6   4-6
 7 BRITISH SHOE CORP VI      5-5   8-2   6-4  10-0   6-4   7-3    X    9-1   7-3         9-1   2-8
 8 BALI HI                   3-7   4-6   3-7   8-2   0-10  6-4   1-9    X    7-3         5-5   2-8
 9 BELGRAVE WMC III          8-2   7-3   5-5   8-2   4-6   8-2   1-9   6-4    X          5-5   4-6
10
11 LEICESTER POLICE II       0-10  4-6   4-6   6-4   3-7   5-5   2-8  10-0   3-7          X    1-9
12 KNIGHTON PARK X           8-2   5-5   9-1   8-2   8-2   7-3   5-5  10-0   5-5         9-1    X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 NOMADS                     X    7-3   4-6   5-5   5-5   3-7   0-10  8-2   3-7   3-7   3-7
 2 MARKFIELD COMM CENTRE     5-5    X    7-3   3-7   6-4   4-6   2-8   6-4   7-3   2-8   4-6
 3 SPARTA PARVA              5-5   3-7    X    0-10  4-6   1-9   0-10  1-9   2-8   0-10  5-5
 4 N.W. TREASURERS II        8-2   4-6   9-1    X    6-4   7-3   3-7   6-4   9-1   8-2   6-4
 5 SYSTON CASUALS III        5-5   4-6   7-3   6-4    X    4-6   2-8   5-5   7-3   4-6   4-6
 6 GROBY COMM COLLEGE IV     7-3   5-5  10-0   2-8   6-4    X    4-6   7-3   6-4   3-7   4-6
 7 RUSHEY MEAD III          10-0   9-1   9-1   7-3   8-2  10-0    X    9-1   9-1   7-3   9-1
 8 MAGNA TRAVELLERS II       5-5   3-7   6-4   4-6   7-3   8-2   4-6    X    8-2   3-7   4-6
 9 BT LEICESTER I            4-6   6-4   9-1   4-6   5-5   2-8   0-10  5-5    X    4-6   4-6
10 LEICESTER GAS III         9-1   6-4   9-1   4-6   4-6   8-2   4-6   5-5   7-3    X    7-3
11 NORTHWOOD III             6-4   6-4   8-2   0-10  7-3   4-6   5-5   6-4   7-3   3-7    X
12

Division 9
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GOONS IV                   X          7-3   8-2   9-1   9-1   4-6   7-3  10-0   9-1  10-0   7-3
 2
 3 BT LEICESTER II           3-7          X    9-1   6-3   5-5   4-6   5-5   7-3   7-3   3-7   3-7
 4 N.W. TREASURERS III       1-9         7-3    X    8-2   1-9   2-8   1-9   2-8   2-8   6-4   6-4
 5 LEICESTER POLICE III      3-7         6-4   6-4    X    7-3   2-8   3-7   5-5   2-8   5-5   2-8
 6 GROBY COMM COLLEGE V      1-9         5-5   8-2   5-5    X    3-7   7-3   3-7   1-9   4-6   4-6
 7 GREAT GLEN Y.S.C. IV      4-6         9-1   7-3   9-1   7-3    X    6-4   7-3   5-5   7-3   6-4
 8 CAMBER CASUALS II         2-8         5-5   6-4   2-8   4-6   3-6    X    4-6   3-7   1-9   3-7
 9 BUCCANEERS II             1-9         6-4   8-2   6-4   8-2   3-7   6-4    X    9-1   2-8   4-6
10 EPWORTH I                 2-8         6-4   5-5   8-2   5-5   4-6   7-3   3-7    X    6-4   3-7
11 RUSHEY MEAD IV            4-6         6-4   9-1   7-3   9-1   8-2   8-2   5-5   5-5    X    5-5
12 KNIGHTON PARK XI          4-6         6-4   6-4   6-4   6-4   5-5   7-3   7-3   6-4   4-6    X

Division 10
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD V              X    2-8   1-9   1-9   0-10  5-5   3-7   3-7   3-7   6-4   0-10
 2 L.A.Y.A.                  5-5    X    5-5   5-4   5-5   8-2   5-5   5-5   8-2   8-2   4-6
 3 DUNLOP WEST END I         6-4  10-0    X    2-8   2-8   7-3   2-8   3-7   6-4   9-1   4-6
 4 EPWORTH II               10-0   5-5   6-4    X    6-4   7-3   3-7   4-6   8-2   8-2  10-0
 5 OADBY U.R.C. III          5-5  10-0   4-6   7-3    X    9-1   4-6   7-3   9-1   7-3   8-2
 6 KNIGHTON PARK XII         3-7   3-7   2-8   0-10  0-10   X    4-6   4-6   4-6   5-5   3-7
 7 LEICESTER GAS IV          7-3   7-3   8-2   3-7   7-3   9-1    X    5-5   8-2   7-3   5-5
 8 BIRSTALL SOCIAL III      10-0   6-4   8-2   6-4   5-5   9-1   3-7    X    9-1   8-2   7-3
 9 DUNLOP WEST END II        6-4   2-8   3-7   4-6   0-10  8-2   0-10  3-7    X    7-3   6-4
10 LEICESTER GAS V           4-6  10-0   0-10  2-8   0-10  6-4   2-8   0-10  4-6    X    3-7
11 LEICESTER POLICE IV      10-0  10-0   6-4   4-6   2-8   9-1   7-3   6-4   7-3   6-4    X
12



Divisional Averages
Division 1

 1  Karen Smith             KNIGHTON PARK III           62    58    93.55
 2  Mark Illingsworth       L'BROUGH KINGFISHERS I      42    39    92.86
 3  Keith Fellows           KNIGHTON PARK I             53    47    88.68
 4  Duncan Taylor           KNIGHTON PARK II            43    38    88.37
 5  Dave Grundy             RUSHEY MEAD I               56    46    82.14
 6  Alan Philpott           MARCONI I                   55    44    80.00
 7  Ryan Keates             L'BROUGH KINGFISHERS I      48    37    77.08
 8  Steve White             RUSHEY MEAD I               49    37    75.51
 9  Matthew Hobday          RUSHEY MEAD I               45    32    71.11
10  Steve Day               JONES & SHIPMAN I           48    32    66.67
11  Matthew Briggs          KNIGHTON PARK III           59    38    64.41
12  Martin Brunning         MELTON MOWBRAY I            54    32    59.26
13  Mike James              JONES & SHIPMAN I           48    27    56.25
14  Darren Bramhall         KNIGHTON PARK III           59    30    50.85
15  Michael Gillett         KNIGHTON PARK II            44    22    50.00
16  Mick Meredith           L'BROUGH KINGFISHERS II     45    22    48.89
17  Steve Adams             KNIGHTON PARK II            41    20    48.78
18  Bob Craven-Griffiths    LEICESTER ELEC I            56    26    46.43
19  Martin Gladders         KNIGHTON PARK I             48    20    41.67
20  Allan Crowson           NORTHWOOD I                 52    21    40.38
21  John Winsper            MARCONI I                   55    20    36.36
22  John Aston              GREAT GLEN Y.S.C. I         50    18    36.00
23  Dave Roche              L'BROUGH KINGFISHERS II     45    15    33.33
24  Matthew Wells           JONES & SHIPMAN I           63    20    31.75
25  Kevin Parker            NORTHWOOD I                 46    12    26.09
26  Kenneth Tsea            MELTON MOWBRAY I            61    15    24.59
27  Brian Bodycote          GREAT GLEN Y.S.C. I         62    15    24.19
28  Tom Vale                NORTHWOOD I                 58    12    20.69
29  Steve Zanker            LEICESTER ELEC I            61    11    18.03
30  John Davies             GREAT GLEN Y.S.C. I         42     7    16.67
31  Bob Davies              LEICESTER ELEC I            64     6     9.37

Division 2

 1  Colin Truman            BLABY & WHETSTONE           54    53    98.15
 2  Neil Matthams           CHERRY NASH                 48    37    77.08
 3  Alan Mould              G.E. LIGHTING               45    34    75.56
 4  Stan Dunne              CHERRY NASH                 63    47    74.60
 5  Dave Topliss            NORTHWOOD II                59    44    74.58
 6  Rod Pickering           G.E. LIGHTING               57    42    73.68
 7  Tony Smith              GROBY COMM COLLEGE I        59    43    72.88
 8  Ken Whitehead           BRITISH SHOE CORP II        65    45    69.23
 9  Steve Lomas             GROBY COMM COLLEGE I        59    39    66.10
10  Brian Philpott          GOONS I                     47    31    65.96
11  John Szostak            L'BROUGH KINGFISHERS III    59    38    64.41
12  Joanne Heath            KNIGHTON PARK IV            56    36    64.29
13  Alan Willson            BLABY & WHETSTONE           66    42    63.64
14  Dave Tanner             GOONS I                     56    34    60.71
15  Raj Modha               OADBY U.R.C. I              59    34    57.63
16  Dave Wagstaff           BRITISH SHOE CORP II        63    35    55.56
17  Nile Lovett             BRITISH SHOE CORP I         51    28    54.90
18  Mick Box                BRITISH SHOE CORP II        66    33    50.00
19  John Lenton             BRITISH SHOE CORP I         63    31    49.21
20  Clive Hall              BRITISH SHOE CORP I         66    32    48.48
21  Keith Bramhall          KNIGHTON PARK IV            47    22    46.81
22  Mike Scott              G.E. LIGHTING               50    23    46.00
23  Mike Lapworth           KNIGHTON PARK IV            45    20    44.44
24  Paul Gilmore            OADBY U.R.C. I              59    23    38.98
25  Dave Clawson            GREAT GLEN Y.S.C. II        65    25    38.46
26  Keith Preston           CHERRY NASH                 60    23    38.33
27  Martin Taylor           OADBY U.R.C. I              50    19    38.00
28  Gordon Sanders          NORTHWOOD II                65    22    33.85
29  Alan North              L'BROUGH KINGFISHERS III    63    20    31.75
30  Alex Tuckwell           GROBY COMM COLLEGE I        59    16    27.12
31  David J. Taylor         BLABY & WHETSTONE           60     3     5.00

Division 3

 1  John Reay               SYSTON CONSERVATIVES        60    55    91.67
 2  Ian Hughes              LEICESTER GAS I             54    47    87.04
 3  Arthur Tomkinson        L'BROUGH KINGFISHERS IV     60    51    85.00
 4  Ken Garratt             LEICESTER GAS I             57    45    78.95
 5  Lee Brunning            MELTON MOWBRAY II           42    31    73.81
 6  Gary Baxter             KNIGHTON PARK V             57    42    73.68
 7  Barry Robinson          GOONS II                    48    35    72.92
 8  Dave Small              KNIGHTON PARK VI            56    40    71.43
 9  Steve Want              BELGRAVE WMC I              41    26    63.41
10  Trevor Barker           L'BROUGH KNIGHTS            60    36    60.00
  = Frank Morris            SYSTON CONSERVATIVES        60    36    60.00
12  Steve Pratt             COUNTY HALL                 48    28    58.33
13  Tony Gil                COUNTY HALL                 54    31    57.41
  = Tony Cook               L'BROUGH KINGFISHERS IV     54    31    57.41
15  Jim Mee                 GOONS II                    51    29    56.86
16  John Dewsbury           LEICESTER GAS I             60    29    48.33
17  Dermot Whelan           GREAT GLEN Y.S.C. III       53    23    43.40
18  Derek Goodenough        COUNTY HALL                 45    19    42.22
19  Mike Smith              KNIGHTON PARK VI            59    23    38.98
20  Peter Tattersall        GOONS II                    42    15    35.71
21  Roger Foster            BELGRAVE WMC I              57    18    31.58
22  Gavin Burton            MELTON MOWBRAY II           51    16    31.37
23  Steve Webb              SYSTON CONSERVATIVES        60    16    26.67
24  Sandra Hall             GREAT GLEN Y.S.C. III       48    12    25.00
25  Phil Tomlin             GREAT GLEN Y.S.C. III       53     9    16.98
26  Paul Johnson            L'BROUGH KNIGHTS            60     8    13.33
27  Derek Oakes             L'BROUGH KNIGHTS            60     5     8.33

Division 4

 1  Colin Jones             LEICESTER POLICE I          49    47    95.92
 2  Alan Rayfield           OADBY U.R.C. II             42    38    90.48
 3  Ivan Rock               L.U.C.A.                    52    42    80.77
 4  Ian Whetherly           A.E. BURGESS                54    43    79.63
 5  Steve Ramsden           RANK TAYLOR HOBSON          54    42    77.78
 6  Bob Davis               MARCONI II                  48    37    77.08
 7  Kevin Jones             LEICESTER POLICE I          44    31    70.45
 8  Chris Sedman            LEICESTER POLICE I          47    33    70.21
 9  Peter Gerdes            BRITISH SHOE CORP III       60    41    68.33
10  Mick Cooke              RANK TAYLOR HOBSON          54    36    66.67
  = Terry Wale              A.E. BURGESS                51    34    66.67
12  Jose Rogers             KNIGHTON PARK VII           44    29    65.91
13  Gordon Pell             A.E. BURGESS                54    33    61.11
14  Jayesh Tailor           L.U.C.A.                    43    25    58.14
15  Roger Hughes            LEICESTER GAS II            45    24    53.33
16  Tiggy Conteh            KNIGHTON PARK VIII          51    27    52.94
17  Bob Dale                MARCONI II                  60    31    51.67
18  Stephanie Burley        OADBY U.R.C. II             39    19    48.72
19  Dave Cherry             BRITISH SHOE CORP IV        53    25    47.17
20  Roger Burley            OADBY U.R.C. II             45    19    42.22
21  Jeff Foster             RANK TAYLOR HOBSON          48    20    41.67
22  Rafe Cherry             MARCONI II                  54    20    37.04
23  Verris Challenger       L.U.C.A.                    41    12    29.27
24  Dave Bray               BRITISH SHOE CORP IV        59    16    27.12
25  Jim Storer              LEICESTER GAS II            48    13    27.08
  = David Dewsbury          LEICESTER GAS II            48    13    27.08
27  Brian Pearn             KNIGHTON PARK VII           44    11    25.00
28  Glenys Odams            KNIGHTON PARK VII           44    10    22.73
29  Russell Watkins         KNIGHTON PARK VIII          47    10    21.28
30  Martin Dunn             BRITISH SHOE CORP III       42     8    19.05

Division 5

 1  Tony Hopkins            MELTON MOWBRAY III          59    53    89.83
 2  Alex Mason              ST CUTHBERTS                60    53    88.33
 3  Martin Bolton           BIRSTALL SOCIAL I           57    47    82.46
 4  Mahendra Mistry         SYSTON CASUALS I            49    39    79.59
 5  Jason Woodfield         SYSTON CASUALS I            55    43    78.18
 6  Shokat Makhani          ISMAILIA                    60    43    71.67
 7  Bob Kenyon              LEICESTER ELEC II           42    29    69.05
