1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 2003-2004

The following records are available:











Divisions
Division 1

LEICESTER ELEC I          20 20  0  0 166  34  80
KNIGHTON PARK I           20 17  1  2 159  41  72
COUNTY HALL I             20 12  2  6 121  79  56
KNIGHTON PARK II          20 11  4  5 110  90  55
HOLWELL SPORTS            20  9  2  9  92 108  45
DESFORD VILLAGE I         20  7  4  9  92 108  41
GREAT GLEN Y.S.C. I       20  8  3  9  82 118  41
L'BROUGH KINGFISHERS I    20  6  2 12  85 115  34*
NORTHWOOD                 20  2  5 13  65 135  24
THRINGSTONE               20  2  3 15  72 128  23
LEICESTER ELEC II         20  2  2 16  56 144  20

* = points deducted

Division 2

L'BROUGH KINGFISHERS II   20 16  2  2 132  68  70
GOONS I                   20 14  1  5 129  71  63
KNIGHTON PARK III         20 13  3  4 118  82  62
SYSTON CASUALS I          20 13  3  4 126  74  61
ARNESBY                   20 11  3  6 113  87  53
BLABY & WHETSTONE         20  8  2 10  95 105  41*
LEICESTER TAXES I         20  7  3 10  90 110  39*
COUNTY HALL II            20  3  5 12  81 119  31
GREAT GLEN Y.S.C. II      20  2  4 14  81 119  27
GREAT GLEN Y.S.C. III     20  4  3 13  73 127  27
BIRSTALL SOCIAL I         20  3  3 14  62 138  17*

* = points deducted

Division 3

LEICESTER ELEC V          20 17  3  0 157  43  74
LEICESTER ELEC III        20 17  2  1 143  57  73
KNIGHTON PARK V           20 13  5  2 132  68  62
KNIGHTON PARK IV          20 11  3  6 111  89  54
REGENT SPORTS I           20  8  4  8  92 108  43
GOONS II                  20  8  4  8  88 112  43
SYSTON CASUALS II         20  7  3 10 102  98  41
SILEBY CONSERVATIVES      20  6  4 10  93 107  40
GREAT GLEN Y.S.C. IV      20  4  1 15  75 125  28
LEICESTER ELEC IV         20  3  1 16  64 136  23
NOMADS I                  20  1  0 19  43 157  12

Division 4

GE SPORTS                 20 18  1  1 139  61  75
DESFORD VILLAGE II        20 15  2  3 131  69  67
REGENT SPORTS II          20 11  6  3 126  74  58
WIGSTON CONSERVATIVE CLUB 20 10  3  7 111  89  52
DESFORD VILLAGE III       20  8  7  5 107  93  49
ABBOTS ROAD I             20  8  5  7  98 102  48
N.W. TREASURERS           20  5  7  8 100 100  41
KNIGHTON PARK VII         20  5  2 13  85 115  34
KNIGHTON PARK VI          20  3  5 12  84 116  30
LEICESTER ELEC VI         20  2  5 13  65 135  24
BIRSTALL SOCIAL II        20  2  3 15  54 146  12*

* = points deducted

Division 5

NOMADS II                 18 14  2  2 125  55  61
JUNGLE CLUB I             18 13  2  3 121  59  58
REGENT SPORTS III         18  9  2  7  98  82  45
MACCABI                   18  9  3  6  93  87  45*
BALI HI                   18  9  3  6  89  91  39*
MAGNA TRAVELLERS          18  6  3  9  81  99  37
KNIGHTON PARK VIII        18  7  0 11  74 106  33
JUNGLE CLUB II            18  5  2 11  76 104  32
DESFORD VILLAGE IV        18  4  2 12  72 108  28
ABBOTS ROAD II            18  4  1 13  71 109  28

* = points deducted

Division 6

LEICESTER ELEC VII        20 20  0  0 169  31  80
FAIRFIELD                 20 18  0  2 164  36  73
REGENT SPORTS IV          20 14  1  5 145  55  61
LEICESTER POLICE          20 13  2  5 131  69  59
KNIGHTON PARK IX          20 11  3  6 117  83  55
COUNTY HALL III           20  6  1 13  84 116  32*
LEICESTER TAXES II        20  4  3 13  73 127  28
KNIGHTON PARK X           20  6  1 13  69 131  28*
KNIGHTON PARK XI          20  5  2 13  58 142  26
ABBOTS ROAD III           20  3  2 15  40 160  18
NOMADS III                20  2  1 17  50 150  17

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK I             X    4-6   8-2  10-0   8-2   9-1   9-1  10-0  10-0         5-5   9-1
 2 LEICESTER ELEC I           7-3    X    9-1  10-0   7-3   9-1   8-2   7-3  10-0         8-2   8-2
 3 HOLWELL SPORTS             1-9   0-10   X    7-3   7-3   6-4   5-5   4-6   7-3         4-6   6-4
 4 LEICESTER ELEC II          1-9   1-9   4-6    X    2-8   7-3   5-5   4-6   2-8         5-5   3-7
 5 L'BROUGH KINGFISHERS I     0-10  1-9   3-7   7-3    X    5-5   6-4   2-8   4-6         4-6   2-8
 6 NORTHWOOD                  2-8   1-9   5-5   4-6   1-9    X    6-4   5-5   5-5         5-5   0-10
 7 THRINGSTONE                2-8   2-8   4-6   7-3   4-6   4-6    X    6-4   5-5         4-6   1-9
 8 DESFORD VILLAGE I          3-7   1-9   4-6   7-3   5-5   7-3   8-2    X    8-2         2-8   5-5
 9 GREAT GLEN Y.S.C. I        0-10  2-8   6-4   7-3   1-9   6-4   7-3   5-5    X          7-3   3-7
10
11 KNIGHTON PARK II           4-6   2-8   6-4  10-0   7-3   6-4   6-4   8-2   4-6          X    5-5
12 COUNTY HALL I              3-7   3-7   6-4   9-1   7-3  10-0   7-3   7-3   7-3         4-6    X














Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK III           X    6-4   8-2   6-4   7-3   6-4   7-3   6-4   8-2   6-4   5-5
 2 ARNESBY                    7-3    X    5-5   8-2   9-1   5-5   7-3   6-4   0-10  4-6   9-1
 3 GREAT GLEN Y.S.C. II       4-6   3-7    X    4-6   4-6   4-6   6-4   5-5   5-5   4-6   1-9
 4 BLABY & WHETSTONE          5-5   4-6   7-3    X    7-3   6-4   7-3   6-4   7-3   5-5   7-3
 5 BIRSTALL SOCIAL I          3-7   0-10  0-10  6-4    X    4-6   5-5   6-4   3-7   2-8   2-8
 6 GOONS I                    6-4  10-0   8-2   6-4   9-1    X    9-1  10-0   9-1   6-4   7-3
 7 COUNTY HALL II             5-5   2-8   6-4   6-4   5-5   4-6    X    5-5   7-3   4-6   3-7
 8 LEICESTER TAXES I          3-7   5-5   6-4   6-4   9-1   7-3   6-4    X    7-3   1-9   4-6
 9 GREAT GLEN Y.S.C. III      2-8   3-7   5-5   6-4   5-5   1-9   6-4   4-6    X    2-8   1-9
10 L'BROUGH KINGFISHERS II    6-4   6-4   7-3  10-0   7-3   7-3   8-2   6-4   8-2    X    5-5
11 SYSTON CASUALS I           6-4   8-2   7-3   8-2   7-3   7-3   5-5  10-0   8-2   4-6    X
12














Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 NOMADS I                    X    6-4   4-6   0-10  1-9   4-6   0-10  2-8         3-7   3-7   4-6
 2 SILEBY CONSERVATIVES       7-3    X    8-2   3-7   3-7   5-5   3-7   3-7         7-3   3-7   8-2
 3 GREAT GLEN Y.S.C. IV       8-2   3-7    X    4-6   3-7   5-5   4-6   3-7         6-4   3-7   4-6
 4 LEICESTER ELEC III         7-3   6-4   8-2    X    7-3   9-1   8-2   5-5        10-0   8-2   8-2
 5 KNIGHTON PARK IV          10-0   7-3   8-2   4-6    X    3-7   5-5   0-10        6-4   7-3   6-4
 6 SYSTON CASUALS II         10-0   8-2   8-2   4-6   4-6    X    2-8   4-6         4-6   8-2   8-2
 7 KNIGHTON PARK V           10-0   5-5   7-3   5-5   7-3   6-4    X    5-5         9-1   8-2   8-2
 8 LEICESTER ELEC V          10-0   9-1   8-2   6-4   8-2   9-1   5-5    X          9-1  10-0   7-3
 9
10 LEICESTER ELEC IV          8-2   3-7   4-6   1-9   2-8   5-5   0-10  0-10         X    3-7   4-6
11 REGENT SPORTS I            8-2   5-5   7-3   3-7   5-5   6-4   3-7   2-8         6-4    X    5-5
12 GOONS II                   6-4   5-5   6-4   3-7   5-5   6-4   8-2   0-10        6-4   5-5    X














Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK VII           X    4-6   4-6   7-3   5-5   7-3   6-4   3-7         4-6   5-5   7-3
 2 DESFORD VILLAGE II         9-1    X    8-2  10-0   3-7   9-1   9-1   4-6         6-4   8-2   6-4
 3 DESFORD VILLAGE III        6-4   4-6    X    9-1   5-5   7-3   6-4   5-5         5-5   5-5   3-7
 4 BIRSTALL SOCIAL II         2-8   3-7   2-8    X    0-10  5-5   6-4   2-8         4-6   5-5   2-8
 5 REGENT SPORTS II           7-3   4-6   5-5  10-0    X    9-1   9-1   2-8         7-3   5-5   6-4
 6 LEICESTER ELEC VI          6-4   5-5   1-9   4-6   0-10   X    5-5   4-6         4-6   6-4   1-9
 7 KNIGHTON PARK VI          10-0   4-6   4-6   5-5   5-5   7-3    X    2-8         5-5   2-8   6-4
 8 GE SPORTS                  7-3   7-3   8-2   8-2   4-6   9-1   7-3    X          6-4   7-3   6-4
 9
10 ABBOTS ROAD I              6-4   3-7   5-5   6-4   4-6   5-5   7-3   2-8          X    7-3   5-5
11 N.W. TREASURERS            6-4   5-5   6-4  10-0   5-5   8-2   5-5   3-7         4-6    X    4-6
12 WIGSTON CONSERVATIVE CLUB  8-2   2-8   5-5   8-2   7-3   5-5   6-4   3-7         7-3   6-4    X














Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BALI HI                     X    3-7   2-8   7-3   7-3   3-7   8-2   5-5         3-7         7-3
 2 REGENT SPORTS III         10-0    X    4-6   7-3   7-3   3-7   9-1   5-5         5-5         6-4
 3 NOMADS II                  2-8   6-4    X    8-2   9-1   8-2   6-4   8-2         7-3         9-1
 4 ABBOTS ROAD II            10-0   6-4   5-5    X    3-7   3-7   7-3   4-6         4-6         6-4
 5 MAGNA TRAVELLERS           5-5   3-7   3-7   7-3    X    1-9   6-4   7-3         5-5         5-5
 6 JUNGLE CLUB I              3-7   9-1   5-5   9-1   6-4    X    9-1   6-4        10-0         8-2
 7 KNIGHTON PARK VIII         4-6   2-8   1-9  10-0   6-4   3-7    X    6-4         7-3         6-4
 8 DESFORD VILLAGE IV         4-6   4-6   1-9   7-3   2-8   1-9   4-6    X          6-4         6-4
 9
10 MACCABI                    3-7   8-2   7-3   6-4   4-6   5-5   8-2   6-4          X          6-4
11
12 JUNGLE CLUB II             5-5   7-3   0-10  6-4   7-3   7-3   4-6   6-4         3-7          X














Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK X             X    4-6   8-2   7-3   3-7   0-10  0-10  4-6   6-4   1-9   2-8
 2 LEICESTER TAXES II         5-5    X    2-8   5-5   9-1   3-7   3-7   1-9   4-6   2-8   0-10
 3 COUNTY HALL III           10-0   6-4    X   10-0   3-7   3-7   4-6   2-8   3-7   0-10  3-7
 4 ABBOTS ROAD III            2-8   6-4   1-9    X    3-7   0-10  0-10  0-10  6-4   0-10  0-10
 5 KNIGHTON PARK XI           4-6   4-6   1-9   5-5    X    0-10  5-5   0-10  7-3   0-10  0-10
 6 FAIRFIELD                 10-0   9-1  10-0  10-0  10-0    X    7-3   6-4  10-0   3-7  10-0
 7 KNIGHTON PARK IX           6-4   6-4   7-3   8-2   9-1   0-10   X    3-7  10-0   3-7   5-5
 8 REGENT SPORTS IV           9-1   8-2  10-0  10-0  10-0   2-8   5-5    X    9-1   2-8   9-1
 9 NOMADS III                 3-7   4-6   5-5   3-7   3-7   0-10  2-8   0-10   X    1-9   2-8
10 LEICESTER ELEC VII         8-2   9-1  10-0  10-0   9-1   9-1   7-3   7-3  10-0    X    6-4
11 LEICESTER POLICE           9-1   5-5   6-4  10-0   9-1   4-6   7-3   6-4   8-2   4-6    X
12
















Divisional Averages

To qualify for the main averages, a player must have competed in at least two thirds of the possible matches.
Division 1 Qualifiers

 1  Karen Smith             KNIGHTON PARK I              57    53    92.98
 2  Maurice Newman          THRINGSTONE                  48    43    89.58
 3  Alan Hewitt             LEICESTER ELEC I             45    40    88.89
 4  Cosmo Graham            KNIGHTON PARK I              54    46    85.19
 5  Dave Grundy             LEICESTER ELEC I             57    46    80.70
 6  Richard Arnold          KNIGHTON PARK II             56    40    71.43
 7  Martin Gladders         COUNTY HALL I                56    38    67.86
 8  Tony Fox                HOLWELL SPORTS               42    27    64.29
 9  Martin Brunning         HOLWELL SPORTS               45    28    62.22
10  Mike James              COUNTY HALL I                42    25    59.52
11  Dave Roche              L'BROUGH KINGFISHERS I       45    25    55.56
12  Neil Matthams           DESFORD VILLAGE I            56    31    55.36
13  Kevin Parker            NORTHWOOD                    57    29    50.88
14  Tony Smith              DESFORD VILLAGE I            47    23    48.94
15  Bo Yang                 L'BROUGH KINGFISHERS I       57    26    45.61
16  Alex Mason              GREAT GLEN Y.S.C. I          53    23    43.40
17  Bill Rowley             GREAT GLEN Y.S.C. I          53    20    37.74
18  Matthew Wells           COUNTY HALL I                47    17    36.17
19  Steve Lomas             DESFORD VILLAGE I            53    19    35.85
20  Allan Crowson           NORTHWOOD                    48    17    35.42
21  Phil Woodcock           HOLWELL SPORTS               54    18    33.33
22  Kelly Craven-Griffiths  LEICESTER ELEC II            59    18    30.51
23  Phil Jones              THRINGSTONE                  51    13    25.49
24  Shaun Craven-Griffiths  LEICESTER ELEC II            59    15    25.42
25  Alkistis Olympiou       L'BROUGH KINGFISHERS I       42     9    21.43
26  Tom Vale                NORTHWOOD                    57    10    17.54
27  Clive Hall              THRINGSTONE                  42     6    14.29

Division 1 Non-qualifiers

 1  Mike Lapworth           KNIGHTON PARK I               2     2   100.00
 2  Matthew Hobday          LEICESTER ELEC I             33    29    87.88
 3  Kevin Hall              GREAT GLEN Y.S.C. I          21    18    85.71
 4  Andy Lebutt             LEICESTER ELEC I             30    24    80.00
 5  Mark Woolerton          KNIGHTON PARK II             36    28    77.78
 6  Steve White             LEICESTER ELEC I             12     9    75.00
 7  Steve Day               COUNTY HALL I                32    23    71.87
 8  Daniel Marriott         KNIGHTON PARK I              29    20    68.97
 9  Will Power              L'BROUGH KINGFISHERS I       21    14    66.67
  = Mahyar Helisaie         KNIGHTON PARK I               9     6    66.67
  = Richard Hayes           L'BROUGH KINGFISHERS I        6     4    66.67
  = Andy Craven-Griffiths   LEICESTER ELEC II             6     4    66.67
13  Curt Moore              KNIGHTON PARK I              15     8    53.33
14  Gary Baxter             KNIGHTON PARK I               2     1    50.00
15  Bettina Lehmann         KNIGHTON PARK II             26    11    42.31
16  James Lancaster         KNIGHTON PARK II             15     6    40.00
  = Sohail Caratella        DESFORD VILLAGE I            15     6    40.00
18  Alan Mould              GREAT GLEN Y.S.C. I          23     9    39.13
19  Rod Pickering           HOLWELL SPORTS               27    10    37.04
20  Richard Jabo            KNIGHTON PARK II             12     4    33.33
  = Terry Highton           GREAT GLEN Y.S.C. I           3     1    33.33
  = Dave Seeds              LEICESTER ELEC I              3     1    33.33
  = Tim Odams               GREAT GLEN Y.S.C. I           3     1    33.33
24  Peter Wilson            KNIGHTON PARK II             32     9    28.12
25  Steve Zanker            LEICESTER ELEC II            27     6    22.22
26  Bob Craven-Griffiths    LEICESTER ELEC II            23     4    17.39
27  Brian Bodycote          GREAT GLEN Y.S.C. I           6     1    16.67
28  John Lenton             THRINGSTONE                  36     2     5.56
29  Ray Lambert             HOLWELL SPORTS               12     0     0.00
  = Phil Holyland           NORTHWOOD                    12     0     0.00
  = Kelvin Herbert          GREAT GLEN Y.S.C. I           6     0     0.00
  = David Torrance          DESFORD VILLAGE I             3     0     0.00
  = Phil Tomlin             GREAT GLEN Y.S.C. I           3     0     0.00
  = Rob Sanders             GREAT GLEN Y.S.C. I           3     0     0.00
  = Tracey Smith            KNIGHTON PARK I               3     0     0.00
  = Andy Wright             LEICESTER ELEC I              3     0     0.00

Division 2 Qualifiers

 1  Darren Bramhall         ARNESBY                      42    39    92.86
 2  John Reay               GOONS I                      58    48    82.76
 3  Paul Bumpus             L'BROUGH KINGFISHERS II      57    46    80.70
 4  John Szostak            L'BROUGH KINGFISHERS II      54    43    79.63
 5  Bruce Johnson           LEICESTER TAXES I            54    41    75.93
 6  Jason Woodfield         SYSTON CASUALS I             51    35    68.63
 7  John Winsper            BLABY & WHETSTONE            48    32    66.67
 8  Mike Lapworth           KNIGHTON PARK III            47    31    65.96
 9  Brian Bodycote          GREAT GLEN Y.S.C. II         54    34    62.96
10  Dave Small              KNIGHTON PARK III            47    29    61.70
11  Tony Gil                COUNTY HALL II               59    36    61.02
12  Gary Baxter             KNIGHTON PARK III            41    24    58.54
13  Eileen Shaler           BLABY & WHETSTONE            48    28    58.33
14  Dave Tanner             GOONS I                      52    30    57.69
15  Dave Wagstaff           ARNESBY                      48    27    56.25
16  Kevin Sanderson         BIRSTALL SOCIAL I            51    26    50.98
17  Barry Robinson          GOONS I                      55    28    50.91
18  Steve Pratt             COUNTY HALL II               53    25    47.17
19  Richard Anderson        BIRSTALL SOCIAL I            48    20    41.67
20  Rob Sanders             GREAT GLEN Y.S.C. III        59    24    40.68
21  Tony Nelson             LEICESTER TAXES I            51    20    39.22
22  Phil Hodgson            LEICESTER TAXES I            57    22    38.60
23  Nile Lovett             ARNESBY                      45    17    37.78
24  Terry Highton           GREAT GLEN Y.S.C. III        59    22    37.29
25  Alan Rayfield           GREAT GLEN Y.S.C. III        59    19    32.20
26  Adrian Stevenson        L'BROUGH KINGFISHERS II      45    14    31.11
27  Dermot Whelan           GREAT GLEN Y.S.C. II         57    10    17.54
28  Allan Clarke            BIRSTALL SOCIAL I            48     5    10.42
29  Nikesh Patel            COUNTY HALL II               42     1     2.38

Division 2 Non-qualifiers

 1  Mick Allsop             SYSTON CASUALS I             35    35   100.00
 2  Nigel Stretton          SYSTON CASUALS I              6     5    83.33
 3  Martin Bolton           SYSTON CASUALS I              5     4    80.00
 4  Joanne Kennedy          KNIGHTON PARK III            36    24    66.67
  = Jim Charvill            SYSTON CASUALS I              3     2    66.67
 6  Alan North              L'BROUGH KINGFISHERS II       6     3    50.00
 7  Peter Jamieson          BLABY & WHETSTONE            15     7    46.67
 8  Peter Gerdes            GOONS I                       9     4    44.44
 9  Alan Willson            BLABY & WHETSTONE            27    10    37.04
10  Helen Rainford          SYSTON CASUALS I             29    10    34.48
11  Mick Box                BLABY & WHETSTONE            33    11    33.33
  = John Davies             GREAT GLEN Y.S.C. II         18     6    33.33
  = Bob Kenney              ARNESBY                      12     4    33.33
  = Phil Tomlin             GREAT GLEN Y.S.C. II          6     2    33.33
  = James Lancaster         KNIGHTON PARK III             3     1    33.33
16  Bob Davies              ARNESBY                      24     7    29.17
17  Kevin Trueman           GREAT GLEN Y.S.C. II         36    10    27.78
  = Trevor Hawkins          SYSTON CASUALS I             18     5    27.78
19  Jason Prescott          COUNTY HALL II               23     5    21.74
20  Mal Woodfield           SYSTON CASUALS I             15     3    20.00
21  John Henshaw            SYSTON CASUALS I              6     1    16.67
  = Terry Hall              L'BROUGH KINGFISHERS II       6     1    16.67
23  Mick Smith              LEICESTER TAXES I             9     0     0.00
  = David Quemby            BIRSTALL SOCIAL I             3     0     0.00

Division 3 Qualifiers

 1  Shrikant Naran          LEICESTER ELEC V             55    51    92.73
 2  Dave Seeds              LEICESTER ELEC III           57    52    91.23
 3  Raj Modha               LEICESTER ELEC V             55    45    81.82
 4  Ian Whetherly           SILEBY CONSERVATIVES         60    48    80.00
 5  Tracey Smith            KNIGHTON PARK IV             44    33    75.00
 6  Paul Henry              LEICESTER ELEC III           60    43    71.67
 7  John Henshaw            SYSTON CASUALS II            48    34    70.83
 8  Andy Wright             LEICESTER ELEC V             58    39    67.24
 9  Chandresh Sodha         KNIGHTON PARK V              51    30    58.82
10  Norman Weaver           KNIGHTON PARK V              48    27    56.25
11  Shirley Pickering       KNIGHTON PARK IV             45    25    55.56
12  Peter Gerdes            GOONS II                     42    23    54.76
13  Ken Garratt             REGENT SPORTS I              51    27    52.94
14  Gordon Sanders          KNIGHTON PARK IV             53    28    52.83
15  Dave Greasley           LEICESTER ELEC III           60    31    51.67
16  Phil Tomlin             GREAT GLEN Y.S.C. IV         47    23    48.94
17  Trevor Hawkins          SYSTON CASUALS II            60    28    46.67
  = Jim Mee                 GOONS II                     45    21    46.67
19  Scott Robinson          GOONS II                     48    22    45.83
20  Tim Cawston             REGENT SPORTS I              48    21    43.75
21  John Dewsbury           REGENT SPORTS I              51    22    43.14
22  Steve Webb              GOONS II                     45    17    37.78
  = Mal Woodfield           SYSTON CASUALS II            45    17    37.78
24  Dave Silvester          LEICESTER ELEC IV            51    19    37.25
25  Paul Webster            LEICESTER ELEC IV            60    22    36.67
26  Burket Ali              GREAT GLEN Y.S.C. IV         53    17    32.08
27  Kelvin Herbert          GREAT GLEN Y.S.C. IV         44    14    31.82
28  Roger Burley            NOMADS I                     48    13    27.08
29  Stephanie Burley        NOMADS I                     50    13    26.00
30  Dave Bray               LEICESTER ELEC IV            57     8    14.04
31  Neil Humphrey           NOMADS I                     39     4    10.26

Division 3 Non-qualifiers

 1  Daniel Garcia           KNIGHTON PARK V               3     3   100.00
 2  Graham Daniels          KNIGHTON PARK V              39    35    89.74
 3  Martin Bolton           SYSTON CASUALS II            12    10    83.33
 4  Roger Foster            LEICESTER ELEC IV             9     7    77.78
 5  Jeremy White            KNIGHTON PARK V              33    22    66.67
  = Ian Hughes              REGENT SPORTS I               9     6    66.67
 7  Stu Jones               REGENT SPORTS I               6     3    50.00
 8  Terry Wale              SILEBY CONSERVATIVES         36    15    41.67
 9  Mike Smith              KNIGHTON PARK IV             25    10    40.00
10  Gordon Pell             SILEBY CONSERVATIVES         21     8    38.10
11  John Lucas              GREAT GLEN Y.S.C. IV         33    12    36.36
12  Craig Batchelor         LEICESTER ELEC V              6     2    33.33
  = Trevor Wright           NOMADS I                      3     1    33.33
14  Jim Charvill            SYSTON CASUALS II            15     4    26.67
15  Len Hill                NOMADS I                     33     7    21.21
16  Alan Jones              SILEBY CONSERVATIVES         30     5    16.67
  = Steve Freedman          KNIGHTON PARK V               6     1    16.67
  = Kelvin Smith            KNIGHTON PARK IV              6     1    16.67
19  Barry Reeves            SILEBY CONSERVATIVES         30     2     6.67
20  Derek Butt              LEICESTER ELEC III            3     0     0.00
  = Keith Greenhill         REGENT SPORTS I               3     0     0.00
  = David Dewsbury          REGENT SPORTS I               3     0     0.00

Division 4 Qualifiers

 1  Shokat Makhani          GE SPORTS                    56    50    89.29
 2  David Torrance          DESFORD VILLAGE II           53    44    83.02
 3  Alan Lowe               N.W. TREASURERS              39    29    74.36
 4  Steve Arscott           DESFORD VILLAGE III          52    38    73.08
 5  Rob Price               REGENT SPORTS II             47    33    70.21
  = Ian Shatford            WIGSTON CONSERVATIVE CLUB    47    33    70.21
 7  Ross Adams              ABBOTS ROAD I                57    36    63.16
  = Alan Clark              BIRSTALL SOCIAL II           38    24    63.16
 9  Alex Warwick            DESFORD VILLAGE II           44    27    61.36
10  Jeff Foster             ABBOTS ROAD I                48    29    60.42
11  David Dewsbury          REGENT SPORTS II             54    31    57.41
12  David Gray              N.W. TREASURERS              54    30    55.56
13  Jose Rogers             KNIGHTON PARK VI             49    27    55.10
14  Stu Jones               REGENT SPORTS II             53    29    54.72
15  Abraham Lam             KNIGHTON PARK VII            51    26    50.98
16  Dave Cox                GE SPORTS                    44    22    50.00
  = Minaz Dharamshi         KNIGHTON PARK VII            42    21    50.00
18  Pete Garford            WIGSTON CONSERVATIVE CLUB    56    27    48.21
19  Malcolm Davies          KNIGHTON PARK VII            45    21    46.67
20  Paul Brown              DESFORD VILLAGE III          55    25    45.45
21  Alan Oxborough          DESFORD VILLAGE II           50    22    44.00
22  Manoj Mistry            N.W. TREASURERS              39    17    43.59
23  Keith Adams             DESFORD VILLAGE III          55    19    34.55
24  David Quemby            BIRSTALL SOCIAL II           39    12    30.77
25  Glyn Marlow             LEICESTER ELEC VI            41    12    29.27
26  Dave Starkie            BIRSTALL SOCIAL II           35    10    28.57
27  Steve Freedman          KNIGHTON PARK VII            42    10    23.81
28  Derek Butt              LEICESTER ELEC VI            41     5    12.20
29  Dick Belcher            BIRSTALL SOCIAL II           41     1     2.44

Division 4 Non-qualifiers

 1  Chris Woodward          GE SPORTS                    14    14   100.00
 2  Ryan Jarvis             DESFORD VILLAGE II           24    20    83.33
 3  Ian Lockington          WIGSTON CONSERVATIVE CLUB    29    24    82.76
 4  Roger Foster            LEICESTER ELEC VI            39    27    69.23
 5  Phil Creed              GE SPORTS                    31    21    67.74
 6  Nilesh Jadavji          LEICESTER ELEC VI             6     4    66.67
  = Fred Harris             DESFORD VILLAGE II            3     2    66.67
 8  Steve Towers            KNIGHTON PARK VI             36    20    55.56
  = Roger Hughes            REGENT SPORTS II              9     5    55.56
10  Chris Gant              GE SPORTS                    29    15    51.72
11  Kelvin Smith            KNIGHTON PARK VI             27    13    48.15
12  Glenys Odams            KNIGHTON PARK VI             25    10    40.00
13  Andy Tait               N.W. TREASURERS              24     9    37.50
14  Andrew Chapman          ABBOTS ROAD I                39    14    35.90
15  Harold Clark            LEICESTER ELEC VI             6     2    33.33
  = Keith Tointon           LEICESTER ELEC VI             3     1    33.33
  = Keith Greenhill         REGENT SPORTS II              3     1    33.33
18  Paul Steel              ABBOTS ROAD I                36    10    27.78
19  Craig Batchelor         LEICESTER ELEC VI            18     4    22.22
20  Robert Geary            KNIGHTON PARK VI             39     6    15.38
21  Ralph Favell            WIGSTON CONSERVATIVE CLUB    33     5    15.15
22  Eric Moores             LEICESTER ELEC VI            12     1     8.33
23  Graham Sparham          N.W. TREASURERS              15     0     0.00
  = Brian Sansome           WIGSTON CONSERVATIVE CLUB     3     0     0.00
  = Lee Woodcock            KNIGHTON PARK VI              3     0     0.00
  = Pete Mason              DESFORD VILLAGE II            3     0     0.00

Division 5 Qualifiers

 1  Richard Just            JUNGLE CLUB I                42    38    90.48
 2  Trevor Wright           NOMADS II                    36    31    86.11
 3  Brendon Ford            BALI HI                      33    28    84.85
 4  David Croucher          NOMADS II                    45    34    75.56
 5  Benjamin Jacobs         MACCABI                      42    31    73.81
 6  Keith Greenhill         REGENT SPORTS III            48    34    70.83
 7  Darren Connolly         BALI HI                      39    27    69.23
 8  Ajay Nakeshree          ABBOTS ROAD II               39    26    66.67
 9  David Ferber            MACCABI                      51    31    60.78
10  Ken Williams            JUNGLE CLUB II               51    28    54.90
11  Gillian Wisdish         DESFORD VILLAGE IV           35    19    54.29
12  John Sturgess           MAGNA TRAVELLERS             50    27    54.00
13  Neil Aaron              KNIGHTON PARK VIII           39    21    53.85
14  Peter Cruse             MAGNA TRAVELLERS             38    20    52.63
15  Norman Mclean           REGENT SPORTS III            51    23    45.10
16  Keith Cheyette          MACCABI                      48    21    43.75
17  John Towers             JUNGLE CLUB II               39    16    41.03
18  Jay Kotecha             ABBOTS ROAD II               39    15    38.46
19  Trevor Millward         REGENT SPORTS III            48    18    37.50
20  Josh Nunn               KNIGHTON PARK VIII           44    15    34.09
21  Barry Hawes             MAGNA TRAVELLERS             51    17    33.33
22  Stuart Kennell          JUNGLE CLUB II               36     7    19.44
23  Matthew Hobson          BALI HI                      35     1     2.86

Division 5 Non-qualifiers

 1  Peter Cruse             DESFORD VILLAGE IV            3     3   100.00
  = Roger Hughes            REGENT SPORTS III             3     3   100.00
 3  Tony Lillicrapp         NOMADS II                    21    20    95.24
 4  Derek Noon              JUNGLE CLUB II               27    20    74.07
 5  Bob Smith               JUNGLE CLUB I                12     8    66.67
 6  Gary Featherstone       JUNGLE CLUB I                33    19    57.58
 7  David Small             NOMADS II                    33    18    54.55
  = Roger Newby             JUNGLE CLUB I                33    18    54.55
