1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1995-1996

The following records are available:











Divisions
Division 1

RUSHEY MEAD II           20 18  2  0 160  40  76
MARCONI I                20 16  1  3 158  42  69
RUSHEY MEAD I            20 15  3  2 138  62  68
L'BROUGH KINGFISHERS I   20 12  2  6 112  88  53*
KNIGHTON PARK I          20 10  2  8 115  85  50
JONES & SHIPMAN          20 10  1  9 105  95  47
GREAT GLEN Y.S.C. I      20 10  1  9 101  99  47
NORTHWOOD I              20  5  1 14  75 125  29
MELTON MOWBRAY I         20  3  1 16  48 152  19*
G.E. LIGHTING            20  2  1 17  48 152  16
BRITISH SHOE CORP I      20  1  1 18  40 160  12

* = points deducted

Division 2

GROBY COMM COLLEGE I     20 14  2  4 125  75  63*
SYSTON CONSERVATIVES     20 14  2  4 118  82  63
LEICESTER ELEC I         20 11  3  6 123  77  54
L'BROUGH KINGFISHERS II  20 10  6  4 117  83  54*
GREAT GLEN Y.S.C. II     20 11  2  7 113  87  53
KNIGHTON PARK II         20  8  4  8 108  92  48
BLABY & WHETSTONE I      20  6  6  8  98 102  44
BRITISH SHOE CORP II     20  8  2 10  95 104  43*
GOONS I                  20  8  1 11  90 109  41
LEICESTER GAS I          20  5  2 13  84 116  34*
LEICESTER POLICE I       20  0  0 20  28 172   5*

* = points deducted

Division 3

KNIGHTON PARK III        22 20  0  2 159  61  81
MARCONI II               22 18  1  3 152  68  77
NORTHWOOD II             22 17  3  2 147  73  76
MELTON MOWBRAY II        22  9  3 10 121  99  47*
COUNTY HALL              22  8  2 12 107 113  45
GOONS II                 22  9  3 10 104 116  45
OADBY U.R.C. I           22  7  4 11 100 120  43
BELGRAVE WMC I           22  7  4 11  97 123  43
KNIGHTON PARK IV         22  7  4 11  93 127  43
A.E. BURGESS             22  7  3 12  99 121  42
L'BROUGH KINGFISHERS III 22  8  1 13  85 135  42
MELTON MOWBRAY III       22  0  2 20  56 164  13

* = points deducted

Division 4

LEICESTER UNIVERSITY     22 20  0  2 164  56  81*
RANK TAYLOR HOBSON       22 16  2  4 137  83  71
SYSTON CASUALS I         22 13  5  4 130  90  64
BIRSTALL SOCIAL I        22 14  1  7 123  97  62
L.U.C.A.                 22 10  3  9 116 104  54
GREAT GLEN Y.S.C. III    22  8  4 10 102 118  47
KNIGHTON PARK VI         22  9  5  8  98 122  47*
L'BROUGH KNIGHTS         22  7  5 10 106 114  46
BRITISH SHOE CORP III    22  7  1 14 102 118  41
OADBY U.R.C. II          22  6  1 15  87 133  35
GROBY COMM COLLEGE II    22  4  4 14  86 134  33
KNIGHTON PARK V          22  2  1 19  69 151  23

* = points deducted

Division 5

KNIGHTON PARK VII        18 16  2  0 141  39  68
RUSHEY MEAD III          18 12  4  2 116  64  57*
LEICESTER GAS II         18 10  4  4  99  81  51
MAGNA TRAVELLERS I       18  8  4  6  94  86  44
BRITISH SHOE CORP IV     18  7  4  7  94  86  41
MACCABI                  18  7  2  9  73 107  36
LEICESTER ELEC II        18  4  6  8  82  98  35
ISMAILIA I               18  4  4 10  73 107  28*
MARCONI III              18  3  3 12  73 107  28
GROBY COMM COLLEGE III   18  1  3 14  55 125  17

* = points deducted

Division 6

LEICESTER TAXES          18 15  2  1 118  62  65
MARCONI IV               18 12  4  2 110  70  58
SYSTON CASUALS II        18 12  3  3 114  66  56
ST CUTHBERTS             18  9  4  5 101  79  49
BELGRAVE WMC II          18  7  2  9  83  97  38
BRITISH SHOE CORP V      18  4  8  6  85  95  37
RUSHEY MEAD IV           18  6  4  8  83  97  37*
CAMBER CASUALS I         18  5  3 10  80 100  33
BIRSTALL SOCIAL II       18  3  1 14  75 105  27*
POLLARDS SOCIAL          18  1  1 16  51 129  14

* = points deducted

Division 7

BELGRAVE WMC III         18 15  1  2 118  62  64
WIGSTON MAGNA            18 13  2  3 115  65  59
N.W. TREASURERS I        18 13  1  4 107  73  57
GOONS III                18 12  1  5 108  72  55
BUCCANEERS I             18  5  4  9  85  95  34
N.W. TREASURERS II       18  5  2 11  76 104  33
LEICESTER POLICE II      18  4  4 10  73 107  31
KNIGHTON PARK VIII       18  5  2 11  75 105  30
LEICESTER GAS III        18  4  1 13  75 105  29
BELGRAVE WMC IV          18  4  2 12  68 112  24*

* = points deducted

Division 8

MARKFIELD COMM CENTRE    20 14  2  4 125  75  63
GREAT GLEN Y.S.C. IV     20 12  6  2 122  78  61*
GROBY COMM COLLEGE IV    20 12  4  4 122  78  60
LEICESTER ELEC III       20 11  5  4 117  82  58
NORTHWOOD III            20 10  1  9 109  91  48*
SYSTON CASUALS III       20  7  7  6 107  93  48
MAGNA TRAVELLERS II      20  7  2 11  91 109  39
BUCCANEERS II            20  7  3 10  80 120  37
NOMADS                   20  6  0 14  87 113  35
LEICESTER GAS IV         20  4  2 14  72 127  28
KNIGHTON PARK IX         20  3  2 15  67 133  22

* = points deducted

Division 9

BT LEICESTER I           18 17  1  0 151  29  70
LEICESTER POLICE III     18 14  1  3 116  64  58
EPWORTH I                18 12  2  4 117  63  55*
GROBY COMM COLLEGE V     18 10  3  5 110  70  51
EPWORTH II               18  9  2  7 102  78  45
BIRSTALL SOCIAL III      18  8  3  7  96  84  42
RUSHEY MEAD V            17  5  1 11  68 102  25*
SPARTA PARVA             17  3  2 12  54 116  20*
BT LEICESTER II          18  3  1 14  55 125  19
BLABY & WHETSTONE II     18  0  0 18  21 159   6

* = points deducted

Division 10

CAMBER CASUALS II        18 12  4  2 132  48  57
DUNLOP WEST END I        18 12  2  4 120  60  56
OADBY U.R.C. III         18 13  1  4 119  61  56
GROBY COMM COLLEGE VI    18 12  2  4 116  64  56
LEICESTER POLICE IV      18  8  1  9  92  88  39
NARBOROUGH VILLAGERS     18  9  1  8  90  90  39
ISMAILIA II              18  8  1  9  80 100  39*
DUNLOP WEST END II       18  5  0 13  62 118  24
KNIGHTON PARK X          18  1  3 14  40 140  15
L.A.Y.A.                 18  1  3 14  49 131  11*

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BRITISH SHOE CORP I        X    2-8   0-10  0-10  3-7   1-9   1-9   4-6         4-6   3-7   0-10
 2 GREAT GLEN Y.S.C. I       7-3    X    3-7   4-6   8-2   3-7   2-8   8-2         9-1   7-3   3-7
 3 KNIGHTON PARK I          10-0   8-2    X    2-8   7-3   2-8   4-6   4-6         6-4   9-1   4-6
 4 MARCONI I                10-0   9-1   7-3    X   10-0   6-4  10-0   9-1        10-0  10-0   3-7
 5 NORTHWOOD I               3-7   4-6   6-4   3-7    X    3-7   4-6   1-9         8-2   8-2   0-10
 6 RUSHEY MEAD I             9-1   7-3   5-5   6-4   8-2    X    6-4   7-3        10-0   8-2   5-5
 7 JONES & SHIPMAN          10-0   4-6   5-5   0-10  6-4   4-6    X    4-6        10-0  10-0   1-9
 8 L'BROUGH KINGFISHERS I    9-1   5-5   4-6   6-4   9-1   5-5   7-3    X          9-1   6-4   1-9
 9
10 MELTON MOWBRAY I          6-4   2-8   3-7   0-10  5-5   0-10  3-7   3-7          X    6-4   1-9
11 G.E. LIGHTING             5-5   2-8   1-9   0-10  1-9   3-7   4-6   3-7         6-4    X    0-10
12 RUSHEY MEAD II            9-1  10-0   7-3   5-5   8-2   6-4   8-2   6-4         9-1  10-0    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER GAS I            X    3-7   7-3  10-0         5-5   4-6   0-10  4-6   4-6   7-3   3-7
 2 GREAT GLEN Y.S.C. II     10-0    X    6-4   9-1         4-6   6-4   6-4   7-3   7-3   6-4   4-6
 3 KNIGHTON PARK II          6-4   6-4    X   10-0         3-7   7-3   5-5   3-7   4-6   5-5   6-4
 4 LEICESTER POLICE I        4-6   1-9   1-9    X          0-10  0-10  1-9   3-7   3-7   0-10  3-7
 5
 6 L'BROUGH KINGFISHERS II   7-3   6-4   5-5   9-1          X    4-6   8-2   2-8   9-1   5-5   5-5
 7 BRITISH SHOE CORP II      6-4   5-5   6-4   9-1         5-5    X    4-6   2-8   8-2   3-7   3-7
 8 LEICESTER ELEC I          8-2  10-0   7-3   9-1         4-6  10-0    X    3-7   5-5   5-5   7-3
 9 SYSTON CONSERVATIVES      5-5   5-5   4-6   9-1         6-4   6-4   6-4    X    6-4   7-3   4-6
10 GOONS I                   4-6   2-8   6-4   9-1         1-9   4-5   4-6   3-7    X    6-4   6-4
11 BLABY & WHETSTONE I       6-4   6-4   5-5   6-4         5-5   6-4   3-7   4-6   3-7    X    5-5
12 GROBY COMM COLLEGE I      7-3   8-2   0-10  8-2        10-0   8-2   8-2   9-1   6-4   7-3    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 COUNTY HALL                X    1-9   2-8   9-1   8-2   4-6   7-3   6-4   5-5   6-4   3-7   4-6
 2 MELTON MOWBRAY II         4-6    X    4-6   5-5   8-2   6-4   4-6   9-1   5-5   4-6   3-7   7-3
 3 KNIGHTON PARK III         6-4   8-2    X    6-4   9-1   9-1   8-2   8-2   9-1   7-3   6-4   9-1
 4 GOONS II                  6-4   2-8   2-8    X    8-2   3-7   6-4   7-3   6-4   2-8   3-7   9-1
 5 OADBY U.R.C. I            3-7   5-5   4-6   5-5    X    5-5   5-5   9-1   7-3   3-7   4-6   7-3
 6 BELGRAVE WMC I            6-4   6-4   1-9   5-5   3-7    X    3-7   6-4   8-2   3-7   1-9   9-1
 7 A.E. BURGESS              5-5   3-7   3-7   2-8   2-8   6-4    X    9-1   7-3   4-6   4-6   6-4
 8 MELTON MOWBRAY III        1-9   2-8   2-8   0-10  4-6   5-5   2-8    X    4-6   0-10  5-5   3-7
 9 KNIGHTON PARK IV          6-4   6-4   3-7   8-2   4-6   6-4   5-5   6-4    X    3-7   5-5   7-3
10 MARCONI II                8-2   6-4   6-4   8-2   7-3   8-2   9-1   7-3   9-1    X    4-6   7-3
11 NORTHWOOD II              7-3   3-7   8-2   9-1   7-3   7-3   7-3   9-1   9-1   5-5    X    7-3
12 L'BROUGH KINGFISHERS III  6-4   6-4   1-9   3-7   7-3   5-5   6-4   6-4   7-3   0-10  3-7    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BRITISH SHOE CORP III      X    4-6  10-0   3-7   3-7   7-3   4-6   2-8   7-3   2-8   6-4   4-6
 2 L'BROUGH KNIGHTS          6-4    X    8-2   2-8   3-7   7-3   6-4   4-6   6-4   5-5   9-1   3-7
 3 KNIGHTON PARK VI          5-5   8-2    X    1-9   7-3   8-2   6-4   9-1   7-3   5-5   0-10  1-9
 4 BIRSTALL SOCIAL I         7-3   6-4   5-5    X    4-6   6-4   6-4   4-6   8-2   3-7   8-2   2-8
 5 RANK TAYLOR HOBSON        6-4   6-4   7-3   4-6    X    7-3   5-5   7-3   7-3   6-4   9-1   3-7
 6 GROBY COMM COLLEGE II     3-7   5-5   4-6   1-9   0-10   X    7-3   5-5   6-4   1-9   4-6  10-0
 7 L.U.C.A.                  6-4   7-3   5-5   4-6   4-6   8-2    X    8-2   7-3   4-6   7-3   6-4
 8 GREAT GLEN Y.S.C. III     3-7   5-5   4-6   8-2   5-5   5-5   6-4    X    7-3   3-7   7-3   2-8
 9 KNIGHTON PARK V           3-7   5-5   4-6   3-7   1-9   3-7   2-8   6-4    X    3-7   4-6   1-9
10 SYSTON CASUALS I          7-3   5-5   5-5   6-4   1-9   7-3   5-5   7-3   9-1    X    7-3   3-7
11 OADBY U.R.C. II           6-4   6-4   8-2   4-6   3-7   5-5   4-6   4-6   4-6   2-8    X    1-9
12 LEICESTER UNIVERSITY      8-2   6-4   9-1  10-0   9-1   7-3   9-1   7-3   8-2   8-2   9-1    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BRITISH SHOE CORP IV       X    6-4   2-8   6-4   5-5   3-7   4-6   5-5   7-3              10-0
 2 LEICESTER ELEC II         7-3    X    3-7   5-5   3-7   4-6   6-4   6-4   5-5               8-2
 3 KNIGHTON PARK VII         9-1   9-1    X   10-0   8-2   5-5   8-2   8-2   8-2              10-0
 4 MARCONI III               1-9   5-5   3-7    X    4-6   3-7   4-6   4-6   6-4               7-3
 5 MAGNA TRAVELLERS I        6-4   7-3   3-7   6-4    X    1-9   5-5   3-7   5-5               8-2
 6 RUSHEY MEAD III           5-5   7-3   5-5   7-3   5-5    X    3-7   8-2   9-1               0-10
 7 LEICESTER GAS II          7-3   5-5   3-7   6-4   6-4   4-6    X    7-3   8-2               5-5
 8 MACCABI                   1-9   5-5   0-10  6-4   6-4   3-7   3-7    X    6-4               6-4
 9 ISMAILIA I                5-5   6-4   4-6   5-5   2-8   0-10  4-6   8-2    X                6-4
10
11
12 GROBY COMM COLLEGE III    3-7   5-5   1-9   3-7   1-9   0-10  5-5   4-6   3-7                X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 CAMBER CASUALS I           X    3-7   3-7   4-6         6-4   5-5  10-0   6-4   3-7         3-7
 2 ST CUTHBERTS              5-5    X    5-5   4-6         4-6   5-5   7-3   6-4   6-4         5-5
 3 SYSTON CASUALS II         8-2   6-4    X    5-5         7-3   7-3   8-2  10-0   3-7         7-3
 4 LEICESTER TAXES           8-2   6-4   8-2    X          8-2   6-4   6-4   7-3   4-6         8-2
 5
 6 RUSHEY MEAD IV            7-3   4-6   4-6   5-5          X    7-3   6-4   0-10  5-5         7-3
 7 BRITISH SHOE CORP V       5-5   2-8   5-5   3-7         5-5    X    6-4   6-4   5-5         4-6
 8 POLLARDS SOCIAL           3-7   1-9   1-9   1-9         5-5   2-8    X    3-7   4-6         6-4
 9 BIRSTALL SOCIAL II        3-7   3-7   4-6   4-6         3-7   4-6   6-4    X    3-7         4-6
10 MARCONI IV                6-4   7-3   6-4   3-7         8-2   5-5   8-2   5-5    X          8-2
11
12 BELGRAVE WMC II           8-2   4-6   1-9   4-6         6-4   5-5   8-2   6-4   3-7          X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 WIGSTON MAGNA              X    8-2   6-4   3-7         6-4   7-3   7-3  10-0   5-5         7-3
 2 N.W. TREASURERS I         7-3    X    6-4   3-7         5-5   8-2   8-2   6-4   7-3         8-2
 3 BUCCANEERS I              2-8   4-6    X    5-5         6-4   4-6   8-2   0-10  8-2         5-5
 4 GOONS III                 3-7   7-3   6-4    X          3-7   8-2   6-4   6-4   9-1         7-3
 5
 6 BELGRAVE WMC III          6-4   6-4   6-4   6-4          X    7-3   7-3   9-1   8-2         8-2
 7 LEICESTER GAS III         3-7   4-6   3-7   6-4         4-6    X    4-6   3-7   4-6         4-6
 8 N.W. TREASURERS II        3-7   3-7   8-2   3-7         3-7   6-4    X    6-4   5-5         7-3
 9 KNIGHTON PARK VIII        2-8   3-7   5-5   1-9         2-8   5-5   7-3    X    6-4         6-4
10 LEICESTER POLICE II       3-7   4-6   5-5   3-7         4-6   3-7   5-5   6-4    X          6-4
11
12 BELGRAVE WMC IV           5-5   2-8   2-8   7-3         2-8   2-8   6-4   6-4   4-6          X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER GAS IV           X          2-8   2-7   3-7   4-6   1-9   0-10  8-2   4-6   6-4   3-7
 2
 3 BUCCANEERS II             2-8          X    5-5   6-4   1-9   2-8   5-5   3-7   5-5   6-4   6-4
 4 LEICESTER ELEC III        7-3         3-7    X    7-3   6-4   5-5   3-7   9-1   6-4   3-7   8-2
 5 NORTHWOOD III             7-3         7-3   3-7    X    7-3   4-6  10-0   3-7   5-5   8-2   6-4
 6 GROBY COMM COLLEGE IV     5-5         8-2   5-5   7-3    X    3-7   5-5   8-2   5-5   8-2   6-4
 7 MARKFIELD COMM CENTRE    10-0         6-4   6-4   4-6   4-6    X    4-6   7-3   6-4   7-3   8-2
 8 GREAT GLEN Y.S.C. IV      5-5        10-0   5-5   6-4   7-3   8-2    X    5-5   6-4   4-6   7-3
 9 KNIGHTON PARK IX          3-7         4-6   5-5   0-10  3-7   2-8   2-8    X    4-6   2-8   7-3
10 SYSTON CASUALS III        7-3         9-1   3-7   8-2   4-6   5-5   5-5   6-4    X    5-5   7-3
11 MAGNA TRAVELLERS II       7-3         8-2   2-8   6-4   1-9   4-6   3-7   8-2   5-5    X    3-7
12 NOMADS                    8-2         4-6   3-7   4-6   1-9   3-7   4-6   8-2   6-4   7-3    X

Division 9
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 EPWORTH I                  X    6-4   5-5   3-7  10-0         6-4         9-1   7-3   4-6   0-10
 2 SPARTA PARVA              2-8    X    1-9   3-7  10-0         4-6         6-4   3-7   5-5   0-10
 3 BT LEICESTER I            7-3   9-1    X    9-1  10-0         8-2        10-0   8-2   7-3   8-2
 4 LEICESTER POLICE III      2-8  10-0   2-8    X   10-0         7-3         7-3   7-3   6-4   7-3
 5 BLABY & WHETSTONE II      0-10  3-7   0-10  3-7    X          0-10        3-7   1-9   1-9   3-7
 6
 7 EPWORTH II                5-5  10-0   0-10  3-7  10-0          X          6-4   5-5   6-4  10-0
 8
 9 BT LEICESTER II           2-8   8-2   0-10  2-8   6-4         1-9          X    2-8   3-7   3-7
10 BIRSTALL SOCIAL III       1-9   5-5   2-8   3-7  10-0         7-3         8-2    X    3-7   9-1
11 GROBY COMM COLLEGE V      3-7   9-1   3-7   5-5  10-0         6-4         8-2   5-5    X    9-1
12 RUSHEY MEAD V             1-9    .    2-8   1-9   7-3         4-6         5-5   4-6   3-7    X

Division 10
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1
 2 DUNLOP WEST END I                X    7-3   7-3   4-6   8-2   3-7   8-2   8-2   8-2   4-6
 3 ISMAILIA II                     3-7    X   10-0   4-6   3-7   2-8   6-4   7-3   3-7   7-3
 4 L.A.Y.A.                        4-6   3-7    X    6-4   3-7   5-5   3-7   5-5   4-6   1-9
 5 GROBY COMM COLLEGE VI           5-5  10-0  10-0    X    4-6   8-2   4-6   7-3   6-4   8-2
 6 NARBOROUGH VILLAGERS            0-10  4-6   8-2   5-5    X    2-8   9-1  10-0   8-2   2-8
 7 CAMBER CASUALS II               5-5   8-2   9-1   4-6  10-0    X   10-0  10-0   5-5   9-1
 8 DUNLOP WEST END II              1-9   4-6  10-0   4-6   3-7   1-9    X    7-3   1-9   0-10
 9 KNIGHTON PARK X                 0-10  5-5   5-5   3-7   0-10  0-10  1-9    X    0-10  4-6
10 LEICESTER POLICE IV             3-7   4-6   9-1   0-10  8-2   2-8   8-2   4-6    X    6-4
11 OADBY U.R.C. III                6-4  10-0   7-3   6-4   9-1   5-5  10-0  10-0   7-3    X
12



Divisional Averages
Division 1

 1  Chris Brewer            MARCONI I                   42    39    92.86
 2  Karen Smith             KNIGHTON PARK I             45    41    91.11
 3  Steve White             RUSHEY MEAD I               54    49    90.74
 4  Dave Grundy             RUSHEY MEAD II              57    51    89.47
 5  Duncan Taylor           RUSHEY MEAD I               45    40    88.89
 6  Graham Hall             MARCONI I                   54    46    85.19
 7  Alan Philpott           MARCONI I                   57    45    78.95
 8  Alan Hewitt             RUSHEY MEAD II              48    33    68.75
 9  Tim Odams               GREAT GLEN Y.S.C. I         41    27    65.85
10  Kevin Hall              GREAT GLEN Y.S.C. I         54    35    64.81
11  Martin Gladders         JONES & SHIPMAN             45    28    62.22
12  Mike James              JONES & SHIPMAN             57    34    59.65
13  Darren Bramhall         KNIGHTON PARK I             45    24    53.33
  = Michael Gillett         KNIGHTON PARK I             45    24    53.33
15  Kevin Parker            NORTHWOOD I                 57    30    52.63
16  Dave Roche              L'BROUGH KINGFISHERS I      44    23    52.27
17  Martin Brunning         MELTON MOWBRAY I            51    24    47.06
18  Mick Meredith           L'BROUGH KINGFISHERS I      41    19    46.34
19  John Aston              GREAT GLEN Y.S.C. I         47    19    40.43
20  Allan Crowson           NORTHWOOD I                 57    23    40.35
21  Alan Mould              G.E. LIGHTING               60    22    36.67
22  Matthew Wells           JONES & SHIPMAN             51    17    33.33
23  Brian Philpott          BRITISH SHOE CORP I         48    12    25.00
24  Kenneth Tsea            MELTON MOWBRAY I            53    12    22.64
25  Tom Vale                NORTHWOOD I                 57    12    21.05
26  Mick Box                BRITISH SHOE CORP I         57     9    15.79
27  Mike Scott              G.E. LIGHTING               54     6    11.11
28  Lee Brunning            MELTON MOWBRAY I            44     4     9.09

Division 2

 1  Neil Matthams           GROBY COMM COLLEGE I        44    41    93.18
 2  Steve Adams             SYSTON CONSERVATIVES        56    50    89.29
 3  Colin Truman            BLABY & WHETSTONE I         60    48    80.00
 4  John Szostak            L'BROUGH KINGFISHERS II     56    44    78.57
 5  Ian Hughes              LEICESTER GAS I             41    31    75.61
  = Bob Craven-Griffiths    LEICESTER ELEC I            41    31    75.61
 7  Arthur Tomkinson        L'BROUGH KINGFISHERS II     56    41    73.21
 8  Steve Zanker            LEICESTER ELEC I            42    30    71.43
 9  John Reay               SYSTON CONSERVATIVES        59    41    69.49
10  Tony Smith              GROBY COMM COLLEGE I        41    25    60.98
11  Steve Lomas             GROBY COMM COLLEGE I        42    25    59.52
12  Dave Tanner             GOONS I                     56    33    58.93
13  John Davies             GREAT GLEN Y.S.C. II        51    30    58.82
14  Brian Bodycote          GREAT GLEN Y.S.C. II        56    32    57.14
15  Clive Hall              BRITISH SHOE CORP II        54    30    55.56
16  Phil Jones              BRITISH SHOE CORP II        47    26    55.32
17  Keith Bramhall          KNIGHTON PARK II            55    29    52.73
18  Alan Willson            BLABY & WHETSTONE I         60    30    50.00
19  Mike Lapworth           KNIGHTON PARK II            55    27    49.09
20  John Lenton             BRITISH SHOE CORP II        56    27    48.21
21  Dave Clawson            GREAT GLEN Y.S.C. II        54    26    48.15
  = Joanne Heath            KNIGHTON PARK II            54    26    48.15
23  Bob Davies              LEICESTER ELEC I            48    21    43.75
24  Shrikant Naran          GOONS I                     59    22    37.29
25  Simon Abbott            LEICESTER GAS I             47    16    34.04
26  Ken Garratt             LEICESTER GAS I             53    14    26.42
27  Chris Sedman            LEICESTER POLICE I          51    11    21.57
28  Steve Webb              SYSTON CONSERVATIVES        56     9    16.07
29  David J. Taylor         BLABY & WHETSTONE I         57     8    14.04
30  Ian Shatford            LEICESTER POLICE I          54     5     9.26

Division 3

 1  Stan Dunne              NORTHWOOD II                63    59    93.65
 2  Dick Jenkins            MARCONI II                  48    43    89.58
 3  Dave Small              KNIGHTON PARK III           52    45    86.54
 4  Dave Topliss            NORTHWOOD II                66    57    86.36
 5  John Winsper            MARCONI II                  49    42    85.71
 6  Geoff Aldwinckle        KNIGHTON PARK IV            45    38    84.44
 7  David Sharpe            MELTON MOWBRAY II           51    40    78.43
 8  Raj Modha               KNIGHTON PARK III           46    35    76.09
 9  Phil Woodcock           MELTON MOWBRAY II           66    44    66.67
  = Tony Hopkins            MELTON MOWBRAY III          45    30    66.67
11  Ian Whetherly           A.E. BURGESS                66    43    65.15
12  Gary Baxter             KNIGHTON PARK III           49    31    63.27
13  Gordon Sanders          KNIGHTON PARK III           45    28    62.22
14  Steve Pratt             COUNTY HALL                 64    39    60.94
15  Alan Rayfield           OADBY U.R.C. I              51    31    60.78
16  Barry Robinson          GOONS II                    57    33    57.89
17  Bob Dale                MARCONI II                  50    28    56.00
18  Terry Highton           OADBY U.R.C. I              48    24    50.00
19  Jim Mee                 GOONS II                    60    29    48.33
20  Alan North              L'BROUGH KINGFISHERS III    59    28    47.46
21  Roger Foster            BELGRAVE WMC I              52    24    46.15
22  Tony Cook               L'BROUGH KINGFISHERS III    53    24    45.28
23  Stu Tyers               GOONS II                    47    21    44.68
24  Tony Gil                COUNTY HALL                 64    28    43.75
25  Derek Goodenough        COUNTY HALL                 61    26    42.62
26  Dennis Bullers          BELGRAVE WMC I              58    24    41.38
27  Graham Livermore        BELGRAVE WMC I              61    25    40.98
28  Gavin Burton            MELTON MOWBRAY II           63    23    36.51
29  Gordon Pell             A.E. BURGESS                60    21    35.00
30  Terry Wale              A.E. BURGESS                63    20    31.75
31  Rob Sanders             OADBY U.R.C. I              54    16    29.63
32  Keith Greenhill         NORTHWOOD II                51    13    25.49
33  Mike Smith              KNIGHTON PARK IV            60    11    18.33
34  Bill Day                MELTON MOWBRAY III          57     3     5.26

Division 4

 1  James Sprackling        LEICESTER UNIVERSITY        50    50   100.00
  = Richard Arnold          LEICESTER UNIVERSITY        41    41   100.00
 3  Martin Bolton           BIRSTALL SOCIAL I           57    50    87.72
 4  Steve Ramsden           RANK TAYLOR HOBSON          66    55    83.33
 5  Jason Woodfield         SYSTON CASUALS I            66    52    78.79
 6  Trevor Barker           L'BROUGH KNIGHTS            62    47    75.81
 7  Ivan Rock               L.U.C.A.                    65    46    70.77
 8  Mick Cooke              RANK TAYLOR HOBSON          66    44    66.67
 9  Jayesh Tailor           L.U.C.A.                    65    41    63.08
10  Mahendra Mistry         SYSTON CASUALS I            57    34    59.65
11  Dermot Whelan           GREAT GLEN Y.S.C. III       53    31    58.49
12  Jose Rogers             KNIGHTON PARK V             60    34    56.67
13  Peter Gerdes            BRITISH SHOE CORP III       63    35    55.56
14  Paul Brown              GROBY COMM COLLEGE II       48    26    54.17
15  John Lucas              GREAT GLEN Y.S.C. III       45    24    53.33
16  Richard Anderson        BIRSTALL SOCIAL I           48    25    52.08
17  Russell Watkins         KNIGHTON PARK VI            48    24    50.00
18  Jeff Foster             RANK TAYLOR HOBSON          63    31    49.21
19  Tiggy Conteh            KNIGHTON PARK VI            51    25    49.02
20  Roger Burley            OADBY U.R.C. II             54    26    48.15
21  Derek Butt              BRITISH SHOE CORP III       57    27    47.37
22  Kevin Sanderson         BIRSTALL SOCIAL I           45    21    46.67
23  Stephanie Burley        OADBY U.R.C. II             45    20    44.44
24  Alec Downes             OADBY U.R.C. II             54    22    40.74
25  Sandra Hall             GREAT GLEN Y.S.C. III       47    19    40.43
26  John Marriott           BIRSTALL SOCIAL I           45    16    35.56
  = Paul Tunnicliffe        GROBY COMM COLLEGE II       45    16    35.56
28  Steve Arscott           GROBY COMM COLLEGE II       48    17    35.42
29  Peter Walker            BRITISH SHOE CORP III       48    13    27.08
30  Derek Oakes             L'BROUGH KNIGHTS            65    17    26.15
31  Phil Tomlin             GREAT GLEN Y.S.C. III       50    12    24.00
32  Shirley Pickering       KNIGHTON PARK V             51    12    23.53
33  Glenys Odams            KNIGHTON PARK V             45     7    15.56
34  Keith Adams             GROBY COMM COLLEGE II       45     4     8.89

Division 5

 1  Abraham Conteh          RUSHEY MEAD III             33    33   100.00
 2  James Lancaster         KNIGHTON PARK VII           52    50    96.15
 3  Daniel Marriott         KNIGHTON PARK VII           52    46    88.46
 4  Nigel Dunford           MAGNA TRAVELLERS I          54    39    72.22
 5  Harry White             RUSHEY MEAD III             46    33    71.74
 6  Dave Greasley           LEICESTER ELEC II           45    32    71.11
 7  Paul Webster            BRITISH SHOE CORP IV        44    31    70.45
 8  Geoff Hancock           LEICESTER GAS II            35    24    68.57
 9  Shokat Makhani          ISMAILIA I                  49    32    65.31
10  Allan Clarke            MARCONI III                 48    29    60.42
11  Roger Hughes            LEICESTER GAS II            44    26    59.09
12  Phil Smethurst          MAGNA TRAVELLERS I          51    30    58.82
13  David Torrance          GROBY COMM COLLEGE III      44    24    54.55
14  Karim Kassam            ISMAILIA I                  50    27    54.00
15  Peter Wilson            KNIGHTON PARK VII           52    27    51.92
