1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1998-1999

The following records are available:











Divisions
Division 1

RUSHEY MEAD III          22 21  0  1 190  30  85
KNIGHTON PARK I          22 18  2  2 157  63  78
RUSHEY MEAD I            22 17  0  5 154  66  68*
GREAT GLEN Y.S.C. I      22 13  2  7 126  94  58
GROBY COMM COLLEGE I     22 10  1 11 100 120  47
COUNTY HALL I            22 10  1 11 103 117  46
L'BROUGH KINGFISHERS I   22  7  6  9 105 115  45
RUSHEY MEAD II           22 10  1 11  92 128  45
NORTHWOOD                22  5  3 14  87 133  35
KNIGHTON PARK II         22  4  4 14  82 138  33*
GOONS I                  22  4  2 16  67 153  25
GREAT GLEN Y.S.C. II     22  1  2 19  57 163  16*

* = points deducted

Division 2

SYSTON CASUALS I         20 16  1  3 124  76  67
BLABY & WHETSTONE I      20 14  1  5 121  79  63
L'BROUGH KINGFISHERS II  20 13  3  4 126  74  62
LEICESTER ELEC I         20 10  4  6 108  92  53
LEICESTER ELEC II        20  8  2 10  96 104  45
KNIGHTON PARK III        20  8  0 12  94 106  42*
THRINGSTONE              20  7  4  9  91 109  42
REGENT SPORTS I          20  5  4 11  94 106  39
L.U.C.A.                 20  5  4 11  92 108  37
OADBY I                  20  6  2 12  73 127  34
HOLWELL SPORTS I         20  5  1 14  81 119  32

* = points deducted

Division 3

KNIGHTON PARK IV         20 15  1  4 137  63  66
G.E. LIGHTING I          20 14  3  3 128  72  65
GREAT GLEN Y.S.C. IV     20 14  1  5 127  73  62
COUNTY HALL II           20 11  3  6 110  90  54
L'BROUGH KNIGHTS         20 10  0 10 109  91  48
LEICESTER TAXES I        20  9  3  8  94 106  47
GOONS II                 20  8  4  8  98 102  42*
SYSTON CASUALS II        20  7  3 10  90 110  38
L'BROUGH KINGFISHERS III 20  6  0 14  72 128  29
GREAT GLEN Y.S.C. III    20  2  5 13  78 122  26
LEICESTER UNIVERSITY     20  2  1 17  57 143  19*

* = points deducted

Division 4

A.E. BURGESS             20 14  2  4 133  67  64
SYSTON CASUALS III       20 13  2  5 121  79  59
MAGNA TRAVELLERS I       20 12  1  7 108  92  56
LEICESTER ELEC III       20 10  3  7 105  95  52
KNIGHTON PARK V          20  8  5  7 107  93  49
BIRSTALL SOCIAL I        20  8  5  7 101  99  47
LEICESTER ELEC IV        20  7  6  7  98 102  46
REGENT SPORTS II         20  6  7  7  98 102  45
ST CUTHBERTS             20  7  4  9  97 103  42
BELGRAVE WMC I           20  3  4 13  80 120  28*
HOLWELL SPORTS II        20  1  3 16  52 148  18*

* = points deducted

Division 5

MARCONI                  20 17  2  1 145  55  73
RUSHEY MEAD V            20 16  3  1 134  66  70*
OADBY II                 20  9  4  7 108  92  48
NJS ELECTRICS            20  9  4  7 107  93  48
GROBY COMM COLLEGE II    20  8  3  9 100 100  45
MACCABI                  20  8  3  9  99 101  42*
RUSHEY MEAD IV           20  9  2  9  97 103  41*
LEICESTER ELEC V         20  8  1 11  95 105  41
WIGSTON MAGNA            20  5  3 12  83 117  35*
BELGRAVE WMC II          20  5  2 13  79 121  30
BELGRAVE WMC III         20  1  3 16  53 147  15

* = points deducted

Division 6

NOMADS I                 20 16  3  1 149  51  71
REGENT SPORTS III        20 16  0  4 124  76  66
BIRSTALL SOCIAL II       20 14  4  2 136  64  65
GROBY COMM COLLEGE III   20 10  3  7 107  93  52
GOONS III                20 10  3  7 104  96  50*
N.W. TREASURERS          20  7  3 10  95 105  42
CAMBER CASUALS           20  6  3 11  92 108  39
LEICESTER POLICE I       20  7  2 11  82 118  39
GROBY COMM COLLEGE IV    20  4  4 12  77 123  29
BELGRAVE WMC IV          20  3  2 15  72 128  27
KNIGHTON PARK VI         20  2  3 15  62 138  22

* = points deducted

Division 7

LEICESTER ELEC VI        20 16  2  2 129  71  69
MARKFIELD                20 15  3  2 134  66  68
MAGNA TRAVELLERS II      20 15  1  4 141  59  66
REGENT SPORTS IV         20 12  2  6 120  80  56
KNIGHTON PARK VIII       20 11  2  7 112  88  54*
BIRSTALL SOCIAL III      20  8  5  7 104  96  47
BUCCANEERS               20  8  3  9 100 100  44*
DUNLOP WEST END I        20  7  1 12 103  97  40
KNIGHTON PARK VII        20  5  2 13  91 109  34
RUSHEY MEAD VI           20  2  1 17  40 160  14*
LEICESTER POLICE II      20  0  0 20  26 174   4*

* = points deducted

Division 8

G.E. LIGHTING II         18 16  0  2 151  29  66
NOMADS II                18 16  1  1 142  38  66
KNIGHTON PARK IX         18 14  0  4 131  49  59
BLABY & WHETSTONE II     18 10  1  7 113  67  48
LEICESTER TAXES II       18 10  2  6  96  84  48
KNIGHTON PARK X          18  8  3  7  87  93  36*
DUNLOP WEST END II       18  6  1 11  81  99  31
RUSHEY MEAD VII          18  4  0 14  53 126  18*
ABBOTS ROAD              18  2  0 16  37 143  13
COUNTY HALL III          18  0  0 18   8 171  -2*

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD I              X    4-6   9-1   7-3  10-0   3-7   0-10  0-10  9-1   9-1   6-4   9-1
 2 KNIGHTON PARK I           4-6    X    8-2   7-3   9-1   6-4   5-5   7-3   7-3   8-2   9-1   6-4
 3 GREAT GLEN Y.S.C. I       2-8   4-6    X    9-1   7-3   2-8  10-0   7-3   9-1   8-2   6-4   7-3
 4 L'BROUGH KINGFISHERS I    3-7   2-8   5-5    X    8-2   0-10  8-2   5-5   5-5   7-3   9-1   5-5
 5 GREAT GLEN Y.S.C. II      0-10  0-10  4-6   3-7    X    0-10  4-6   7-3   5-5   4-6   1-9   2-8
 6 RUSHEY MEAD III           8-2   7-3   8-2   9-1   7-3    X    9-1  10-0  10-0   8-2  10-0  10-0
 7 GROBY COMM COLLEGE I      0-10  1-9   2-8   6-4   8-2   4-6    X    7-3   6-4   3-7   7-3   8-2
 8 KNIGHTON PARK II          0-10  1-9   3-7   5-5   5-5   0-10  4-6    X    6-4   7-3   3-7   3-7
 9 GOONS I                   1-9   3-7   1-9   2-8   6-4   0-10  6-4   1-9    X    1-9   6-4   9-1
10 COUNTY HALL I             3-7   1-9   5-5   2-8   7-3   0-10  7-3  10-0   8-2    X    7-3   6-4
11 NORTHWOOD                 0-10  5-5   3-7   5-5  10-0   0-10  3-7   5-5   8-2   6-4    X    3-7
12 RUSHEY MEAD II            1-9   1-9   7-3   7-3   6-4   1-9   6-4   6-4   6-4   2-8   7-3    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER ELEC I           X    4-6   6-4   8-2   7-3   7-3         6-4   6-4   6-4   7-3  10-0
 2 SYSTON CASUALS I          7-3    X    8-2   7-3   5-5   6-4         6-4   2-8   7-3   6-4  10-0
 3 LEICESTER ELEC II         4-6   6-4    X    7-3   5-5   3-7         3-7   6-4   5-5   3-7   9-1
 4 HOLWELL SPORTS I          8-2   4-6   4-6    X    0-10  5-5        10-0   4-6   1-9   6-4   7-3
 5 THRINGSTONE               7-3   1-9   3-7   6-4    X    6-4         3-7   1-9   5-5   4-6   7-3
 6 REGENT SPORTS I           5-5   3-7   6-4   6-4   4-6    X          6-4   4-6   4-6   5-5   4-6
 7
 8 KNIGHTON PARK III         6-4   3-7   4-6   4-6   9-1   2-8          X    7-3   3-7   6-4   7-3
 9 BLABY & WHETSTONE I       5-5   8-2   7-3   6-4   7-3   6-4         6-4    X    6-4   6-4  10-0
10 L'BROUGH KINGFISHERS II   7-3   4-6   7-3  10-0   6-4   7-3         7-3   7-3    X    8-2   9-1
11 L.U.C.A.                  5-5   4-6   3-7   7-3   5-5   5-5         6-4   2-8   4-6    X    8-2
12 OADBY I                   5-5   3-7   7-3   7-3   4-6   6-4         4-6   7-3   5-5   6-4    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 COUNTY HALL II             X    6-4   7-3  10-0   7-3   6-4   4-6   7-3   6-4         5-5   5-5
 2 KNIGHTON PARK IV          6-4    X   10-0   9-1   5-5   8-2   6-4   9-1   8-2         7-3   7-3
 3 GOONS II                  4-6   7-3    X   10-0   6-4   5-5   6-4   9-1   5-5         6-4   5-5
 4 LEICESTER UNIVERSITY      3-7   0-10  3-7    X    3-7   4-6   3-7   4-6   7-3         2-8   4-6
 5 LEICESTER TAXES I         6-4   3-7   6-4   8-2    X    6-4   8-2   6-4   0-10        1-9   7-3
 6 SYSTON CASUALS II         5-5   6-4   6-4  10-0   5-5    X    4-6   3-7   7-3         2-8   2-8
 7 L'BROUGH KNIGHTS          3-7   2-8   4-6   6-4   4-6   8-2    X    8-2   8-2         8-2   4-6
 8 L'BROUGH KINGFISHERS III  7-3   1-9   8-2   4-6   6-4   3-7   2-8    X    7-3         2-8   1-9
 9 GREAT GLEN Y.S.C. III     1-9   3-7   5-5   5-5   5-5   4-6   0-10  8-2    X          4-6   5-5
10
11 GREAT GLEN Y.S.C. IV      8-2   7-3   8-2   7-3   6-4   8-2   6-4   8-2   8-2          X    4-6
12 G.E. LIGHTING I          10-0   3-7   8-2   7-3  10-0   8-2   7-3   7-3   6-4         6-4    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 A.E. BURGESS               X          5-5   8-2   8-2   4-6   4-6   4-6   8-2  10-0   6-4   9-1
 2
 3 LEICESTER ELEC IV         3-7          X    6-4   7-3   5-5   5-5   5-5   4-6   6-4   4-6   4-6
 4 BELGRAVE WMC I            4-6         3-7    X    2-8   4-6   5-5   3-7   4-6   6-4   5-5   5-5
 5 ST CUTHBERTS              2-8         9-1   5-5    X    6-4   4-6   3-7   3-7   7-3   5-5   4-6
 6 REGENT SPORTS II          5-5         5-5   8-2   3-7    X    6-4   5-5   5-5   6-4   5-5   6-4
 7 LEICESTER ELEC III        3-7         3-7   6-4   5-5   7-3    X    6-4   3-7  10-0   7-3   7-3
 8 KNIGHTON PARK V           4-6         5-5   7-3   6-4   6-4   7-3    X    4-6  10-0   3-7   4-6
 9 SYSTON CASUALS III        7-3         4-6   2-8   5-5   6-4   4-6   7-3    X   10-0   9-1   7-3
10 HOLWELL SPORTS II         0-10        6-4   4-6   3-7   5-5   2-8   5-5   0-10   X    5-5   3-7
11 BIRSTALL SOCIAL I         1-9         7-3   8-2   4-6   6-4   7-3   5-5   3-7   9-1    X    6-4
12 MAGNA TRAVELLERS I        4-6         4-6   7-3   8-2   7-3   8-2   6-4   6-4   7-3   6-4    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD IV             X   10-0   4-6   3-7   3-7   5-5         8-2  10-0   8-2   6-4   0-10
 2 WIGSTON MAGNA            10-0    X    3-7   3-7   5-5   6-4         5-5   3-7   7-3   5-5   1-9
 3 GROBY COMM COLLEGE II     4-6   7-3    X    4-6   6-4   9-1         9-1   6-4   5-5   5-5   2-8
 4 MARCONI                   4-6   7-3   6-4    X    8-2   8-2         9-1   9-1   7-3   9-1   5-5
 5 MACCABI                  10-0   7-3   7-3   0-10   X    5-5         9-1   4-6   8-2   6-4   2-8
 6 OADBY II                  5-5  10-0   7-3   2-8   7-3    X          8-2   3-7   9-1   8-2   3-7
 7
 8 BELGRAVE WMC III          1-9   3-7   5-5   2-8   8-2   3-7          X    1-9   3-7   5-5   3-7
 9 LEICESTER ELEC V         10-0   7-3   3-7   3-7   5-5   4-6         8-2    X    8-2   1-9   4-6
10 BELGRAVE WMC II           4-6   7-3   7-3   1-9   2-8   2-8         7-3   7-3    X    4-6   4-6
11 NJS ELECTRICS             6-4   7-3   7-3   4-6   8-2   7-3         8-2   8-2   5-5    X    2-8
12 RUSHEY MEAD V             6-4   0-10  8-2   5-5   7-3   5-5        10-0   7-3   6-4   6-4    X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GROBY COMM COLLEGE III     X    2-8   6-4   7-3   7-3   3-7         7-3   5-5   7-3   3-7   3-7
 2 BIRSTALL SOCIAL II        6-4    X    7-3   5-5   9-1   7-3         9-1   9-1   7-3   5-5   7-3
 3 N.W. TREASURERS           5-5   5-5    X    9-1   4-6   3-7         7-3   6-4   8-2   2-8   6-4
 4 GOONS III                 0-10  2-8   7-3    X    4-6   4-6         6-4   9-1   7-3   7-3   5-5
 5 LEICESTER POLICE I        4-6   3-7   7-3   1-9    X    3-7         3-7   8-2   2-8   0-10  6-4
 6 REGENT SPORTS III         7-3   6-4   7-3   6-4   6-4    X          9-1   8-2   7-3   2-8   7-3
 7
 8 KNIGHTON PARK VI          3-7   1-9   5-5   4-6   4-6   1-9          X    5-5   2-8   0-10  6-4
 9 GROBY COMM COLLEGE IV     3-7   3-7   6-4   2-8   5-5   6-4         9-1    X    5-5   0-10  8-2
10 CAMBER CASUALS            5-5   5-5   4-6   4-6   4-6   3-7         7-3   6-4    X    3-7   7-3
11 NOMADS I                  6-4   8-2   8-2   5-5   5-5   8-2         7-3   8-2   8-2    X   10-0
12 BELGRAVE WMC IV           4-6   0-10  3-7   4-6   7-3   3-7         5-5   6-4   3-7   2-8    X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD VI             X    2-8   1-9   0-10  3-7   1-9         0-10  3-7   1-9   6-4   0-10
 2 KNIGHTON PARK VII         9-1    X    4-6   5-5   4-6   4-6         4-6   2-8   3-7   6-4   1-9
 3 DUNLOP WEST END I         9-1   8-2    X    8-2   5-5   4-6         4-6   3-7   4-6   9-1   4-6
 4 BUCCANEERS                8-2   3-7   6-4    X    3-7   3-7         5-5   2-8   6-4  10-0   0-10
 5 BIRSTALL SOCIAL III       5-5   6-4   8-2   4-6    X    2-8         4-6   5-5   3-7   9-1   5-5
 6 MAGNA TRAVELLERS II      10-0   7-3  10-0   7-3   8-2    X         10-0   4-6   5-5   7-3  10-0
 7
 8 KNIGHTON PARK VIII        8-2   6-4   6-4   5-5   4-6   4-6          X    6-4   4-6  10-0   7-3
 9 LEICESTER ELEC VI         7-3   7-3   6-4   6-4   6-4   7-3         7-3    X    2-8  10-0   6-4
10 MARKFIELD                 7-3   7-3   7-3   7-3   5-5   6-4         7-3   5-5    X    9-1   9-1
11 LEICESTER POLICE II       4-6   0-10  1-9   1-9   3-7   0-10        1-9   1-9   0-10   X    0-10
12 REGENT SPORTS IV         10-0   5-5   6-4   3-7   6-4   6-4         6-4   4-6   7-3   9-1    X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD VII            X    0-10  2-8         0-10  0-10  7-2   4-6   4-6  10-0   4-6
 2 KNIGHTON PARK IX          9-1    X    4-6         3-7   6-4  10-0  10-0   7-3  10-0   7-3
 3 BLABY & WHETSTONE II     10-0   3-7    X          5-5   3-7  10-0   4-6   9-1  10-0   4-6
 4
 5 NOMADS II                 9-1   7-3   7-3          X    6-4  10-0   9-1   9-1  10-0   7-3
 6 G.E. LIGHTING II         10-0   9-1   9-1         8-2    X   10-0  10-0   6-4  10-0   8-2
 7 COUNTY HALL III           1-9   0-10  0-10        0-10  0-10   X    0-10  0-10  1-9   1-9
 8 KNIGHTON PARK X          10-0   1-9   3-7         1-9   0-10 10-0    X    5-5   6-4   5-5
 9 DUNLOP WEST END II       10-0   0-10  4-6         2-8   0-10 10-0   2-8    X   10-0   4-6
10 ABBOTS ROAD               3-7   3-7   0-10        0-10  0-10  8-2   0-10  4-6    X    2-8
11 LEICESTER TAXES II        6-4   2-8   6-4         3-7   4-6   9-1   5-5   7-3   6-4    X
12



Divisional Averages
Division 1

 1  Karen Smith             KNIGHTON PARK I             56    55    98.21
 2  Abraham Conteh          RUSHEY MEAD I               48    43    89.58
 3  Alan Philpott           RUSHEY MEAD III             57    50    87.72
 4  Dave Grundy             RUSHEY MEAD I               53    45    84.91
 5  Graham Hall             RUSHEY MEAD III             55    45    81.82
 6  Kevin Hall              GREAT GLEN Y.S.C. I         49    36    73.47
 7  Steve White             RUSHEY MEAD II              43    30    69.77
 8  Dean Langley            GREAT GLEN Y.S.C. I         56    34    60.71
 9  Daniel Marriott         KNIGHTON PARK I             50    30    60.00
10  Mick Meredith           L'BROUGH KINGFISHERS I      52    31    59.62
11  Darren Bramhall         KNIGHTON PARK I             45    26    57.78
12  Martin Gladders         COUNTY HALL I               50    27    54.00
13  Kevin Parker            NORTHWOOD                   49    26    53.06
14  Tony Smith              GROBY COMM COLLEGE I        40    21    52.50
15  Harris McQueen          KNIGHTON PARK II            48    24    50.00
  = Neil Matthams           GROBY COMM COLLEGE I        44    22    50.00
17  James Lancaster         KNIGHTON PARK II            51    25    49.02
18  Alan Mould              GREAT GLEN Y.S.C. II        50    23    46.00
19  Mike James              COUNTY HALL I               50    22    44.00
20  John Reay               GOONS I                     65    27    41.54
21  Stan Dunne              NORTHWOOD                   50    20    40.00
22  Allan Crowson           NORTHWOOD                   49    19    38.78
23  Martin Brunning         GREAT GLEN Y.S.C. I         50    19    38.00
24  Dave Roche              L'BROUGH KINGFISHERS I      53    20    37.74
25  Steve Lomas             GROBY COMM COLLEGE I        44    15    34.09
26  Matthew Wells           COUNTY HALL I               55    16    29.09
27  Dave Tanner             GOONS I                     64    15    23.44
28  Brian Bodycote          GREAT GLEN Y.S.C. II        62    14    22.58
29  Andy Craven-Griffiths   RUSHEY MEAD II              55    10    18.18
30  Barry Robinson          GOONS I                     58    10    17.24

Division 2

 1  Steve Zanker            LEICESTER ELEC I            46    40    86.96
 2  John Winsper            BLABY & WHETSTONE I         42    35    83.33
 3  Jason Woodfield         SYSTON CASUALS I            60    47    78.33
 4  Arthur Tomkinson        L'BROUGH KINGFISHERS II     46    33    71.74
 5  Bob Craven-Griffiths    LEICESTER ELEC I            43    29    67.44
 6  John Szostak            L'BROUGH KINGFISHERS II     49    33    67.35
 7  Dave Wagstaff           LEICESTER ELEC II           45    30    66.67
 8  Ian Hughes              REGENT SPORTS I             44    28    63.64
 9  Nile Lovett             LEICESTER ELEC II           48    30    62.50
10  Martin Bolton           SYSTON CASUALS I            60    37    61.67
11  Phil Jones              THRINGSTONE                 45    25    55.56
12  Simon Abbott            REGENT SPORTS I             56    31    55.36
13  Phil Woodcock           HOLWELL SPORTS I            57    31    54.39
14  Clive Hall              THRINGSTONE                 60    32    53.33
15  Mike Lapworth           KNIGHTON PARK III           53    27    50.94
16  Jayesh Tailor           L.U.C.A.                    58    29    50.00
  = Helen Rainford          SYSTON CASUALS I            48    24    50.00
18  John Lenton             THRINGSTONE                 60    28    46.67
19  Preetbal Sangha         L.U.C.A.                    58    26    44.83
20  Terry Hall              L'BROUGH KINGFISHERS II     47    21    44.68
21  Keith Bramhall          KNIGHTON PARK III           53    23    43.40
22  Terry Highton           OADBY I                     57    24    42.11
23  Alan Rayfield           OADBY I                     60    24    40.00
24  Bob Davies              LEICESTER ELEC II           42    15    35.71
25  Graham Livermore        HOLWELL SPORTS I            51    18    35.29
26  Ivan Rock               L.U.C.A.                    58    20    34.48
27  Ken Garratt             REGENT SPORTS I             53    18    33.96
28  Rob Sanders             OADBY I                     51    16    31.37
29  Bob Kenney              LEICESTER ELEC II           42    13    30.95
30  Gavin Burton            HOLWELL SPORTS I            54    13    24.07

Division 3

 1  Bruce Johnson           LEICESTER TAXES I           47    45    95.74
 2  Matthew Cant            KNIGHTON PARK IV            42    39    92.86
 3  Chris Woodward          G.E. LIGHTING I             60    49    81.67
 4  John Brindley           L'BROUGH KNIGHTS            50    38    76.00
 5  Robert Alston           GREAT GLEN Y.S.C. IV        60    45    75.00
 6  Trevor Barker           L'BROUGH KNIGHTS            45    32    71.11
 7  Jim Mee                 GOONS II                    42    29    69.05
 8  Tony Gil                COUNTY HALL II              51    34    66.67
  = Mahendra Mistry         SYSTON CASUALS II           48    32    66.67
  = Ian Brockhurst          LEICESTER UNIVERSITY        45    30    66.67
11  Steve Pratt             COUNTY HALL II              53    33    62.26
12  Peter Wilson            KNIGHTON PARK IV            57    35    61.40
  = Gordon Sanders          KNIGHTON PARK IV            57    35    61.40
14  Peter Gerdes            GOONS II                    48    28    58.33
15  Shokat Makhani          G.E. LIGHTING I             57    33    57.89
16  Mike Harris             GREAT GLEN Y.S.C. IV        42    24    57.14
17  Alan Lowe               G.E. LIGHTING I             60    34    56.67
18  Dave Clawson            GREAT GLEN Y.S.C. III       40    20    50.00
19  Tony Cook               L'BROUGH KINGFISHERS III    45    21    46.67
20  Mick Jackson            L'BROUGH KNIGHTS            54    22    40.74
21  Tony Nelson             LEICESTER TAXES I           47    19    40.43
22  Scott Robinson          GOONS II                    48    19    39.58
23  Kamlesh Lad             SYSTON CASUALS II           48    18    37.50
  = Alan North              L'BROUGH KINGFISHERS III    48    18    37.50
25  Dermot Whelan           GREAT GLEN Y.S.C. III       47    15    31.91
26  Trevor Hawkins          COUNTY HALL II              41    13    31.71
27  Phil Tomlin             GREAT GLEN Y.S.C. III       56    16    28.57
28  Dick Bumpus             L'BROUGH KINGFISHERS III    45    12    26.67
29  Phil Hodgson            LEICESTER TAXES I           56    14    25.00
30  David Wright            LEICESTER UNIVERSITY        42     3     7.14

Division 4

 1  Alex Mason              ST CUTHBERTS                59    49    83.05
 2  Paul Webster            LEICESTER ELEC IV           56    45    80.36
 3  Kevin Sanderson         BIRSTALL SOCIAL I           51    40    78.43
 4  Nigel Dunford           MAGNA TRAVELLERS I          60    47    78.33
 5  Dave Seeds              LEICESTER ELEC III          47    34    72.34
 6  Ian Whetherly           A.E. BURGESS                54    39    72.22
 7  Roger Foster            BELGRAVE WMC I              57    41    71.93
 8  Mike Smith              KNIGHTON PARK V             54    36    66.67
 9  Terry Wale              A.E. BURGESS                54    35    64.81
10  John Henshaw            SYSTON CASUALS III          57    36    63.16
11  Phil Smethurst          MAGNA TRAVELLERS I          54    34    62.96
  = Ketan Gohel             SYSTON CASUALS III          54    34    62.96
13  Dave Greasley           LEICESTER ELEC III          56    34    60.71
14  John Dewsbury           REGENT SPORTS II            54    32    59.26
15  Roger Hughes            REGENT SPORTS II            45    26    57.78
16  Shirley Pickering       KNIGHTON PARK V             51    29    56.86
17  Mal Woodfield           SYSTON CASUALS III          57    30    52.63
18  Richard Anderson        BIRSTALL SOCIAL I           42    22    52.38
19  Sara Day                HOLWELL SPORTS II           47    23    48.94
20  David Dewsbury          REGENT SPORTS II            42    20    47.62
21  Kelvin Smith            KNIGHTON PARK V             39    18    46.15
22  Dave Silvester          LEICESTER ELEC IV           48    20    41.67
23  Keith Greenhill         ST CUTHBERTS                59    22    37.29
24  Alan Clark              BIRSTALL SOCIAL I           42    15    35.71
25  Dave Bray               LEICESTER ELEC IV           56    18    32.14
26  Derek Butt              LEICESTER ELEC III          41    10    24.39
27  Kelvin Herbert          ST CUTHBERTS                59    13    22.03
28  Barry Hawes             MAGNA TRAVELLERS I          60    12    20.00
29  Derek Noon              BELGRAVE WMC I              48     9    18.75
30  Bill Day                HOLWELL SPORTS II           38     0     0.00

Division 5

 1  Tejas Khatau            RUSHEY MEAD V               49    43    87.76
 2  Bob Dale                MARCONI                     50    42    84.00
 3  Chandresh Sodha         RUSHEY MEAD IV              36    29    80.56
 4  Jitesh Patel            RUSHEY MEAD IV              39    30    76.92
 5  Allan Clarke            MARCONI                     44    32    72.73
 6  Alec Downes             OADBY II                    49    35    71.43
 7  Ian Shatford            NJS ELECTRICS               48    33    68.75
 8  Paul Brown              GROBY COMM COLLEGE II       49    32    65.31
 9  David Ferber            MACCABI                     53    34    64.15
10  Tony Green              MACCABI                     41    26    63.41
11  Pritesh Nakeshree       RUSHEY MEAD IV              30    19    63.33
12  Mark Bullers            RUSHEY MEAD V               34    19    55.88
13  Phil Marriott           WIGSTON MAGNA               51    28    54.90
14  Peter Foster            LEICESTER ELEC V            44    24    54.55
15  Bob Kenyon              LEICESTER ELEC V            47    25    53.19
16  Stephanie Burley        OADBY II                    40    20    50.00
17  Roger Burley            OADBY II                    55    27    49.09
18  Bob Smith               BELGRAVE WMC III            42    20    47.62
19  Barbara Holt            BELGRAVE WMC II             46    19    41.30
20  Steve Arscott           GROBY COMM COLLEGE II       44    18    40.91
21  Roger Smith             LEICESTER ELEC V            56    22    39.29
22  Keith Adams             GROBY COMM COLLEGE II       52    20    38.46
23  Pete Garford            NJS ELECTRICS               48    18    37.50
24  John Towers             BELGRAVE WMC II             43    16    37.21
25  Roger Lancaster         WIGSTON MAGNA               39    14    35.90
26  Colin Wilson            MARCONI                     42    15    35.71
27  Keith Cheyette          MACCABI                     50    16    32.00
28  Brian Hollingworth      BELGRAVE WMC II             46    14    30.43
29  Dave Lockwood           WIGSTON MAGNA               42    12    28.57
30  Roger Newby             BELGRAVE WMC III            51    11    21.57

Division 6

 1  Tony Lillicrapp         GOONS III                   39    37    94.87
 2  Ryan Jarvis             GROBY COMM COLLEGE III      48    42    87.50
 3  Len Hill                NOMADS I                    60    51    85.00
 4  John Fish               BIRSTALL SOCIAL II          54    44    81.48
 5  Neil Humphrey           NOMADS I                    51    40    78.43
 6  Stu Jones               REGENT SPORTS III           60    45    75.00
 7  Kevin Trueman           NOMADS I                    57    40    70.18
 8  John Oxborough          GROBY COMM COLLEGE IV       48    33    68.75
 9  Alex Warwick            GROBY COMM COLLEGE III      56    38    67.86
10  Taffy Contractor        BIRSTALL SOCIAL II          54    35    64.81
11  Andy Tait               N.W. TREASURERS             44    27    61.36
12  Dave Starkie            BIRSTALL SOCIAL II          60    36    60.00
13  Dave Weston             LEICESTER POLICE I          57    32    56.14
14  Ralph Clements          BELGRAVE WMC IV             50    28    56.00
15  Trevor Millward         REGENT SPORTS III           54    30    55.56
16  Derek Pearson           CAMBER CASUALS              51    27    52.94
17  Roger Aspital           GOONS III                   39    20    51.28
18  Ken Williams            BELGRAVE WMC IV             53    27    50.94
19  Norman Mclean           REGENT SPORTS III           57    26    45.61
20  Neil Williams           CAMBER CASUALS              51    22    43.14
21  Glenys Odams            KNIGHTON PARK VI            51    20    39.22
22  Martin Starkey          CAMBER CASUALS              42    16    38.10
23  Graham Sparham          N.W. TREASURERS             50    19    38.00
24  Robert Geary            KNIGHTON PARK VI            60    21    35.00
25  Alan Oxborough          GROBY COMM COLLEGE IV       53    18    33.96
26  Brian Pearn             KNIGHTON PARK VI            60    17    28.33
27  Shirish Patel           GOONS III                   51    14    27.45
28  Gary Jacques            LEICESTER POLICE I          57    13    22.81
29  Gillian Wisdish         GROBY COMM COLLEGE IV       41     8    19.51
30  Tim Tinkler             GROBY COMM COLLEGE III      50     3     6.00

Division 7

 1  Mick Norris             MARKFIELD                   46    44    95.65
 2  Eric Jackson            MAGNA TRAVELLERS II         50    43    86.00
 3  Harold Clarke           LEICESTER ELEC VI           41    35    85.37
 4  Lucy Spary              KNIGHTON PARK VIII          44    35    79.55
 5  Jason Clarke            DUNLOP WEST END I           48    36    75.00
 6  John Sturgess           MAGNA TRAVELLERS II         53    39    73.58
 7  John Wells              BIRSTALL SOCIAL III         50    32    64.00
 8  David Quemby            BIRSTALL SOCIAL III         44    27    61.36
 9  Dave Zanker             LEICESTER ELEC VI           53    32    60.38
10  Fred Harris             MARKFIELD                   45    27    60.00
11  Steve Towers            KNIGHTON PARK VII           52    31    59.62
12  Stuart Sharp            KNIGHTON PARK VIII          45    26    57.78
13  Roger Canton            REGENT SPORTS IV            45    23    51.11
