1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1999-2000

The following records are available:











Divisions
Division 1

RUSHEY MEAD I            22 21  0  1 180  40  82*
KNIGHTON PARK I          22 15  4  3 152  68  69
GREAT GLEN Y.S.C. I      22 15  1  6 137  83  66
L'BROUGH KINGFISHERS I   22 13  3  6 126  94  62
COUNTY HALL I            22 11  3  8 116 104  55
RUSHEY MEAD II           22 11  4  7 126  94  53*
KNIGHTON PARK II         22  9  2 11 108 112  46
BLABY & WHETSTONE I      22  9  3 10  99 121  45
GROBY COMM COLLEGE I     22  6  3 13  89 131  37
NORTHWOOD                22  6  1 15  79 141  32
SYSTON CASUALS I         22  2  1 19  60 160  17
L'BROUGH KINGFISHERS II  22  1  1 20  48 172  13

* = points deducted

Division 2

GOONS I                  22 21  0  1 170  50  82*
GREAT GLEN Y.S.C. II     22 16  3  3 156  64  72
THRINGSTONE              22 15  2  5 121  99  66
KNIGHTON PARK III        22 14  2  6 123  97  64
GREAT GLEN Y.S.C. III    22  8  4 10 106 114  48
LEICESTER ELEC I         22  9  1 12 104 116  46*
LEICESTER ELEC II        22  7  5 10 103 117  45
KNIGHTON PARK IV         22  8  2 12  98 122  45
L.U.C.A.                 22  7  2 13  97 123  40
REGENT SPORTS I          22  6  5 11  90 130  39
G.E. LIGHTING I          22  5  4 13  91 129  37
RUSHEY MEAD III          22  0  2 20  61 159  12*

* = points deducted

Division 3

BLABY & WHETSTONE II     20 17  3  0 133  67  73*
COUNTY HALL II           20 13  5  2 128  72  64
OADBY I                  20 13  2  5 131  69  61
LEICESTER TAXES I        20 11  4  5 109  91  56
HOLWELL SPORTS           20  9  4  7 102  98  50
L'BROUGH KINGFISHERS III 20  7  2 11  93 107  40
A.E. BURGESS             20  5  3 12  81 119  36
SYSTON CASUALS II        20  3  7 10  89 111  33
SYSTON CASUALS III       20  4  5 11  85 115  33
GOONS II                 20  5  1 14  76 124  30
MAGNA TRAVELLERS I       20  3  4 13  73 127  28

* = points deducted

Division 4

MARCONI                  20 16  1  3 128  72  69
BIRSTALL SOCIAL I        20 15  1  4 129  71  66
RUSHEY MEAD IV           20 14  0  6 115  85  59
REGENT SPORTS II         20  9  3  8  99 101  48
LEICESTER ELEC IV        20  7  2 11  95 105  40
LEICESTER ELEC III       20  6  5  9  86 114  39
KNIGHTON PARK V          20  5  4 11  96 104  38
GREAT GLEN Y.S.C. IV     20  9  2  9  92 108  36*
ST CUTHBERTS             20  4  4 12  90 110  36
LEICESTER UNIVERSITY     20  8  3  9  89 111  32*
OADBY II                 20  3  3 14  81 119  27

* = points deducted

Division 5

NOMADS I                 20 20  0  0 157  43  80
GROBY COMM COLLEGE II    20 15  2  3 135  65  66
BELGRAVE WMC I           20 12  3  5 131  69  58
NJS ELECTRICS            20 12  1  7 130  70  57
LEICESTER ELEC V         20 13  1  6 124  76  57
REGENT SPORTS III        20 10  0 10  93 107  46
BELGRAVE WMC II          20  6  5  9  94 106  37*
WIGSTON MAGNA            20  6  3 11  90 110  35
BIRSTALL SOCIAL II       20  5  0 15  73 127  27
MACCABI                  20  2  1 17  54 146  18
RUSHEY MEAD V            20  1  0 19  19 181   2*

* = points deducted

Division 6

LEICESTER POLICE I       18 14  3  1 122  58  63
GROBY COMM COLLEGE III   18 12  3  3 121  58  56
BELGRAVE WMC III         18 12  2  4 111  69  56
MARKFIELD                18  9  4  5 101  79  48
MAGNA TRAVELLERS II      18  9  3  6  96  83  46
LEICESTER ELEC VI        18  8  2  8  89  91  42
N.W. TREASURERS          18  8  0 10  86  94  38
KNIGHTON PARK VI         18  5  2 11  77 103  32
KNIGHTON PARK VII        18  3  1 14  72 108  25
GROBY COMM COLLEGE IV    18  0  0 18  24 156   4

Division 7

G.E. LIGHTING II         18 13  1  4 121  59  56
BELGRAVE WMC IV          18 11  2  5 101  79  52
BUCCANEERS               18 10  4  4  99  81  52
KNIGHTON PARK VIII       18 10  2  6  98  82  49
BIRSTALL SOCIAL III      18  9  2  7  92  88  46
NOMADS II                18  8  4  6  94  86  45
REGENT SPORTS IV         18  8  2  8  95  85  42
BLABY & WHETSTONE III    18  5  2 11  81  99  32
WEST END I               18  5  2 11  76 104  31
REGENT SPORTS V          18  0  1 17  43 137   9

Division 8

LEICESTER TAXES II       18 17  0  1 141  39  69
RUSHEY MEAD VI           18 16  0  2 137  43  65
KNIGHTON PARK X          18 13  1  4 107  73  55*
WEST END II              18  9  1  8  95  85  44
LEICESTER POLICE II      18  9  0  9  90  90  41
KNIGHTON PARK IX         18  8  3  7  90  90  41
COUNTY HALL III          18  4  1 13  62 118  24
BLABY & WHETSTONE IV     18  3  3 12  65 115  22*
SOUTH WIGSTON MAGPIE     18  3  2 13  59 121  22
ABBOTS ROAD              18  2  1 15  54 126  20

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD I              X    8-2   6-4   7-3  10-0  10-0  10-0   0-10 10-0   9-1  10-0   6-4
 2 KNIGHTON PARK I           2-8    X    7-3   4-6   5-5  10-0  10-0   8-2   8-2   5-5   8-2   5-5
 3 L'BROUGH KINGFISHERS I    2-8   3-7    X    6-4   5-5   6-4   6-4   8-2   9-1   6-4   6-4   5-5
 4 GREAT GLEN Y.S.C. I       3-7   2-8   8-2    X    6-4   7-3  10-0   8-2   8-2   7-3   8-2   2-8
 5 COUNTY HALL I             4-6   5-5   4-6   1-9    X    8-2   7-3   7-3  10-0   4-6   8-2   2-8
 6 BLABY & WHETSTONE I       0-10  4-6   2-8   5-5   6-4    X    9-1   1-9   6-4   8-2   5-5   2-8
 7 NORTHWOOD                 0-10  2-8   6-4   4-6   4-6   2-8    X    6-4   9-1   7-3   8-2   4-6
 8 KNIGHTON PARK II          2-8   3-7   5-5   7-3   4-6   4-6   5-5    X    8-2   4-6   7-3   7-3
 9 L'BROUGH KINGFISHERS II   0-10  0-10  0-10  1-9   2-8   3-7   2-8   4-6    X    5-5   3-7   4-6
10 GROBY COMM COLLEGE I      1-9   2-8   2-8   4-6   4-6   4-6   6-4   3-7   7-3    X    6-4   5-5
11 SYSTON CASUALS I          0-10  1-9   3-7   1-9   4-6   0-10  8-2   4-6   4-6   1-9    X    2-8
12 RUSHEY MEAD II            2-8   0-10  3-7   2-8   4-6   5-5  10-0   9-1   7-3   9-1   9-1    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD III            X    2-8   4-6   0-10  0-10  3-7   2-8   4-6   5-5   4-6   5-5   3-7
 2 KNIGHTON PARK IV          7-3    X    6-4   3-7   2-8   3-7   3-7   7-3   3-7   7-3   3-7   5-5
 3 LEICESTER ELEC I          6-4   4-6    X    4-6   1-9   4-6   7-3   4-6   3-7   6-4   6-4   6-4
 4 GREAT GLEN Y.S.C. II     10-0   8-2   6-4    X    4-6   7-3   9-1   9-1   8-2   5-5   9-1  10-0
 5 GOONS I                   9-1  10-0   8-2   8-2    X    9-1   7-3   7-3   9-1   8-2   7-3  10-0
 6 THRINGSTONE               7-3   7-3   5-5   1-9   3-7    X    8-2   0-10  6-4   7-3   6-4   7-3
 7 G.E. LIGHTING I           6-4   3-7   1-9   5-5   1-9   3-7    X    3-7   7-3   4-6   8-2   5-5
 8 KNIGHTON PARK III         7-3   6-4   9-1   6-4   2-8   5-5   6-4    X    6-4   8-2   6-4   3-7
 9 LEICESTER ELEC II         7-3   6-4   2-8   5-5   3-7   4-6   5-5   5-5    X    6-4   8-2   6-4
10 GREAT GLEN Y.S.C. III     6-4   7-3   6-4   4-6  10-0   3-7   5-5   6-4   6-4    X    5-5   5-5
11 L.U.C.A.                  8-2   3-7   7-3   2-8   4-6   3-7   6-4   2-8   6-4   6-4    X    9-1
12 REGENT SPORTS I           8-2   5-5   3-7   1-9   2-8   2-8   7-3   4-6   5-5   6-4   6-4    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1
 2 HOLWELL SPORTS                   X    5-5   8-2   6-4   7-3   6-4   3-7   6-4   6-4   4-6   3-7
 3 COUNTY HALL II                  6-4    X    6-4   9-1   7-3   8-2   8-2   7-3   7-3  10-0   3-7
 4 LEICESTER TAXES I               7-3   3-7    X    6-4   7-3   6-4   6-4   8-2   5-5   7-3   5-5
 5 SYSTON CASUALS II               5-5   5-5   3-7    X    4-6   5-5   4-6   4-6   7-3   8-2   5-5
 6 A.E. BURGESS                    3-7   5-5   6-4   5-5    X    3-7   6-4   7-3   4-6   4-6   1-9
 7 SYSTON CASUALS III              2-8   4-6   5-5   5-5   5-5    X    2-8   5-5   4-6   6-4   4-6
 8 L'BROUGH KINGFISHERS III        4-6   5-5   4-6   8-2   6-4   4-6    X    5-5   2-8   6-4   4-6
 9 MAGNA TRAVELLERS I              5-5   3-7   4-6   5-5   7-3   7-3   2-8    X    0-10  3-7   3-7
10 OADBY I                         9-1   7-3   5-5   7-3  10-0   9-1   7-3   9-1    X    8-2   4-6
11 GOONS II                        5-5   1-9   4-6   2-8   4-6   3-7   7-3   9-1   3-7    X    4-6
12 BLABY & WHETSTONE II            6-4   5-5   6-4   8-2   6-4   6-4  10-0   6-4   6-4  10-0    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 ST CUTHBERTS               X    6-4   4-6   6-4   4-6   7-3   7-3         5-5   3-7   5-5   4-6
 2 KNIGHTON PARK V           6-4    X    4-6   8-2   4-6   5-5   4-6         6-4   5-5   4-6   5-5
 3 REGENT SPORTS II          6-4   6-4    X    8-2   2-8   5-5   3-7         7-3   8-2   5-5   7-3
 4 OADBY II                  6-4   6-4   5-5    X    4-6   2-8   3-7         3-7   4-6   4-6   2-8
 5 BIRSTALL SOCIAL I         7-3   7-3   7-3   5-5    X    9-1   7-3         8-2   9-1   8-2   4-6
 6 LEICESTER ELEC III        5-5   1-9   7-3   5-5   4-6    X    0-10        2-8   6-4   6-4   3-7
 7 RUSHEY MEAD IV            6-4   8-2   7-3   6-4   6-4   4-6    X          7-3   7-3  10-0   1-9
 8
 9 LEICESTER ELEC IV         7-3   3-7   3-7   6-4   2-8   5-5   9-1          X    3-7  10-0   6-4
10 GREAT GLEN Y.S.C. IV      5-5   6-4   8-2   6-4   4-6   6-4   3-7         8-2    X    1-9   2-8
11 LEICESTER UNIVERSITY      6-4   5-5   7-3   0-10  6-4   4-6   2-8         7-3   9-1    X    3-7
12 MARCONI                   7-3   7-3   6-4   8-2   6-4   6-4   9-1         6-4   3-7   7-3    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 NJS ELECTRICS              X    4-6   9-1   4-6        10-0  10-0   3-7   4-6   5-5   9-1   6-4
 2 BELGRAVE WMC I            4-6    X    5-5   5-5         9-1  10-0   5-5   4-6   9-1   9-1   9-1
 3 LEICESTER ELEC V          6-4   7-3    X    4-6         7-3  10-0   8-2   4-6   8-2   9-1   7-3
 4 GROBY COMM COLLEGE II     7-3   6-4   8-2    X          7-3   9-1   5-5   3-7   4-6   8-2   7-3
 5
 6 MACCABI                   0-10  4-6   0-10  0-10         X    0-10  5-5   4-6   2-8   6-4   4-6
 7 RUSHEY MEAD V             0-10  2-8   0-10  0-10        1-9    X    1-9   0-10  0-10  1-9   2-8
 8 BELGRAVE WMC II           2-8   1-9   4-6   3-7         7-3  10-0    X    3-7   5-5   6-4   4-6
 9 NOMADS I                  7-3   8-2   8-2   8-2        10-0  10-0   9-1    X    8-2  10-0   7-3
10 WIGSTON MAGNA             4-6   1-9   2-8   1-9         8-2  10-0   5-5   3-7    X    6-4   4-6
11 BIRSTALL SOCIAL II        2-8   1-9   3-7   2-8         6-4   9-1   4-6   3-7   7-3    X    6-4
12 REGENT SPORTS III         2-8   4-6   7-3   2-8         6-4  10-0   6-4   0-10  6-4   6-4    X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BELGRAVE WMC III           X    7-3   6-4  10-0   8-2         5-5   6-4   7-3  10-0         7-3
 2 KNIGHTON PARK VII         3-7    X    4-6   5-5   4-6         2-8   3-7   4-6   8-2         4-6
 3 MAGNA TRAVELLERS II       5-5   6-4    X    2-8   7-3         3-7   2-8   3-7   9-1         7-3
 4 GROBY COMM COLLEGE III    7-3   8-2   3-6    X    9-1         5-5  10-0   8-2   8-2         9-1
 5 N.W. TREASURERS           7-3   9-1   3-7   2-8    X          2-8   8-2   3-7   8-2         6-4
 6
 7 LEICESTER POLICE I        7-3   6-4   5-5   4-6   6-4          X    6-4   7-3   9-1         9-1
 8 KNIGHTON PARK VI          3-7   7-3   4-6   1-9   4-6         3-7    X    3-7   6-4         4-6
 9 MARKFIELD                 6-4   6-4   5-5   5-5   7-3         3-7   5-5    X   10-0         4-6
10 GROBY COMM COLLEGE IV     3-7   3-7   0-10  0-10  1-9         0-10  3-7   0-10   X          0-10
11
12 LEICESTER ELEC VI         4-6   3-7   7-3   7-3   6-4         4-6   5-5   5-5   8-2          X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 G.E. LIGHTING II           X          5-5   9-1         8-2   9-1   7-3   9-1   4-6   8-2   2-8
 2
 3 NOMADS II                 1-9          X    3-7         7-3   3-7   7-3   6-4   4-6   7-3   7-3
 4 WEST END I                2-8         5-5    X          7-3   2-8   4-6   6-4   3-7   3-7   2-8
 5
 6 REGENT SPORTS V           1-9         3-7   2-8          X    4-6   2-8   0-10  5-5   2-8   2-8
 7 BELGRAVE WMC IV           3-7         5-5   7-3         7-3    X    8-2   4-6   3-7   3-7   8-2
 8 KNIGHTON PARK VIII        4-6         5-5   7-3         9-1   3-7    X    6-4   5-5   4-6   6-4
 9 REGENT SPORTS IV          8-2         4-6   5-5         8-2   5-5   2-8    X    6-4   4-6   7-3
10 BUCCANEERS                4-6         6-4   6-4         7-3   3-7   4-6   6-4    X    7-3   5-5
11 BIRSTALL SOCIAL III       6-4         6-4   6-4         7-3   4-6   4-6   3-7   5-5    X    4-6
12 BLABY & WHETSTONE III     1-9         2-8   3-7         8-2   4-6   3-7   4-6   4-6   5-5    X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD VI             X    6-4  10-0  10-0         7-3         6-4   6-4  10-0   4-6  10-0
 2 KNIGHTON PARK IX          2-8    X    3-7   8-2         6-4         2-8   9-1   2-8   4-6   5-5
 3 LEICESTER POLICE II       1-9   4-6    X    6-4         7-3         3-7   7-3   4-6   1-9  10-0
 4 SOUTH WIGSTON MAGPIE      0-10  1-9   2-8    X          5-5         3-7   8-2   5-5   3-7   7-3
 5
 6 BLABY & WHETSTONE IV      2-8   5-5   1-9   6-4          X          2-8   4-6   2-8   3-7   9-1
 7
 8 KNIGHTON PARK X           3-7   5-5   7-3   8-2         7-3          X    9-1   6-4   3-7   6-4
 9 COUNTY HALL III           0-10  3-7   0-10  7-3         5-5        10-0    X    1-9   3-7   7-3
10 WEST END II               4-6   4-6   7-3   6-4         8-2         4-6   6-4    X    3-7   4-6
11 LEICESTER TAXES II       10-0   9-1  10-0  10-0        10-0         4-6   8-2  10-0    X    7-3
12 ABBOTS ROAD               0-10  4-6   3-7   4-6         4-6         3-7   7-3   1-9   3-7    X



Divisional Averages
Division 1

 1  Keith Fellows           L'BROUGH KINGFISHERS I      45    45   100.00
 2  Chris Brewer            RUSHEY MEAD I               45    44    97.78
 3  Karen Smith             KNIGHTON PARK I             62    59    95.16
 4  Alan Philpott           RUSHEY MEAD I               62    53    85.48
 5  Kevin Hall              GREAT GLEN Y.S.C. I         58    49    84.48
 6  Graham Hall             RUSHEY MEAD I               41    32    78.05
 7  Dean Langley            GREAT GLEN Y.S.C. I         58    44    75.86
 8  Martin Gladders         COUNTY HALL I               60    43    71.67
 9  Tom Rowe                L'BROUGH KINGFISHERS I      43    24    55.81
10  Neil Matthams           GROBY COMM COLLEGE I        63    35    55.56
  = Mike James              COUNTY HALL I               54    30    55.56
12  Darren Bramhall         KNIGHTON PARK I             50    27    54.00
13  Daniel Marriott         KNIGHTON PARK II            63    34    53.97
14  Tim Odams               GREAT GLEN Y.S.C. I         45    24    53.33
15  Matthew Briggs          KNIGHTON PARK I             47    25    53.19
16  Stan Dunne              NORTHWOOD                   56    28    50.00
17  James Lancaster         KNIGHTON PARK II            54    26    48.15
18  Martin Bolton           SYSTON CASUALS I            51    22    43.14
19  John Winsper            BLABY & WHETSTONE I         52    20    38.46
20  Rod Pickering           L'BROUGH KINGFISHERS II     45    16    35.56
21  Tony Smith              GROBY COMM COLLEGE I        54    19    35.19
22  Dave Roche              L'BROUGH KINGFISHERS I      49    17    34.69
23  Kevin Parker            NORTHWOOD                   47    16    34.04
24  Allan Crowson           NORTHWOOD                   45    13    28.89
25  Steve Lomas             GROBY COMM COLLEGE I        57    16    28.07
26  Matthew Wells           COUNTY HALL I               54    15    27.78
27  Jason Woodfield         SYSTON CASUALS I            66    17    25.76
28  John Szostak            L'BROUGH KINGFISHERS II     54    12    22.22
29  Helen Rainford          SYSTON CASUALS I            51    10    19.61
30  Tom Vale                NORTHWOOD                   47     8    17.02
31  Arthur Tomkinson        L'BROUGH KINGFISHERS II     48     6    12.50
32  Terry Hall              L'BROUGH KINGFISHERS II     51     5     9.80

Division 2

 1  John Reay               GOONS I                     54    50    92.59
 2  Alan Mould              GREAT GLEN Y.S.C. II        51    42    82.35
 3  Dave Tanner             GOONS I                     57    46    80.70
 4  Bettina Lehmann         KNIGHTON PARK III           55    43    78.18
 5  Bob Craven-Griffiths    LEICESTER ELEC I            50    38    76.00
 6  Dave Wagstaff           LEICESTER ELEC II           47    34    72.34
 7  Brian Bodycote          GREAT GLEN Y.S.C. II        63    43    68.25
 8  Barry Robinson          GOONS I                     55    36    65.45
 9  Phil Jones              THRINGSTONE                 66    43    65.15
10  Ian Hughes              REGENT SPORTS I             52    33    63.46
11  Steve Zanker            LEICESTER ELEC I            65    40    61.54
12  Clive Hall              THRINGSTONE                 66    40    60.61
13  Chris Woodward          G.E. LIGHTING I             56    33    58.93
14  John Aston              GREAT GLEN Y.S.C. III       48    28    58.33
15  Mike Lapworth           KNIGHTON PARK III           61    35    57.38
16  John Brindley           KNIGHTON PARK IV            62    35    56.45
17  Robert Alston           GREAT GLEN Y.S.C. III       48    27    56.25
18  Joanne Heath            KNIGHTON PARK III           43    23    53.49
19  Nile Lovett             LEICESTER ELEC II           56    29    51.79
20  Preetbal Sangha         L.U.C.A.                    66    34    51.52
21  Alan Lowe               G.E. LIGHTING I             53    27    50.94
22  John Lenton             THRINGSTONE                 66    31    46.97
23  Rob Smith               GREAT GLEN Y.S.C. III       42    19    45.24
24  Peter Wilson            KNIGHTON PARK IV            66    29    43.94
25  Ivan Rock               L.U.C.A.                    66    26    39.39
26  Simon Abbott            REGENT SPORTS I             64    23    35.94
27  Shokat Makhani          G.E. LIGHTING I             53    19    35.85
28  Mike Harris             GREAT GLEN Y.S.C. III       45    16    35.56
29  Gordon Sanders          KNIGHTON PARK IV            53    18    33.96
30  Ken Garratt             REGENT SPORTS I             52    17    32.69
31  Imtiaz Vohra            RUSHEY MEAD III             48    15    31.25
32  Bob Davies              LEICESTER ELEC II           50    14    28.00
33  Tejas Khatau            RUSHEY MEAD III             54    12    22.22

Division 3

 1  Bruce Johnson           LEICESTER TAXES I           59    57    96.61
 2  Phil Woodcock           HOLWELL SPORTS              52    44    84.62
 3  Colin Truman            BLABY & WHETSTONE II        47    39    82.98
 4  Alan Willson            BLABY & WHETSTONE II        55    41    74.55
 5  Terry Highton           OADBY I                     56    41    73.21
 6  Alan Rayfield           OADBY I                     55    40    72.73
 7  Steve Pratt             COUNTY HALL II              57    41    71.93
 8  Mahendra Mistry         SYSTON CASUALS II           60    43    71.67
 9  Tony Gil                COUNTY HALL II              60    42    70.00
10  Mark Cornforth          BLABY & WHETSTONE II        43    28    65.12
11  Nigel Dunford           MAGNA TRAVELLERS I          59    38    64.41
12  Ian Whetherly           A.E. BURGESS                43    25    58.14
13  Derek Goodenough        COUNTY HALL II              57    32    56.14
14  Rob Sanders             OADBY I                     58    32    55.17
15  Peter Gerdes            GOONS II                    54    29    53.70
16  John Henshaw            SYSTON CASUALS III          59    30    50.85
17  Dick Bumpus             L'BROUGH KINGFISHERS III    56    28    50.00
18  Tony Nelson             LEICESTER TAXES I           54    26    48.15
19  Ketan Gohel             SYSTON CASUALS III          53    25    47.17
20  Alan North              L'BROUGH KINGFISHERS III    56    24    42.86
21  Scott Robinson          GOONS II                    51    20    39.22
  = Terry Wale              A.E. BURGESS                51    20    39.22
23  Adrian Stevenson        L'BROUGH KINGFISHERS III    59    22    37.29
24  Mal Woodfield           SYSTON CASUALS III          59    20    33.90
25  Phil Smethurst          MAGNA TRAVELLERS I          50    13    26.00
26  Barry Reeves            A.E. BURGESS                47    12    25.53
27  Steve Webb              GOONS II                    54    13    24.07
28  Phil Hodgson            LEICESTER TAXES I           57    13    22.81
29  Suresh Gadher           SYSTON CASUALS II           60    12    20.00
30  Ray Lambert             HOLWELL SPORTS              43     6    13.95
31  Barry Hawes             MAGNA TRAVELLERS I          59     8    13.56

Division 4

 1  Kevin Sanderson         BIRSTALL SOCIAL I           55    50    90.91
  = Ian Brockhurst          LEICESTER UNIVERSITY        44    40    90.91
 3  Chandresh Sodha         RUSHEY MEAD IV              37    32    86.49
 4  Alex Mason              ST CUTHBERTS                58    50    86.21
 5  Allan Clarke            MARCONI                     59    47    79.66
 6  Bob Dale                MARCONI                     50    36    72.00
 7  Paul Webster            LEICESTER ELEC IV           57    38    66.67
 8  Kelly Craven-Griffiths  RUSHEY MEAD IV              46    30    65.22
 9  Richard Anderson        BIRSTALL SOCIAL I           45    29    64.44
10  Mike Smith              KNIGHTON PARK V             55    33    60.00
  = Dave Greasley           LEICESTER ELEC III          50    30    60.00
12  Dermot Whelan           GREAT GLEN Y.S.C. IV        56    33    58.93
13  David Wright            LEICESTER UNIVERSITY        41    23    56.10
14  John Dewsbury           REGENT SPORTS II            46    25    54.35
15  Shaun Craven-Griffiths  RUSHEY MEAD IV              49    26    53.06
16  Jose Rogers             KNIGHTON PARK V             51    27    52.94
17  Phil Tomlin             GREAT GLEN Y.S.C. IV        59    30    50.85
18  Alec Downes             OADBY II                    42    20    47.62
19  Dave Silvester          LEICESTER ELEC IV           54    25    46.30
20  Roger Burley            OADBY II                    42    19    45.24
  = Tim Cawston             REGENT SPORTS II            42    19    45.24
22  Stephanie Burley        OADBY II                    45    20    44.44
  = Roger Hughes            REGENT SPORTS II            45    20    44.44
24  John Marriott           BIRSTALL SOCIAL I           41    18    43.90
25  Kelvin Smith            KNIGHTON PARK V             39    16    41.03
26  Peter Walker            LEICESTER ELEC III          43    12    27.91
27  Keith Greenhill         ST CUTHBERTS                55    14    25.45
28  Dave Bray               LEICESTER ELEC IV           57    11    19.30
29  Kelvin Herbert          ST CUTHBERTS                58    10    17.24
30  Derek Mayes             OADBY II                    42     5    11.90

Division 5

 1  Tony Lillicrapp         NOMADS I                    46    45    97.83
 2  Kevin Trueman           NOMADS I                    40    33    82.50
 3  Peter Foster            LEICESTER ELEC V            48    39    81.25
 4  Roger Foster            BELGRAVE WMC I              52    42    80.77
 5  Ian Lockington          NJS ELECTRICS               45    34    75.56
 6  Paul Brown              GROBY COMM COLLEGE II       60    45    75.00
 7  Neil Humphrey           NOMADS I                    49    36    73.47
 8  John Houghton           BELGRAVE WMC I              43    29    67.44
 9  Steve Arscott           GROBY COMM COLLEGE II       60    40    66.67
  = Stu Jones               REGENT SPORTS III           48    32    66.67
11  Bob Kenyon              LEICESTER ELEC V            60    38    63.33
12  Keith Adams             GROBY COMM COLLEGE II       60    33    55.00
13  Phil Marriott           WIGSTON MAGNA               53    29    54.72
14  David Ferber            MACCABI                     54    29    53.70
15  Pete Garford            NJS ELECTRICS               47    25    53.19
16  Brian Hollingworth      BELGRAVE WMC II             51    27    52.94
17  Roger Smith             LEICESTER ELEC V            60    31    51.67
18  John Towers             BELGRAVE WMC II             48    24    50.00
19  Norman Mclean           REGENT SPORTS III           53    23    43.40
  = Dave Starkie            BIRSTALL SOCIAL II          53    23    43.40
21  Barbara Holt            BELGRAVE WMC II             48    20    41.67
22  Roger Lancaster         WIGSTON MAGNA               42    17    40.48
23  Martin Starkey          BIRSTALL SOCIAL II          48    15    31.25
24  Dave Lockwood           WIGSTON MAGNA               41    12    29.27
25  Keith Cheyette          MACCABI                     57    16    28.07
26  Emma Craven-Griffiths   RUSHEY MEAD V               48     6    12.50
27  Benjamin Jacobs         MACCABI                     54     4     7.41

Division 6

 1  Mark Burns              LEICESTER POLICE I          51    45    88.24
 2  Mick Norris             MARKFIELD                   50    43    86.00
 3  Bob Smith               BELGRAVE WMC III            41    34    82.93
 4  John Oxborough          GROBY COMM COLLEGE III      39    32    82.05
 5  Ryan Jarvis             GROBY COMM COLLEGE III      36    28    77.78
 6  Eric Jackson            MAGNA TRAVELLERS II         46    34    73.91
 7  Dave Weston             LEICESTER POLICE I          54    39    72.22
 8  Harold Clarke           LEICESTER ELEC VI           39    28    71.79
 9  Keith Tointon           LEICESTER ELEC VI           42    28    66.67
10  Alex Warwick            GROBY COMM COLLEGE III      38    25    65.79
11  Tecwyn Hughes           KNIGHTON PARK VII           41    26    63.41
12  Roger Newby             BELGRAVE WMC III            43    27    62.79
13  Andy Tait               N.W. TREASURERS             45    28    62.22
14  John Sturgess           MAGNA TRAVELLERS II         50    29    58.00
15  Robert Geary            KNIGHTON PARK VI            54    30    55.56
16  Glenys Odams            KNIGHTON PARK VI            42    22    52.38
17  Alan Oxborough          GROBY COMM COLLEGE III      44    23    52.27
18  Gary Jacques            LEICESTER POLICE I          54    25    46.30
19  Graham Sparham          N.W. TREASURERS             47    21    44.68
20  Pete Mason              MARKFIELD                   38    16    42.11
21  Bill Walmsley           MARKFIELD                   35    14    40.00
22  Fred Harris             MARKFIELD                   36    13    36.11
23  Tom Latham              KNIGHTON PARK VII           50    17    34.00
24  Gary Featherstone       BELGRAVE WMC III            40    13    32.50
25  Dave Zanker             LEICESTER ELEC VI           42    13    30.95
26  Geoff Bodycote          LEICESTER ELEC VI           39    12    30.77
27  Graham Rawlinson        MAGNA TRAVELLERS II         43    12    27.91
28  Gillian Wisdish         GROBY COMM COLLEGE IV       36    10    27.78
29  Stuart Sharp            KNIGHTON PARK VII           44    11    25.00
30  Jonathan Geary          KNIGHTON PARK VI            35     6    17.14
31  Tim Tinkler             GROBY COMM COLLEGE IV       36     3     8.33
32  Adrian Smith            GROBY COMM COLLEGE IV       39     0     0.00

Division 7

 1  Junior Smith            BUCCANEERS                  54    53    98.15
 2  Phil Creed              G.E. LIGHTING II            39    34    87.18
 3  Terry Bown              REGENT SPORTS IV            36    31    86.11
 4  Neil Williams           BIRSTALL SOCIAL III         48    37    77.08
 5  Steve Towers            KNIGHTON PARK VIII          51    38    74.51
 6  Ken Williams            BELGRAVE WMC IV             54    39    72.22
 7  Dave Cox                G.E. LIGHTING II            45    31    68.89
 8  Pauline Turton          KNIGHTON PARK VIII          48    32    66.67
  = Pankaj Patel            G.E. LIGHTING II            36    24    66.67
10  David Small             NOMADS II                   47    31    65.96
11  Ralph Clements          BELGRAVE WMC IV             48    31    64.58
12  Mick Harvey             NOMADS II                   42    26    61.90
