1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 2001-2002

The following records are available:










Divisions
Division 1

RUSHEY MEAD              18 17  0  1 134  46  66*
KNIGHTON PARK I          18 15  1  2 141  39  64
COUNTY HALL I            18  8  3  7  98  82  42
DESFORD VILLAGE I        18  7  5  6  84  96  42
L'BROUGH KINGFISHERS I   18  7  5  6  89  91  40*
L.U.C.A.                 18  6  4  8  85  95  38
KNIGHTON PARK II         18  7  4  7  76 104  37
NORTHWOOD                18  4  2 12  68 112  26
GREAT GLEN Y.S.C. I      18  2  5 11  64 116  23
GOONS I                  18  0  5 13  61 119  19

* = points deducted

Division 2

G.E. LIGHTING I          18 12  0  6 100  80  53
HOLWELL SPORTS           18 10  4  4 109  71  51
LEICESTER ELEC I         18 10  3  5  97  83  49
THRINGSTONE              18  8  5  5  98  82  46
L'BROUGH KINGFISHERS II  18  7  3  8  98  82  40
BLABY & WHETSTONE I      18  7  3  8  91  89  40
KNIGHTON PARK III        18  7  2  9  88  92  39
LEICESTER TAXES I        18  6  3  9  79 101  37
ARNESBY                  18  6  4  8  83  97  34*
GREAT GLEN Y.S.C. II     18  3  1 14  57 123  22

* = points deducted

Division 3

COUNTY HALL II           20 16  1  3 130  70  69
SYSTON CASUALS           20 14  3  3 124  76  65
LEICESTER ELEC II        20 14  2  4 121  79  64
REGENT SPORTS I          20 12  1  7 117  83  55*
L'BROUGH KINGFISHERS III 20 11  1  8 108  92  53
OADBY I                  20 11  1  8  95 105  50
GREAT GLEN Y.S.C. III    20  8  2 10  99 101  44
BIRSTALL SOCIAL I        20  6  3 11  80 120  33*
NOMADS I                 20  4  3 13  80 120  29*
SILEBY CONSERVATIVES     20  2  4 14  81 119  27
KNIGHTON PARK IV         20  1  1 18  65 135  18

* = points deducted

Division 4

GOONS II                 18 16  2  0 129  51  68
REGENT SPORTS II         18 13  1  4 114  66  58
LEICESTER ELEC III       18 11  2  5  99  81  53
DESFORD VILLAGE II       18  8  5  5 105  75  47
BIRSTALL SOCIAL II       18 10  2  6  99  81  47
JUNGLE CLUB I            18  8  5  5 100  80  44*
LEICESTER ELEC IV        18  4  3 11  74 106  31
DESFORD VILLAGE III      18  3  2 13  71 109  25
JUNGLE CLUB II           18  3  2 13  62 118  22
MARKFIELD                18  0  4 14  47 133  12

* = points deducted

Division 5

WIGSTON POLICE SOCIAL    22 20  1  1 157  63  83
OADBY II                 22 16  3  3 161  59  73
LEICESTER POLICE I       22 16  3  3 128  92  70*
KNIGHTON PARK V          22 15  2  5 139  81  67
G.E. LIGHTING II         22 12  2  8 123  97  54*
REGENT SPORTS III        22 10  2 10  96 124  47
MACCABI                  22  7  2 13 101 119  43
N.W. TREASURERS          22  7  2 13 100 120  40*
JUNGLE CLUB III          22  6  3 13 100 120  39
KNIGHTON PARK VI         22  4  7 11  86 134  36
NOMADS II                22  2  3 17  70 150  24
BIRSTALL SOCIAL III      22  1  2 19  59 161  12*

* = points deducted

Division 6

ABBOTS ROAD I            22 19  1  2 162  58  80
JUNGLE CLUB IV           22 16  3  3 133  87  72
LEICESTER TAXES II       22 14  3  5 136  84  66
REGENT SPORTS IV         22 12  4  6 126  94  62
LEICESTER ELEC V         22 12  2  8 131  89  59
MAGNA TRAVELLERS         22 10  6  6 125  95  55
KNIGHTON PARK VII        22  9  6  7 109 111  52
REGENT SPORTS V          22  9  3 10 109 111  45*
ELEQUIP                  22  7  4 11 106 114  39*
DESFORD VILLAGE IV       22  3  2 17  80 140  27
NOMADS III               22  0  2 20  52 168  13
BLABY & WHETSTONE II     22  2  2 18  51 169   6*

* = points deducted

Division 7

LEICESTER POLICE II      20 19  1  0 155  45  78
ABBOTS ROAD II           20 13  0  7 125  75  59
KNIGHTON PARK VIII       20  9  1 10  94 106  46
KNIGHTON PARK IX         20  7  3 10 100 100  43
COUNTY HALL III          20  9  1 10  86 114  42
LEICESTER TAXES III      20  0  0 20  40 160   7*

* = points deducted


Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK I            X    4-6         5-5  10-0   9-1   9-1  10-0   6-4   7-3  10-0
 2 RUSHEY MEAD               6-4    X         10-0   8-2  10-0   9-1   9-1   7-3   6-4   7-3
 3
 4 L'BROUGH KINGFISHERS I    3-7   0-10         X    6-4   7-3   6-4   9-1   7-3   5-5   8-2
 5 COUNTY HALL I             1-9   4-6         6-4    X    8-2   5-5   8-2   9-1   4-6   5-5
 6 GREAT GLEN Y.S.C. I       0-10  4-6         3-7   1-9    X    5-5   6-4   5-5   4-6   9-1
 7 GOONS I                   3-7   4-6         5-5   2-8   5-5    X    3-7   5-5   1-9   3-7
 8 NORTHWOOD                 3-7   1-9         7-3   2-8   8-2   7-3    X    5-5   5-5   4-6
 9 L.U.C.A.                  2-8  10-0         6-4   5-5   6-4   6-4   6-4    X    4-6   3-7
10 DESFORD VILLAGE I         0-10  0-10        5-5   6-4   5-5   7-3   6-4   3-7    X    5-5
11 KNIGHTON PARK II          1-9   1-9         5-5   2-8   5-5   6-4   7-3   6-4   7-3    X
12














Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK III          X    6-4         4-6         4-6   6-4   4-6   7-3   6-4   5-5   9-1
 2 BLABY & WHETSTONE I       7-3    X          2-8         3-7   4-6   7-3   7-3   6-4   5-5   4-6
 3
 4 ARNESBY                   5-5   5-5          X          4-6   4-6   5-5  10-0   2-8   1-9   6-4
 5
 6 THRINGSTONE               4-6   5-5         5-5          X    7-3   6-4   4-6   9-1   5-5   9-1
 7 G.E. LIGHTING I           6-4   7-3         9-1         7-3    X    6-4   4-6   6-4   1-9   7-3
 8 LEICESTER TAXES I         6-4   2-8         6-4         5-5   6-4    X    4-6   6-4   2-8   5-5
 9 LEICESTER ELEC I          8-2   1-9         6-4         7-3   4-6   7-3    X    5-5   9-1  10-0
10 L'BROUGH KINGFISHERS II   8-2   8-2        10-0         5-5   4-6   7-3   5-5    X    3-7   8-2
11 HOLWELL SPORTS            3-7   7-3         4-6         8-2   6-4   7-3   5-5   9-1    X    7-3
12 GREAT GLEN Y.S.C. II      6-4   3-7         3-7         3-7   2-8   4-6   4-6   1-9   6-4    X














Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1
 2 BIRSTALL SOCIAL I                X    4-6   1-9   6-4   7-3   2-8   2-8   5-5   5-5   0-10  2-8
 3 REGENT SPORTS I                 8-2    X    9-1   8-2   7-3   4-6   6-4   4-6   7-3   7-3   8-2
 4 L'BROUGH KINGFISHERS III        6-4   7-3    X    5-5   9-1   3-7   6-4   4-6   6-4   4-6   7-3
 5 KNIGHTON PARK IV                1-9   3-7   4-6    X    4-6   4-6   3-7   1-9   4-6   4-6   2-8
 6 SILEBY CONSERVATIVES            4-6   2-8   4-6   4-6    X    4-6   5-5   4-6  10-0   3-7   5-5
 7 OADBY I                         5-5   3-7   6-4   8-2   6-4    X    4-6   3-7   1-9   6-4   6-4
 8 COUNTY HALL II                  7-3   7-3   7-3   6-4   8-2   8-2    X    6-4   8-2   3-7   7-3
 9 SYSTON CASUALS                  7-3   8-2   6-4   7-3   7-3   8-2   3-7    X    5-5   4-6   6-4
10 NOMADS I                        4-6   6-4   2-8   6-4   5-5   4-6   3-7   1-9    X    4-6   4-6
11 LEICESTER ELEC II               8-2   5-5   6-4   9-1   6-4   7-3   3-7   5-5   6-4    X    4-6
12 GREAT GLEN Y.S.C. III           4-6   6-4   4-6   6-4   5-5   9-1   2-8   4-6   7-3   3-7    X














Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GOONS II                   X          5-5   7-3   8-2   8-2   6-4   8-2   7-3        10-0   8-2
 2
 3 LEICESTER ELEC III        4-6          X    6-4   6-4   5-5   6-4   6-4   4-6         7-3   9-1
 4 DESFORD VILLAGE II        5-5         4-6    X    7-3   5-5   5-5   5-5   4-6         9-1   9-1
 5 DESFORD VILLAGE III       1-9         7-3   3-7    X    4-6   4-6   4-6   1-9         8-2   5-5
 6 JUNGLE CLUB I             4-6         7-3   6-4   7-3    X    5-5   8-2   4-6         5-5   3-7
 7 LEICESTER ELEC IV         4-6         3-7   3-7   6-4   3-7    X    4-6   3-7         5-5   2-8
 8 BIRSTALL SOCIAL II        4-6         4-6   5-5   8-2   6-4   8-2    X    6-4         7-3  10-0
 9 REGENT SPORTS II          3-7         7-3   4-6   7-3   5-5   7-3   8-2    X         10-0   7-3
10
11 MARKFIELD                 2-8         4-6   2-8   5-5   0-10  4-6   2-8   2-8          X    2-8
12 JUNGLE CLUB II            1-9         3-7   2-8   2-8   3-7   4-6   4-6   3-7         5-5    X














Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 OADBY II                   X    6-4   7-3   8-2   5-5  10-0   9-1   9-1  10-0   8-2   3-7   9-1
 2 N.W. TREASURERS           2-8    X    8-2   6-4   4-6   7-3   1-9   6-4   7-3   3-7   2-8   8-2
 3 MACCABI                   4-6   6-4    X    4-6   3-7   5-5   3-7   8-2   5-5   6-4   4-6   7-3
 4 REGENT SPORTS III         0-10  7-3   7-3    X    4-6   5-5   0-10  6-4   7-3   2-8   1-9   6-4
 5 LEICESTER POLICE I        5-5   0-10  7-3   6-4    X    6-4   7-3   8-2   7-3   7-3   5-5   6-4
 6 KNIGHTON PARK VI          0-10  5-5   6-4   4-6   3-7    X    5-5   8-2   6-4   5-5   2-8   5-5
 7 KNIGHTON PARK V           5-5   6-4   6-4   4-6   7-3   7-3    X   10-0   8-2   8-2   2-8   8-2
 8 BIRSTALL SOCIAL III       0-10  6-4   2-8   1-9   4-6   5-5   4-6    X    3-7   2-8   3-7   3-7
 9 NOMADS II                 1-9   5-5   3-7   3-7   1-9   4-6   0-10  5-5    X   10-0   3-7   1-9
10 G.E. LIGHTING II          6-4   7-3   8-2   9-1   7-3   8-2   4-6   9-1  10-0    X    3-7   5-5
11 WIGSTON POLICE SOCIAL     7-3   9-1   6-4   9-1   4-6   9-1   6-4   7-3   6-4   8-2    X    6-4
12 JUNGLE CLUB III           3-7   7-3   4-6   5-5   4-6   7-3   3-7   8-2   7-3   4-6   2-8    X














Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER TAXES II         X    7-3   9-1   6-4   9-1   6-4   3-7   9-1  10-0   5-5   8-2   4-6
 2 REGENT SPORTS IV          6-4    X    7-3   3-7   7-3   4-6   3-7   3-7   9-1   6-4   6-4   7-3
 3 NOMADS III                4-6   0-10   X    2-8   3-7   3-7   0-10  1-9   5-5   4-6   3-7   3-7
 4 MAGNA TRAVELLERS          5-5   5-5  10-0    X    2-8   2-8   5-5   6-4  10-0   7-3   6-4   5-5
 5 LEICESTER ELEC V          3-7   5-5   9-1   5-5    X    4-6   3-7   8-2  10-0   6-4   7-3   9-1
 6 JUNGLE CLUB IV            6-4   5-5   6-4   6-4   6-4    X    4-6   6-4   6-4   7-3   5-5   6-4
 7 ABBOTS ROAD I             9-1   6-4   8-2   8-2   4-6   9-1    X    8-2   9-1  10-0   8-2   7-3
 8 REGENT SPORTS V           4-6   3-7   8-2   6-4   2-8   5-5   6-4    X    0-10  7-3   5-5   5-5
 9 BLABY & WHETSTONE II      5-5   3-7   6-4   1-9   1-9   0-10  1-9   2-8    X    1-9   0-10  2-8
10 DESFORD VILLAGE IV        3-7   3-7   5-5   3-7   2-8   1-9   3-7   2-8  10-0    X    2-8   3-7
11 ELEQUIP                   4-6   3-7  10-0   3-7   6-4   4-6   2-8   0-10  6-4   8-2    X    5-5
12 KNIGHTON PARK VII         1-9   5-5   8-2   5-5   6-4   2-8   4-6   7-3   6-4   6-4   5-5    X














Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 ABBOTS ROAD II             X   10-0   6-4   7-3   3-7   9-1
 2 COUNTY HALL III           6-4    X    3-7   4-6   2-8   8-2
 3 KNIGHTON PARK VIII        6-4   3-7    X    5-5   4-6   7-3
 4 KNIGHTON PARK IX          4-6   4-6   4-6    X    3-7   7-3
 5 LEICESTER POLICE II       7-3  10-0   7-3   8-2    X   10-0
 6 LEICESTER TAXES III       3-7   2-8   4-6   4-6   0-10   X
 7
 8
 9
10
11
12
 1 ABBOTS ROAD II             X    9-1   6-4   7-3   4-6   9-1
 2 COUNTY HALL III           2-8    X    7-3   5-5   1-9   6-4
 3 KNIGHTON PARK VIII        1-9   4-6    X    6-4   3-7  10-0
 4 KNIGHTON PARK IX          6-4   7-3   4-6    X    5-5  10-0
 5 LEICESTER POLICE II       7-3   6-4  10-0   6-4    X   10-0
 6 LEICESTER TAXES III       3-7   3-7   4-6   2-8   1-9    X
 7
 8
 9
10
11
12



Divisional Averages

To qualify for the main averages, a player must have competed in at least two thirds of the possible matches.
Division 1 Qualifiers

 1  Matthew Hobday          RUSHEY MEAD                 42    40    95.24
  = Omar Ahmed              L.U.C.A.                    42    40    95.24
 3  Karen Smith             KNIGHTON PARK I             48    45    93.75
 4  Martin Gladders         COUNTY HALL I               44    34    77.27
 5  Daniel Marriott         KNIGHTON PARK I             45    32    71.11
 6  Andy Craven-Griffiths   RUSHEY MEAD                 42    27    64.29
 7  Richard Hayes           L'BROUGH KINGFISHERS I      42    26    61.90
 8  Matthew Wells           COUNTY HALL I               38    21    55.26
 9  James Lancaster         KNIGHTON PARK II            53    29    54.72
10  Neil Matthams           DESFORD VILLAGE I           48    26    54.17
11  Bettina Lehmann         KNIGHTON PARK II            34    18    52.94
12  Mike James              COUNTY HALL I               42    22    52.38
13  Kevin Parker            NORTHWOOD                   54    28    51.85
14  Alan Mould              GREAT GLEN Y.S.C. I         45    22    48.89
15  Dave Roche              L'BROUGH KINGFISHERS I      39    18    46.15
16  Dave Tanner             GOONS I                     47    20    42.55
17  Stan Dunne              NORTHWOOD                   36    15    41.67
18  Tony Smith              DESFORD VILLAGE I           39    16    41.03
19  John Reay               GOONS I                     53    21    39.62
20  Steve Lomas             DESFORD VILLAGE I           48    14    29.17
21  Jayesh Tailor           L.U.C.A.                    45    13    28.89
22  Preetbal Sangha         L.U.C.A.                    42    12    28.57
23  Peter Wilson            KNIGHTON PARK II            42    11    26.19
24  Barry Robinson          GOONS I                     53    10    18.87
25  Brian Bodycote          GREAT GLEN Y.S.C. I         45     8    17.78
26  Tom Vale                NORTHWOOD                   44     5    11.36

Division 1 Non-qualifiers

 1  Andy Lebutt             RUSHEY MEAD                  6     6   100.00
  = Tom Rowe                L'BROUGH KINGFISHERS I       3     3   100.00
  = Steve White             RUSHEY MEAD                  3     3   100.00
  = Keith Fellows           L'BROUGH KINGFISHERS I       3     3   100.00
 5  Mahyar Helisaie         KNIGHTON PARK I             30    27    90.00
 6  Dave Grundy             RUSHEY MEAD                 27    24    88.89
 7  Cosmo Graham            KNIGHTON PARK I             33    26    78.79
 8  Nigel Stretton          RUSHEY MEAD                 18    14    77.78
 9  Tim Odams               GREAT GLEN Y.S.C. I         15    11    73.33
10  Maurice Newman          DESFORD VILLAGE I            6     4    66.67
  = John Szostak            L'BROUGH KINGFISHERS I       3     2    66.67
12  Steve Day               COUNTY HALL I               12     7    58.33
13  Sohail Caratella        DESFORD VILLAGE I           21    12    57.14
14  Will Power              L'BROUGH KINGFISHERS I      18    10    55.56
15  James Ashton            L'BROUGH KINGFISHERS I      30    14    46.67
16  Allan Crowson           NORTHWOOD                   27    12    44.44
17  Steve Pratt             COUNTY HALL I                9     3    33.33
  = Gordon Sanders          KNIGHTON PARK II             3     1    33.33
19  John Davies             GREAT GLEN Y.S.C. I         27     8    29.63
20  Bill Rowley             GREAT GLEN Y.S.C. I         30     8    26.67
21  John Brindley           KNIGHTON PARK II            23     6    26.09
22  Arthur Tomkinson        L'BROUGH KINGFISHERS I      12     3    25.00
23  Peter Gerdes            GOONS I                      6     1    16.67
24  Ivan Rock               L.U.C.A.                    15     1     6.67
25  Andrew Roberts          COUNTY HALL I               14     0     0.00
  = Verris Challenger       L.U.C.A.                     9     0     0.00
  = Matthew Briggs          KNIGHTON PARK I              6     0     0.00
  = Raj Modha               KNIGHTON PARK II             3     0     0.00

Division 2 Qualifiers

 1  Bruce Johnson           LEICESTER TAXES I           54    48    88.89
 2  Martin Brunning         HOLWELL SPORTS              49    42    85.71
 3  Phil Jones              THRINGSTONE                 54    46    85.19
 4  Bob Craven-Griffiths    LEICESTER ELEC I            41    30    73.17
 5  Martin Bolton           G.E. LIGHTING I             51    35    68.63
 6  Arthur Tomkinson        L'BROUGH KINGFISHERS II     45    29    64.44
 7  Nile Lovett             ARNESBY                     36    23    63.89
 8  Phil Woodcock           HOLWELL SPORTS              43    26    60.47
 9  Joanne Heath            KNIGHTON PARK III           45    27    60.00
10  Chris Woodward          G.E. LIGHTING I             48    28    58.33
11  Shokat Makhani          G.E. LIGHTING I             42    23    54.76
12  Mike Lapworth           KNIGHTON PARK III           54    29    53.70
13  Robert Alston           GREAT GLEN Y.S.C. II        44    23    52.27
14  Mark Cornforth          BLABY & WHETSTONE I         45    23    51.11
15  Shaun Craven-Griffiths  LEICESTER ELEC I            47    24    51.06
16  Kelly Craven-Griffiths  LEICESTER ELEC I            44    22    50.00
17  Dave Wagstaff           ARNESBY                     42    20    47.62
18  Rod Pickering           L'BROUGH KINGFISHERS II     36    17    47.22
19  Clive Hall              THRINGSTONE                 54    25    46.30
20  Bob Kenney              ARNESBY                     39    18    46.15
21  Gary Baxter             KNIGHTON PARK III           51    23    45.10
22  John Szostak            L'BROUGH KINGFISHERS II     36    16    44.44
23  David Sharpe            HOLWELL SPORTS              43    18    41.86
24  John Lenton             THRINGSTONE                 54    21    38.89
25  Tony Nelson             LEICESTER TAXES I           51    15    29.41
26  Mike Harris             GREAT GLEN Y.S.C. II        44    11    25.00
  = Bob Davies              ARNESBY                     36     9    25.00
28  Phil Hodgson            LEICESTER TAXES I           54    10    18.52
29  Phil Tomlin             GREAT GLEN Y.S.C. II        53     6    11.32

Division 2 Non-qualifiers

 1  Matthew Cant            BLABY & WHETSTONE I         12    12   100.00
  = Matthew Briggs          KNIGHTON PARK III            3     3   100.00
 3  Alex Mason              GREAT GLEN Y.S.C. II         6     5    83.33
 4  Kevin Facey             BLABY & WHETSTONE I         30    16    53.33
  = John Winsper            BLABY & WHETSTONE I         30    16    53.33
 6  Terry Hall              L'BROUGH KINGFISHERS II     30    15    50.00
  = John Aston              GREAT GLEN Y.S.C. II         6     3    50.00
 8  Steve Zanker            LEICESTER ELEC I            27    10    37.04
 9  Alan Willson            BLABY & WHETSTONE I         33    11    33.33
  = Gordon Sanders          KNIGHTON PARK III            6     2    33.33
  = Mick Box                BLABY & WHETSTONE I          6     2    33.33
12  Alan Lowe               G.E. LIGHTING I             21     6    28.57
13  Ray Lambert             HOLWELL SPORTS               6     1    16.67
14  Graham Livermore        HOLWELL SPORTS              15     0     0.00
  = Dave Hodgson            LEICESTER TAXES I            3     0     0.00
  = Dermot Whelan           GREAT GLEN Y.S.C. II         3     0     0.00
  = Shirley Pickering       KNIGHTON PARK III            3     0     0.00
  = Adrian Stevenson        L'BROUGH KINGFISHERS II      3     0     0.00

Division 3 Qualifiers

 1  Alex Mason              GREAT GLEN Y.S.C. III       57    51    89.47
 2  Jason Woodfield         SYSTON CASUALS              58    51    87.93
 3  Tony Gil                COUNTY HALL II              49    42    85.71
 4  Ian Hughes              REGENT SPORTS I             59    48    81.36
 5  Dave Seeds              LEICESTER ELEC II           60    48    80.00
 6  Steve Pratt             COUNTY HALL II              55    41    74.55
 7  Ian Whetherly           SILEBY CONSERVATIVES        51    37    72.55
 8  Terry Highton           OADBY I                     53    34    64.15
 9  Kevin Trueman           NOMADS I                    54    31    57.41
  = Kevin Sanderson         BIRSTALL SOCIAL I           54    31    57.41
11  Tony Lillicrapp         NOMADS I                    44    25    56.82
12  Gordon Sanders          KNIGHTON PARK IV            42    23    54.76
13  Dave Greasley           LEICESTER ELEC II           57    31    54.39
14  John Henshaw            SYSTON CASUALS              46    25    54.35
15  Richard Anderson        BIRSTALL SOCIAL I           45    24    53.33
16  Ken Garratt             REGENT SPORTS I             57    29    50.88
17  Rob Sanders             OADBY I                     44    22    50.00
18  Adrian Stevenson        L'BROUGH KINGFISHERS III    55    27    49.09
19  Paul Henry              LEICESTER ELEC II           57    27    47.37
20  Alan North              L'BROUGH KINGFISHERS III    41    19    46.34
21  Alan Rayfield           OADBY I                     50    23    46.00
22  Dermot Whelan           GREAT GLEN Y.S.C. III       42    19    45.24
23  Dick Bumpus             L'BROUGH KINGFISHERS III    52    23    44.23
24  Len Hill                NOMADS I                    54    19    35.19
25  Derek Goodenough        COUNTY HALL II              49    17    34.69
26  Mal Woodfield           SYSTON CASUALS              50    17    34.00
27  Terry Wale              SILEBY CONSERVATIVES        48    15    31.25
28  Shirley Pickering       KNIGHTON PARK IV            48    14    29.17
29  Mike Smith              KNIGHTON PARK IV            51    13    25.49
30  Kelvin Herbert          GREAT GLEN Y.S.C. III       45     5    11.11

Division 3 Non-qualifiers

 1  Paul Bumpus             L'BROUGH KINGFISHERS III    26    22    84.62
 2  Andrew Roberts          COUNTY HALL II               6     5    83.33
 3  Simon Abbott            REGENT SPORTS I             24    16    66.67
  = John Dewsbury           REGENT SPORTS I              3     2    66.67
 5  Ketan Gohel             SYSTON CASUALS              20    11    55.00
 6  Andy Wright             LEICESTER ELEC II            6     3    50.00
 7  John Lucas              GREAT GLEN Y.S.C. III       33    15    45.45
 8  Tim Cawston             REGENT SPORTS I             12     5    41.67
 9  Alec Downes             OADBY I                     15     6    40.00
10  David Dewsbury          REGENT SPORTS I             12     4    33.33
  = Allan Clarke            BIRSTALL SOCIAL I            9     3    33.33
12  Trevor Hawkins          KNIGHTON PARK IV            39    12    30.77
13  Mike Scott              BIRSTALL SOCIAL I           30     8    26.67
  = Andrew James            COUNTY HALL II              15     4    26.67
15  Gordon Pell             SILEBY CONSERVATIVES        36     7    19.44
16  Alan Clark              BIRSTALL SOCIAL I            6     1    16.67
17  Roger Burley            OADBY I                      9     1    11.11
18  Barry Reeves            SILEBY CONSERVATIVES        36     3     8.33
19  John Marriott           BIRSTALL SOCIAL I           15     0     0.00
  = David Quemby            BIRSTALL SOCIAL I            9     0     0.00
  = David Croucher          NOMADS I                     6     0     0.00
  = Stephanie Burley        OADBY I                      6     0     0.00
  = David Small             NOMADS I                     3     0     0.00
  = Emma Craven-Griffiths   REGENT SPORTS I              3     0     0.00
  = Derek Pearson           NOMADS I                     3     0     0.00
  = Colin Wilson            BIRSTALL SOCIAL I            3     0     0.00
  = Trevor Wright           NOMADS I                     3     0     0.00
  = Dave Clawson            GREAT GLEN Y.S.C. III        3     0     0.00

Division 4 Qualifiers

 1  Peter Gerdes            GOONS II                    42    39    92.86
 2  Allan Clarke            BIRSTALL SOCIAL II          41    35    85.37
 3  Ryan Jarvis             DESFORD VILLAGE II          36    30    83.33
 4  Jim Mee                 GOONS II                    50    38    76.00
 5  John Oxborough          DESFORD VILLAGE II          36    26    72.22
 6  Tim Cawston             REGENT SPORTS II            42    29    69.05
 7  Roger Hughes            REGENT SPORTS II            48    33    68.75
 8  Roger Foster            JUNGLE CLUB I               54    37    68.52
 9  Andy Wright             LEICESTER ELEC IV           50    33    66.00
10  Alan Clark              BIRSTALL SOCIAL II          44    28    63.64
11  Dave Silvester          LEICESTER ELEC III          49    31    63.27
12  John Houghton           JUNGLE CLUB I               45    27    60.00
13  Paul Webster            LEICESTER ELEC III          52    31    59.62
14  Steve Webb              GOONS II                    48    27    56.25
15  Steve Arscott           DESFORD VILLAGE III         41    23    56.10
16  David Dewsbury          REGENT SPORTS II            51    28    54.90
17  Alex Warwick            DESFORD VILLAGE II          39    20    51.28
18  Barbara Holt            JUNGLE CLUB II              49    22    44.90
19  Mick Norris             MARKFIELD                   39    16    41.03
20  Keith Adams             DESFORD VILLAGE III         44    18    40.91
21  Brian Hollingworth      JUNGLE CLUB II              51    19    37.25
22  Dave Bray               LEICESTER ELEC III          52    18    34.62
23  Paul Brown              DESFORD VILLAGE III         44    15    34.09
24  David Quemby            BIRSTALL SOCIAL II          44    14    31.82
25  Alan Oxborough          DESFORD VILLAGE II          42    13    30.95
26  Craig Batchelor         LEICESTER ELEC IV           44     9    20.45
27  Pete Mason              MARKFIELD                   45     9    20.00
28  Bill Walmsley           MARKFIELD                   42     6    14.29
  = John Towers             JUNGLE CLUB II              42     6    14.29

Division 4 Non-qualifiers

 1  Keith Greenhill         REGENT SPORTS II             3     3   100.00
  = Eileen Shaler           GOONS II                     3     3   100.00
 3  John Dewsbury           REGENT SPORTS II             9     8    88.89
 4  Joe Demetriou           MARKFIELD                    6     5    83.33
 5  Ivan Rock               JUNGLE CLUB I               21    15    71.43
 6  Derek Noon              JUNGLE CLUB I                3     2    66.67
 7  Scott Robinson          GOONS II                    18    11    61.11
 8  Geoff Poole             DESFORD VILLAGE II           9     5    55.56
 9  Greg Thomas             JUNGLE CLUB I                6     3    50.00
10  Rob Price               REGENT SPORTS II             9     4    44.44
  = Richard Just            JUNGLE CLUB I                9     4    44.44
12  Roger Smith             LEICESTER ELEC IV           29    10    34.48
13  Gary Featherstone       JUNGLE CLUB I                3     1    33.33
14  Derek Butt              LEICESTER ELEC IV           33    10    30.30
15  Fred Harris             MARKFIELD                   30     7    23.33
16  Paul Tunnicliffe        DESFORD VILLAGE III         23     5    21.74
17  Colin Wilson            BIRSTALL SOCIAL II          30     6    20.00
18  Fred Day                JUNGLE CLUB II              11     2    18.18
19  Roger Newby             JUNGLE CLUB I                9     1    11.11

Division 5 Qualifiers

 1  Graham Daniels          LEICESTER POLICE I          61    61   100.00
 2  Ian Shatford            WIGSTON POLICE SOCIAL       60    53    88.33
 3  Phil Creed              G.E. LIGHTING II            53    42    79.25
 4  Kelvin Smith            KNIGHTON PARK V             48    38    79.17
 5  David Ferber            MACCABI                     64    50    78.12
 6  Jagdish Chauhan         G.E. LIGHTING II            53    41    77.36
 7  Roger Burley            OADBY II                    56    42    75.00
 8  Stephanie Burley        OADBY II                    53    39    73.58
 9  Pete Garford            WIGSTON POLICE SOCIAL       63    45    71.43
10  Derek Mayes             OADBY II                    44    26    59.09
11  David Gray              N.W. TREASURERS             39    23    58.97
12  Keith Greenhill         REGENT SPORTS III           51    30    58.82
13  Steve Towers            KNIGHTON PARK V             57    32    56.14
14  Andy Tait               N.W. TREASURERS             43    24    55.81
15  Emma Craven-Griffiths   REGENT SPORTS III           51    28    54.90
16  Roger Newby             JUNGLE CLUB III             53    28    52.83
17  Bob Smith               JUNGLE CLUB III             53    27    50.94
18  Robert Geary            KNIGHTON PARK VI            53    25    47.17
19  Brendon Ford            BIRSTALL SOCIAL III         60    28    46.67
20  Dave Weston             LEICESTER POLICE I          61    26    42.62
21  Glenys Odams            KNIGHTON PARK V             48    19    39.58
22  Gary Featherstone       JUNGLE CLUB III             59    20    33.90
  = Dave Cox                G.E. LIGHTING II            59    20    33.90
24  David Small             NOMADS II                   50    16    32.00
25  Neil Williams           BIRSTALL SOCIAL III         45    14    31.11
26  Gary Jacques            LEICESTER POLICE I          59    18    30.51
27  Keith Cheyette          MACCABI                     64    19    29.69
28  Norman Mclean           REGENT SPORTS III           48    14    29.17
