1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 2002-2003

The following records are available:











Divisions
Division 1

KNIGHTON PARK I           22 21  0  1 189  31  85
LEICESTER ELEC I          22 20  1  1 170  50  83
COUNTY HALL I             22 14  2  6 134  86  63
DESFORD VILLAGE I         22 13  3  6 124  96  61
KNIGHTON PARK II          22  8  7  7 110 110  48
L.U.C.A.                  22 10  2 10 105 115  48
HOLWELL SPORTS            22  8  3 11 103 117  47
L'BROUGH KINGFISHERS I    22  7  2 13  99 121  40
NORTHWOOD                 22  6  6 10  94 126  40*
GREAT GLEN Y.S.C. I       22  7  3 12  93 127  40
GOONS I                   22  1  3 18  61 159  19
GE SPORTS I               22  1  0 21  38 182  10

* = points deducted

Division 2

LEICESTER ELEC II         20 17  2  1 139  61  73
THRINGSTONE               20 13  2  5 127  73  61
ARNESBY                   20 11  2  7 113  87  54
COUNTY HALL II            20 11  2  7 107  93  53
LEICESTER TAXES I         20 10  3  7 105  95  51
SYSTON CASUALS I          20  9  2  9  99 101  47
KNIGHTON PARK III         20  8  5  7 100 100  45*
BLABY & WHETSTONE         20 10  1  9 100 100  42*
GREAT GLEN Y.S.C. II      20  4  3 13  85 115  33
LEICESTER ELEC III        20  2  4 14  81 119  26
REGENT SPORTS I           20  2  0 18  44 156  11*

* = points deducted

Division 3

L'BROUGH KINGFISHERS II   20 19  0  1 153  47  77
GREAT GLEN Y.S.C. III     20 14  4  2 129  71  65
BIRSTALL SOCIAL I         20 13  2  5 106  94  59
SYSTON CASUALS II         20 13  1  6 113  87  57
SILEBY CONSERVATIVES      20  8  4  8 107  93  47
GOONS II                  20  6  4 10 104  96  41
GREAT GLEN Y.S.C. IV      20  6  3 11  90 110  38
NOMADS I                  20  6  3 11  86 114  35
LEICESTER ELEC IV         20  5  4 11  83 117  34
REGENT SPORTS II          20  5  3 12  81 119  31
DESFORD VILLAGE II        20  1  0 19  48 152  10*

* = points deducted

Division 4

KNIGHTON PARK IV          20 17  1  2 150  50  72
KNIGHTON PARK V           20 12  2  6 105  95  57
LEICESTER ELEC V          20 10  4  6 114  86  53
WIGSTON CONSERVATIVE CLUB 20 10  2  8 114  86  51
BIRSTALL SOCIAL II        20 10  2  8 106  94  49
LEICESTER POLICE I        20 11  2  7 102  97  48*
DESFORD VILLAGE III       20  9  1 10 100 100  47
JUNGLE CLUB I             20 10  1  9 101  99  45*
GE SPORTS II              20  5  3 12  87 113  33
REGENT SPORTS III         20  3  4 13  73 127  27
MACCABI                   20  2  0 18  47 152   6*

* = points deducted

Division 5

ABBOTS ROAD I             22 17  4  1 144  76  77
KNIGHTON PARK VI          22 14  3  5 134  86  67
N.W. TREASURERS           22 15  1  6 131  89  67
JUNGLE CLUB II            22 13  4  5 128  92  64
JUNGLE CLUB III           22  9  5  8 111 109  52
MAGNA TRAVELLERS          22  8  6  8 112 108  50*
NOMADS II                 22  8  8  6 106 114  50
MARKFIELD                 22  8  4 10 105 115  45
KNIGHTON PARK VII         22  6  2 14 100 120  40
REGENT SPORTS IV          22  5  6 11  92 128  40
ELEQUIP                   22  5  1 16  89 131  35
LEICESTER ELEC VI         22  1  2 19  68 152  18*

* = points deducted

Division 6

BALI HI                   20 18  1  1 148  52  75
DESFORD VILLAGE IV        20 14  5  1 136  64  67
ABBOTS ROAD II            20 12  2  6 126  74  57
KNIGHTON PARK VIII        20 12  2  6 123  77  56
LEICESTER TAXES II        20 10  3  7 109  91  50*
LEICESTER POLICE II       20 10  1  9 101  99  45*
COUNTY HALL III           20  5  5 10  93 107  38
KNIGHTON PARK IX          20  4  7  9  90 110  35
NOMADS III                20  6  4 10  85 115  35
KNIGHTON PARK X           20  3  2 15  65 135  23
WIGSTON AGE CONCERN       20  0  0 20  24 176   4

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK I             X    7-3   9-1  10-0   7-3   9-1  10-0  10-0   9-1  10-0   9-1   8-2
 2 LEICESTER ELEC I           6-4    X    7-3   9-1  10-0  10-0  10-0   7-3   6-4  10-0   7-3   7-3
 3 DESFORD VILLAGE I          2-8   2-8    X    7-3   7-3   7-3  10-0   7-3   4-6   6-4   7-3   8-2
 4 GREAT GLEN Y.S.C. I        2-8   2-8   4-6    X    8-2   7-3   9-1   5-5   8-2   6-4   3-7   5-5
 5 COUNTY HALL I              0-10  5-5   6-4  10-0    X    8-2  10-0   8-2   9-1   7-3   8-2   3-7
 6 L'BROUGH KINGFISHERS I     0-10  4-6   4-6   6-4   1-9    X   10-0   7-3  10-0   4-6   4-6   5-5
 7 GE SPORTS I                0-10  2-8   1-9   4-6   1-9   1-9    X    3-7   4-6   1-9   4-6   4-6
 8 GOONS I                    0-10  0-10  5-5   3-7   1-9   2-8   2-8    X    2-8   5-5   4-6   4-6
 9 L.U.C.A.                   4-6   2-8   3-7   8-2   5-5   6-4  10-0   6-4    X    8-2   7-3   8-2
10 NORTHWOOD                  1-9   0-10  5-5   5-5   3-7   5-5   7-3   7-3   9-1    X    5-5   5-5
11 HOLWELL SPORTS             3-7   3-7   4-6   7-3   3-7   4-6  10-0   7-3   6-4   4-6    X    5-5
12 KNIGHTON PARK II           1-9   2-8   5-5   7-3   4-6   7-3   9-1  10-0   5-5   7-3   5-5    X














Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK III           X    5-5   6-4   5-5   5-5   7-3   7-3   6-4   3-7   6-4   4-6
 2 LEICESTER ELEC II          7-3    X    7-3   7-3   9-1   9-1   7-3   9-1   6-4   6-4   7-3
 3 THRINGSTONE                6-4   4-6    X    8-2   4-6   8-2   9-1   5-5   9-1   7-3   7-3
 4 LEICESTER TAXES I          8-2   3-7   2-8    X    4-6   4-6   7-3   6-4   7-3   5-5   6-4
 5 COUNTY HALL II             5-5   3-7   2-8   6-4    X    6-4   8-2   8-2   4-6   6-4   6-4
 6 BLABY & WHETSTONE          7-3   2-8   6-4   4-6   6-4    X    9-1   7-3   2-8   8-2   8-2
 7 REGENT SPORTS I            1-9   2-8   1-9   2-8   0-10  2-8    X    1-9   2-8   2-8   3-7
 8 LEICESTER ELEC III         4-6   5-5   4-6   2-8   4-6   5-5   4-6    X    4-6   4-6   5-5
 9 ARNESBY                    5-5   4-6   5-5   4-6   6-4   7-3  10-0   8-2    X    9-1   3-7
10 GREAT GLEN Y.S.C. II       3-7   6-4   4-6   5-5   3-7   4-6   4-6   6-4   4-6    X    5-5
11 SYSTON CASUALS I           8-2   1-9   3-7   4-6   6-4   7-3   7-3   4-6   7-3   6-4    X
12














Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 REGENT SPORTS II            X    0-10  7-3   2-8   3-7   3-7         4-6   8-2   4-6   5-5   2-8
 2 GOONS II                   3-7    X    9-1   5-5   4-6   4-6         5-5   9-1   4-6   3-7   4-6
 3 NOMADS I                   5-5   2-8    X    2-8   4-6   5-5         6-4   8-2   7-3   4-6   2-8
 4 GREAT GLEN Y.S.C. III      8-2   5-5  10-0    X    6-4   7-3         6-4   9-1   5-5   7-3   3-7
 5 BIRSTALL SOCIAL I          6-4   7-3   2-8   5-5    X    3-7         5-5   6-4   6-4   6-4   6-4
 6 SILEBY CONSERVATIVES       5-5   7-3   5-5   2-8   3-7    X          5-5  10-0   4-6   8-2   3-7
 7
 8 LEICESTER ELEC IV          3-7   3-7   6-4   2-8   2-8   6-4          X    6-4   3-7   2-8   2-8
 9 DESFORD VILLAGE II         2-8   3-7   3-7   2-8   4-6   3-7         2-8    X    6-4   1-9   0-10
10 GREAT GLEN Y.S.C. IV       8-2   5-5   2-8   4-6   4-6   2-8         5-5   6-4    X    4-6   3-7
11 SYSTON CASUALS II          8-2   6-4   8-2   4-6   7-3   6-4         6-4   8-2   6-4    X    2-8
12 L'BROUGH KINGFISHERS II    9-1   8-2   7-3   9-1   9-1   6-4         8-2   8-2   8-2   8-2    X














Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 GE SPORTS II                X    2-8   4-6   8-2   6-4   3-7   5-5   3-7   3-7         4-6   8-2
 2 WIGSTON CONSERVATIVE CLUB  5-5    X    3-7   9-1   4-6   4-6   3-7   3-7   7-3         6-4  10-0
 3 LEICESTER POLICE I         6-4   4-6    X    5-5   6-4   6-4   4-6   6-4   7-3         3-7   9-1
 4 REGENT SPORTS III          8-2   1-9   5-5    X    4-6   1-9   4-6   5-5   4-6         1-9   7-3
 5 BIRSTALL SOCIAL II         8-2   2-8   6-4   5-5    X    2-8   7-3   5-5   7-3        10-0   8-2
 6 KNIGHTON PARK IV          10-0   9-1   7-3  10-0   6-4    X    9-1   9-1   6-4         9-1   9-1
 7 KNIGHTON PARK V            5-5   6-4   3-7   6-4   6-4   6-4    X    6-4   6-4         4-6   9-1
 8 LEICESTER ELEC V           6-4   5-5   8-2   4-6   8-2   5-5   4-6    X    7-3         6-4  10-0
 9 DESFORD VILLAGE III        8-2   3-7  10-0   6-4   4-6   1-9   6-4   3-7    X          8-2   6-4
10
11 JUNGLE CLUB I              1-9   6-4   3-7   7-3   7-3   4-6   7-3   3-7   5-5          X   10-0
12 MACCABI                    2-8   2-8   4-5   7-3   3-7   2-8   3-7   6-4   3-7         1-9    X














Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK VI            X    9-1   8-2   6-4   8-2   6-4   3-7   3-7   9-1   5-5   8-2   8-2
 2 LEICESTER ELEC VI          4-6    X    4-6   3-7   3-7   2-8   3-7   2-8   3-7   2-8   0-10  5-5
 3 NOMADS II                  3-7   6-4    X    8-2   2-8   6-4   6-4   5-5   5-5   5-5   5-5   8-2
 4 ELEQUIP                    4-6   4-6   3-7    X    4-6   4-6   7-3   3-7   5-5   7-3   6-4   3-7
 5 JUNGLE CLUB II             5-5   6-4   5-5   7-3    X    6-4   8-2   4-6   7-3   6-4   7-3   4-6
 6 N.W. TREASURERS            3-7   6-4   8-2   7-3   7-3    X    6-4   2-8   7-3   6-4  10-0   6-4
 7 KNIGHTON PARK VII          4-6   9-1   5-5   8-2   2-8   3-7    X    3-7   7-3   6-4   5-5   3-7
 8 ABBOTS ROAD I              6-4   7-3   4-6   7-3   7-3   5-5   7-3    X    6-4   7-3   7-3   5-5
 9 MAGNA TRAVELLERS           6-4   6-4   5-5  10-0   5-5   4-6   7-3   3-7    X    5-5   4-6   6-4
10 REGENT SPORTS IV           3-7   6-4   5-5   2-8   3-7   6-4   6-4   1-9   5-5    X    3-7   0-10
11 JUNGLE CLUB III            6-4   5-5   9-1   6-4   5-5   3-7   6-4   5-5   4-6   4-6    X    7-3
12 MARKFIELD                  5-5   9-1   7-3   7-3   1-9   2-8   6-4   3-7   1-9   5-5   4-6    X














Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK X             X    3-7   2-8   4-6   2-8   5-5   3-7         7-3   3-7   5-5   7-3
 2 ABBOTS ROAD II             6-4    X    4-6   8-2   4-6   9-1   3-7         5-5   9-1   7-3   9-1
 3 DESFORD VILLAGE IV        10-0   6-4    X    7-3   5-5   5-5   8-2         7-3   6-4   7-3  10-0
 4 LEICESTER TAXES II         7-3   9-1   4-6    X    4-6   5-5   6-4         0-10  9-1   5-5   9-1
 5 BALI HI                    9-1   3-7   6-4   6-4    X   10-0   8-2        10-0   9-1   7-3  10-0
 6 KNIGHTON PARK IX           8-2   5-5   4-6   4-6   2-8    X    2-8         8-2   5-5   5-5   9-1
 7 KNIGHTON PARK VIII         9-1   3-7   5-5   7-3   4-6   6-4    X          9-1   7-3   7-3  10-0
 8
 9 NOMADS III                 9-1   1-9   5-5   5-5   3-7   5-5   0-10         X    2-8   9-1   7-3
10 LEICESTER POLICE II        6-4   7-3   0-10  3-7   2-8   7-3   7-3        10-0    X    6-4   9-1
11 COUNTY HALL III            9-1   0-10  5-5   4-6   4-6   6-4   5-5         4-6   6-4    X    9-1
12 WIGSTON AGE CONCERN        3-7   1-9   0-10  1-9   0-10  4-6   2-8         1-9   0-10  1-9    X
















Divisional Averages

To qualify for the main averages, a player must have competed in at least two thirds of the possible matches.
Division 1 Qualifiers

 1  Karen Smith             KNIGHTON PARK I              62    59    95.16
 2  Cosmo Graham            KNIGHTON PARK I              59    56    94.92
 3  Omar Ahmed              L.U.C.A.                     47    43    91.49
 4  Alan Hewitt             LEICESTER ELEC I             44    38    86.36
 5  Andy Craven-Griffiths   LEICESTER ELEC I             56    47    83.93
 6  Steve Day               COUNTY HALL I                44    33    75.00
 7  Richard Arnold          KNIGHTON PARK II             54    40    74.07
 8  Martin Gladders         COUNTY HALL I                45    32    71.11
 9  Kevin Parker            NORTHWOOD                    57    39    68.42
10  Neil Matthams           DESFORD VILLAGE I            60    41    68.33
11  Richard Hayes           L'BROUGH KINGFISHERS I       47    32    68.09
12  Martin Brunning         HOLWELL SPORTS               54    36    66.67
13  Mike James              COUNTY HALL I                53    35    66.04
14  Ali Ahmed               L.U.C.A.                     66    37    56.06
15  Tony Fox                HOLWELL SPORTS               48    26    54.17
16  Tony Smith              DESFORD VILLAGE I            51    27    52.94
17  James Lancaster         KNIGHTON PARK II             54    25    46.30
18  Dave Roche              L'BROUGH KINGFISHERS I       50    23    46.00
19  Peter Wilson            KNIGHTON PARK II             48    22    45.83
20  Allan Crowson           NORTHWOOD                    55    25    45.45
21  Alan Mould              GREAT GLEN Y.S.C. I          42    18    42.86
22  Steve Lomas             DESFORD VILLAGE I            45    19    42.22
23  Matthew Wells           COUNTY HALL I                48    19    39.58
24  John Reay               GOONS I                      66    26    39.39
25  Phil Woodcock           HOLWELL SPORTS               48    18    37.50
26  Brian Bodycote          GREAT GLEN Y.S.C. I          57    20    35.09
27  Bill Rowley             GREAT GLEN Y.S.C. I          50    16    32.00
28  Dave Tanner             GOONS I                      60    18    30.00
29  Martin Bolton           GE SPORTS I                  57    15    26.32
30  Tom Vale                NORTHWOOD                    50    12    24.00
31  Chris Woodward          GE SPORTS I                  57    13    22.81
32  Jayesh Tailor           L.U.C.A.                     66    13    19.70
33  Barry Robinson          GOONS I                      66    11    16.67

Division 1 Non-qualifiers

 1  Kevin Hall              GREAT GLEN Y.S.C. I          15    15   100.00
 2  Mahyar Helisaie         KNIGHTON PARK I              27    24    88.89
 3  Matthew Hobday          LEICESTER ELEC I             33    29    87.88
 4  Tom Rowe                L'BROUGH KINGFISHERS I       24    18    75.00
 5  Dave Grundy             LEICESTER ELEC I             38    28    73.68
 6  Daniel Marriott         KNIGHTON PARK I              38    27    71.05
 7  Matthew Briggs          KNIGHTON PARK I               3     2    66.67
 8  Sohail Caratella        DESFORD VILLAGE I            36    23    63.89
 9  Alex Mason              GREAT GLEN Y.S.C. I           2     1    50.00
10  Bettina Lehmann         KNIGHTON PARK II             39    17    43.59
11  Rod Pickering           HOLWELL SPORTS               21     7    33.33
  = Kelly Craven-Griffiths  LEICESTER ELEC I             15     5    33.33
  = Bob Craven-Griffiths    LEICESTER ELEC I              6     2    33.33
14  Bo Yang                 L'BROUGH KINGFISHERS I       38    11    28.95
15  David Sharpe            HOLWELL SPORTS               15     4    26.67
16  Stan Dunne              NORTHWOOD                    12     3    25.00
17  Shokat Makhani          GE SPORTS I                  42     7    16.67
  = Ray Lambert             HOLWELL SPORTS               12     2    16.67
  = Andrew Roberts          COUNTY HALL I                 6     1    16.67
  = Chris Sherwin           NORTHWOOD                     6     1    16.67
21  John Davies             GREAT GLEN Y.S.C. I          21     3    14.29
22  Tom Sclanders           L'BROUGH KINGFISHERS I       33     2     6.06
23  Verris Challenger       L.U.C.A.                     18     1     5.56
24  Dave Cox                GE SPORTS I                  15     0     0.00
  = Phil Creed              GE SPORTS I                  15     0     0.00
  = Alan Lowe               GE SPORTS I                  12     0     0.00
  = Norman Weaver           NORTHWOOD                     6     0     0.00
  = Peter Gerdes            GOONS I                       6     0     0.00
  = David Torrance          DESFORD VILLAGE I             3     0     0.00
  = Shaun Craven-Griffiths  LEICESTER ELEC I              3     0     0.00
  = Mike Lapworth           KNIGHTON PARK I               3     0     0.00
  = Raj Modha               KNIGHTON PARK I               3     0     0.00
  = Phil Tomlin             GREAT GLEN Y.S.C. I           2     0     0.00

Division 2 Qualifiers

 1  Bruce Johnson           LEICESTER TAXES I            59    53    89.83
 2  Phil Jones              THRINGSTONE                  56    47    83.93
 3  Kelly Craven-Griffiths  LEICESTER ELEC II            60    50    83.33
 4  Alex Mason              GREAT GLEN Y.S.C. II         57    42    73.68
 5  Nile Lovett             ARNESBY                      44    31    70.45
 6  John Winsper            BLABY & WHETSTONE            49    34    69.39
 7  Clive Hall              THRINGSTONE                  59    40    67.80
 8  Bob Craven-Griffiths    LEICESTER ELEC II            57    38    66.67
 9  Jason Woodfield         SYSTON CASUALS I             54    34    62.96
10  Andrew Roberts          COUNTY HALL II               55    34    61.82
  = Gary Baxter             KNIGHTON PARK III            55    34    61.82
12  Shaun Craven-Griffiths  LEICESTER ELEC II            60    35    58.33
13  Joanne Kennedy          KNIGHTON PARK III            42    24    57.14
14  Mike Lapworth           KNIGHTON PARK III            55    31    56.36
15  Dave Seeds              LEICESTER ELEC III           58    32    55.17
16  Mick Box                BLABY & WHETSTONE            40    22    55.00
17  Dave Wagstaff           ARNESBY                      44    24    54.55
18  Steve Pratt             COUNTY HALL II               46    22    47.83
19  Phil Hodgson            LEICESTER TAXES I            59    24    40.68
20  Kevin Trueman           GREAT GLEN Y.S.C. II         47    18    38.30
21  John Lenton             THRINGSTONE                  56    21    37.50
22  Alan Willson            BLABY & WHETSTONE            44    15    34.09
23  Paul Henry              LEICESTER ELEC III           55    16    29.09
  = Dave Greasley           LEICESTER ELEC III           55    16    29.09
25  Tony Nelson             LEICESTER TAXES I            53    13    24.53
26  Dermot Whelan           GREAT GLEN Y.S.C. II         53    12    22.64
27  Trevor Hawkins          SYSTON CASUALS I             46    10    21.74
28  Ken Garratt             REGENT SPORTS I              57     9    15.79
29  Tim Cawston             REGENT SPORTS I              48     4     8.33

Division 2 Non-qualifiers

 1  Mick Allsop             SYSTON CASUALS I              9     9   100.00
  = Maurice Newman          THRINGSTONE                   6     6   100.00
 3  Darren Bramhall         ARNESBY                      27    24    88.89
 4  Tony Gil                COUNTY HALL II               37    25    67.57
 5  Helen Rainford          SYSTON CASUALS I             25    14    56.00
 6  John Henshaw            SYSTON CASUALS I              9     5    55.56
 7  Ian Hughes              REGENT SPORTS I              36    19    52.78
 8  Andy Wright             LEICESTER ELEC III            6     3    50.00
  = Raj Modha               KNIGHTON PARK III             6     3    50.00
10  Peter Jamieson          BLABY & WHETSTONE             9     4    44.44
11  Kevin Facey             BLABY & WHETSTONE            14     6    42.86
12  Bob Kenney              ARNESBY                      35    12    34.29
13  Mal Woodfield           SYSTON CASUALS I             15     5    33.33
  = Ketan Gohel             SYSTON CASUALS I              6     2    33.33
  = Rob Price               REGENT SPORTS I               3     1    33.33
16  John Dewsbury           REGENT SPORTS I              15     4    26.67
17  Bob Davies              ARNESBY                      27     7    25.93
18  Derek Goodenough        COUNTY HALL II               36     9    25.00
19  Mike Harris             GREAT GLEN Y.S.C. II          9     2    22.22
20  Trevor Beacham          SYSTON CASUALS I              9     1    11.11
21  Phil Tomlin             GREAT GLEN Y.S.C. II         11     1     9.09
22  Dave Hodgson            LEICESTER TAXES I             6     0     0.00
  = David Dewsbury          REGENT SPORTS I               6     0     0.00
  = Emma Craven-Griffiths   REGENT SPORTS I               3     0     0.00
  = Shirley Pickering       KNIGHTON PARK III             3     0     0.00
  = Steve Zanker            LEICESTER ELEC II             3     0     0.00

Division 3 Qualifiers

 1  Paul Bumpus             L'BROUGH KINGFISHERS II      49    48    97.96
 2  Kevin Sanderson         BIRSTALL SOCIAL I            54    46    85.19
 3  Peter Gerdes            GOONS II                     56    46    82.14
 4  Ian Whetherly           SILEBY CONSERVATIVES         58    46    79.31
 5  Richard Anderson        BIRSTALL SOCIAL I            57    41    71.93
 6  John Henshaw            SYSTON CASUALS II            57    39    68.42
 7  Alan Rayfield           GREAT GLEN Y.S.C. III        58    38    65.52
 8  Dave Silvester          LEICESTER ELEC IV            56    36    64.29
 9  Adrian Stevenson        L'BROUGH KINGFISHERS II      53    34    64.15
10  Rob Sanders             GREAT GLEN Y.S.C. III        58    36    62.07
11  Terry Highton           GREAT GLEN Y.S.C. III        58    35    60.34
12  Phil Tomlin             GREAT GLEN Y.S.C. IV         54    30    55.56
13  John Lucas              GREAT GLEN Y.S.C. IV         42    23    54.76
14  Mal Woodfield           SYSTON CASUALS II            57    31    54.39
15  Terry Wale              SILEBY CONSERVATIVES         49    25    51.02
16  Jim Mee                 GOONS II                     53    25    47.17
17  John Dewsbury           REGENT SPORTS II             44    20    45.45
18  Len Hill                NOMADS I                     51    22    43.14
19  Steve Webb              GOONS II                     59    24    40.68
20  David Dewsbury          REGENT SPORTS II             42    17    40.48
21  Paul Webster            LEICESTER ELEC IV            55    20    36.36
22  Rob Price               REGENT SPORTS II             48    17    35.42
23  Burket Ali              GREAT GLEN Y.S.C. IV         41    13    31.71
24  Kelvin Herbert          GREAT GLEN Y.S.C. IV         42    13    30.95
25  Alex Warwick            DESFORD VILLAGE II           45     9    20.00
26  Dave Bray               LEICESTER ELEC IV            58     9    15.52
27  Alan Oxborough          DESFORD VILLAGE II           60     9    15.00

Division 3 Non-qualifiers

 1  John Szostak            L'BROUGH KINGFISHERS II      31    29    93.55
 2  Andy Wright             LEICESTER ELEC IV             6     5    83.33
 3  Ketan Gohel             SYSTON CASUALS II            33    22    66.67
  = Chris Sedman            SYSTON CASUALS II             3     2    66.67
  = Eileen Shaler           GOONS II                      3     2    66.67
 6  Dick Bumpus             L'BROUGH KINGFISHERS II      24    15    62.50
 7  Alec Downes             NOMADS I                     36    22    61.11
 8  Ryan Jarvis             DESFORD VILLAGE II           27    16    59.26
 9  Allan Clarke            BIRSTALL SOCIAL I             6     3    50.00
10  Gordon Pell             SILEBY CONSERVATIVES         32    15    46.87
11  Roger Hughes            REGENT SPORTS II             38    16    42.11
12  David Torrance          DESFORD VILLAGE II           21     8    38.10
13  Roger Burley            NOMADS I                     33    12    36.36
14  Alan North              L'BROUGH KINGFISHERS II      14     5    35.71
15  David Croucher          NOMADS I                     21     7    33.33
  = Mike Scott              BIRSTALL SOCIAL I            21     7    33.33
  = Mahendra Mistry         SYSTON CASUALS II             6     2    33.33
18  Stephanie Burley        NOMADS I                     36    11    30.56
19  Trevor Beacham          SYSTON CASUALS II            17     5    29.41
20  Barry Reeves            SILEBY CONSERVATIVES         35     4    11.43
21  Dick Belcher            BIRSTALL SOCIAL I            39     0     0.00
  = Geoff Poole             DESFORD VILLAGE II           15     0     0.00
  = Paul Weston             SYSTON CASUALS II             3     0     0.00
  = Emma Craven-Griffiths   REGENT SPORTS II              3     0     0.00
  = John Oxborough          DESFORD VILLAGE II            3     0     0.00

Division 4 Qualifiers

 1  Graham Daniels          LEICESTER POLICE I           51    47    92.16
 2  Allan Clarke            BIRSTALL SOCIAL II           45    40    88.89
 3  Andy Wright             LEICESTER ELEC V             44    37    84.09
  = Shrikant Naran          LEICESTER ELEC V             44    37    84.09
 5  Ian Shatford            WIGSTON CONSERVATIVE CLUB    56    43    76.79
 6  Gordon Sanders          KNIGHTON PARK IV             51    39    76.47
 7  Shirley Pickering       KNIGHTON PARK IV             43    32    74.42
 8  John Houghton           JUNGLE CLUB I                42    29    69.05
 9  Jose Rogers             KNIGHTON PARK V              43    28    65.12
10  Mike Smith              KNIGHTON PARK IV             40    26    65.00
11  Alan Clark              BIRSTALL SOCIAL II           45    26    57.78
12  Steve Arscott           DESFORD VILLAGE III          44    25    56.82
13  Paul Brown              DESFORD VILLAGE III          53    29    54.72
14  Pete Garford            WIGSTON CONSERVATIVE CLUB    56    29    51.79
15  Emma Craven-Griffiths   REGENT SPORTS III            51    23    45.10
16  Steve Towers            KNIGHTON PARK V              44    19    43.18
17  David Ferber            MACCABI                      56    24    42.86
18  Dave Cox                GE SPORTS II                 56    23    41.07
19  Brian Hollingworth      JUNGLE CLUB I                48    19    39.58
20  Chris Gant              GE SPORTS II                 41    16    39.02
21  Keith Greenhill         REGENT SPORTS III            54    21    38.89
22  Craig Batchelor         LEICESTER ELEC V             44    15    34.09
23  David Quemby            BIRSTALL SOCIAL II           39    13    33.33
24  Keith Adams             DESFORD VILLAGE III          46    14    30.43
25  Norman Mclean           REGENT SPORTS III            57    12    21.05
26  Derek Butt              LEICESTER ELEC V             45     9    20.00
27  Keith Cheyette          MACCABI                      59     9    15.25
28  Gary Jacques            LEICESTER POLICE I           40     6    15.00

Division 4 Non-qualifiers

 1  Thomas Kesseler         LEICESTER POLICE I           20    17    85.00
 2  Tracey Smith            KNIGHTON PARK IV             37    30    81.08
 3  Phil Creed              GE SPORTS II                 38    26    68.42
  = Ian Lockington          WIGSTON CONSERVATIVE CLUB    38    26    68.42
 5  Kelvin Smith            KNIGHTON PARK V              32    21    65.62
 6  Jeremy White            KNIGHTON PARK V              23    14    60.87
 7  Roger Foster            JUNGLE CLUB I                32    19    59.37
 8  Jagdish Chauhan         GE SPORTS II                 24    14    58.33
 9  Derek Noon              JUNGLE CLUB I                 9     5    55.56
10  Abraham Lam             KNIGHTON PARK V               6     3    50.00
  = Stu Jones               REGENT SPORTS III             6     3    50.00
12  Roy Smith               JUNGLE CLUB I                22     9    40.91
13  Geoff Poole             DESFORD VILLAGE III          22     8    36.36
14  Malcolm Davies          KNIGHTON PARK V               3     1    33.33
  = Roger Newby             JUNGLE CLUB I                 3     1    33.33
16  Dave Weston             LEICESTER POLICE I           34    11    32.35
17  Glenys Odams            KNIGHTON PARK V              23     4    17.39
18  Benjamin Jacobs         MACCABI                      30     5    16.67
19  Dave Starkie            BIRSTALL SOCIAL II           15     2    13.33
20  Neil Williams           BIRSTALL SOCIAL II           24     3    12.50
21  Ralph Favell            WIGSTON CONSERVATIVE CLUB    24     1     4.17
22  Lee Wells               GE SPORTS II                  6     0     0.00
  = Jitu Patel              GE SPORTS II                  6     0     0.00
  = Alex Hood               MACCABI                       3     0     0.00
  = Brian Sansome           WIGSTON CONSERVATIVE CLUB     3     0     0.00
  = Phil McDonald           LEICESTER POLICE I            3     0     0.00
  = Richard Just            JUNGLE CLUB I                 3     0     0.00

Division 5 Qualifiers

 1  Stu Jones               REGENT SPORTS IV             48    44    91.67
 2  Ross Adams              ABBOTS ROAD I                61    55    90.16
 3  Richard Just            JUNGLE CLUB II               44    35    79.55
 4  David Gray              N.W. TREASURERS              55    43    78.18
 5  Derek Noon              JUNGLE CLUB III              59    45    76.27
 6  Minaz Dharamshi         KNIGHTON PARK VI             54    39    72.22
 7  Abraham Lam             KNIGHTON PARK VI             62    44    70.97
 8  Eric Jackson            MAGNA TRAVELLERS             59    41    69.49
 9  Manoj Mistry            N.W. TREASURERS              50    34    68.00
10  Peter Cruse             MARKFIELD                    48    29    60.42
11  John Sturgess           MAGNA TRAVELLERS             62    37    59.68
12  Trevor Wright           NOMADS II                    53    31    58.49
13  Malcolm Davies          KNIGHTON PARK VI             59    34    57.63
  = Roger Newby             JUNGLE CLUB II               59    34    57.63
15  Ken Williams            JUNGLE CLUB III              62    35    56.45
16  Robert Geary            KNIGHTON PARK VII            61    31    50.82
17  Steve Freedman          KNIGHTON PARK VII            44    22    50.00
